Header Image
Seawolf Shuffle 5K Run/Walk - 5/3/25
Join our Strava GroupCoaching/Training
5K Open
PlaceNameBib#AgeGender
Place
TimePaceSplits
1 Adrian Yin 22821 M 1/109 18:28.17 5:57/M
2 Maliq Kulejmani 591123 M 2/109 18:47.02 6:03/M
3 Wynton Wong 16519 M 3/109 19:39.26 6:20/M
4 Harrison Bohrer 20420 M 4/109 20:31.75 6:36/M
5 Tristan Ge 22018 M 5/109 20:34.72 6:37/M
6 Margaret Kennedy 28640 F 1/118 20:46.33 6:41/M
7 Sophie Xiao 19620 F 2/118 20:58.23 6:45/M
8 Aidan Kirsch 28722 M 6/109 21:00.37 6:46/M
9 Nino Della Porta 590923 M 7/109 21:37.61 6:58/M
10 Robert Egan 15839 M 8/109 21:54.18 7:03/M
11 Peter Joyce 22123 M 9/109 22:06.82 7:07/M
12 Christopher Smith 17525 M 10/109 22:07.26 7:07/M
13 Nolan Kyi 15718 M 11/109 22:11.14 7:08/M
14 Nora Gatanas 592820 F 3/118 22:13.79 7:09/M
15 Longchang Fu 18857 M 12/109 22:19.59 7:11/M
16 Isabella Fung 28818 F 4/118 22:31.27 7:15/M
17 Dale Drueckhammer 9164 M 13/109 22:33.88 7:16/M
18 Sebastian Grieninger 9634 M 14/109 23:04.76 7:26/M
19 Daniela Pereira 19124 F 5/118 23:12.06 7:28/M
20 Danny Cheng 19024 M 15/109 23:13.20 7:28/M
21 Peng Xu 18338 M 16/109 23:38.59 7:37/M
22 Ping-Han Wu 17325 M 17/109 23:39.43 7:37/M
23 Jan Hofmann 3429 M 18/109 23:41.65 7:38/M
24 Thomas Brinkley 27223 M 19/109 23:51.96 7:41/M
25 Nina Lloyd 590419 F 6/118 23:53.94 7:42/M
26 Deven Wackett 30024 M 20/109 24:03.19 7:45/M
27 Reid Carleton 8343 M 21/109 24:05.19 7:45/M
28 Anjali Narayan 7336 F 7/118 24:10.16 7:47/M
29 Jeffrey Xiao 26521 M 22/109 24:13.10 7:48/M
30 Justin Hippler 591520 M 23/109 24:24.12 7:51/M
31 Tim Hourigan 11931 M 24/109 24:37.67 7:56/M
32 David Rubenstein 5143 M 25/109 24:54.46 8:01/M
33 Spencer Schlitz 655522 M 26/109 24:56.10 8:02/M
34 Connor Lehmacher 591925 M 27/109 24:57.74 8:02/M
35 Guangjiang Li 16735 M 28/109 25:03.93 8:04/M
36 Chaofeng Mi 16145 M 29/109 25:15.56 8:08/M
37 Drew Racz 14524 M 30/109 25:37.90 8:15/M
38 Mithilesh Singh 13531 M 31/109 25:38.72 8:15/M
39 Melanie Cragan 3325 F 8/118 25:39.29 8:15/M
40 Tushar Panthri 22425 M 32/109 25:49.69 8:19/M
41 Sarthak Parakh 591025 M 33/109 25:58.36 8:22/M
42 Sambasiva Reddy Asam 26022 M 34/109 26:26.62 8:31/M
43 Umber Sharma 593016 M 35/109 26:27.24 8:31/M
44 Ze Wei 28923 M 36/109 26:29.69 8:32/M
45 Jesika Lento 1329 F 9/118 26:31.16 8:32/M
46 Kanti Mihooliya 17734 M 37/109 26:34.79 8:33/M
47 Bing Han 17429 M 38/109 26:45.69 8:37/M
48 Yanming Zhang 14426 M 39/109 26:47.21 8:37/M
49 Raymond Bellis 13732 M 40/109 26:57.16 8:41/M
50 Kristen Drury 8441 F 10/118 27:06.70 8:44/M
12345

Contact elitefeats

Questions about a specific event?
Please use the organizer's contact info on the event page

Social Media