Header Image
NSRF The Queens St Patrick's 5K & Half Marathon - 3/3/24
Enter ResultsJoin our Strava GroupDownload the Runna AppCoaching/Training
5K
PlaceNameBib#AgeGender PlaceTimePace
1 Bryan Sharkey 9336 M 1/88 17:24.22 5:36/M
2 Michael Kowal 437 M 2/88 17:49.66 5:44/M
3 Trent Hampton 28245 M 3/88 19:10.61 6:10/M
4 Kevin Montalvo 33136 M 4/88 19:29.76 6:17/M
5 Mauricio Fischmann 27233 M 5/88 19:39.88 6:20/M
6 Jack Shappy 31039 M 6/88 20:06.83 6:28/M
7 Kelly Hanlin 23045 M 7/88 20:15.70 6:31/M
8 Kush Gyasi 27825 M 8/88 20:37.42 6:38/M
9 Julio Aparicio 33022 M 9/88 21:47.93 7:01/M
10 Cat Dame 10435 F 1/104 21:54.05 7:03/M
11 Michael Santos 8540 M 10/88 22:02.96 7:06/M
12 Renee Keplinger 24838 F 2/104 22:04.17 7:06/M
13 Patricia Carragher 33860 F 3/104 22:11.27 7:08/M
14 George Raymond 31163 M 11/88 22:42.85 7:19/M
15 Hugo Rivera 18633 M 12/88 23:06.71 7:26/M
16 JOHN RIQUELME 22545 M 13/88 23:18.13 7:30/M
17 Jason Nazryk 34345 M 14/88 23:32.63 7:35/M
18 Frankie Anzaldi 18521 M 15/88 23:47.37 7:39/M
19 Parmjit Singh 27655 M 16/88 23:54.88 7:42/M
20 Samuel Alemany 21427 M 17/88 24:29.71 7:53/M
21 David Pineiro 20940 M 18/88 24:31.68 7:54/M
22 Joseph Aguayza 29114 M 19/88 24:49.33 7:59/M
23 Luis miguel Vasquez batista 11047 M 20/88 24:55.19 8:01/M
24 Mathias Amaro 21627 M 21/88 25:08.14 8:05/M
25 Carolann Pasion 26242 F 4/104 25:35.31 8:14/M
26 Christopher Torres 16926 M 22/88 25:55.93 8:21/M
27 Steve Cegelski 24444 M 23/88 25:57.68 8:21/M
28 Jason Kalinowski 13555 M 24/88 26:13.32 8:26/M
29 Bryant Zhao 7025 M 25/88 26:15.85 8:27/M
30 Lenny Hidalgo 21830 M 26/88 26:24.69 8:30/M
31 LINAS RAMANAUSKAS 11129 M 27/88 26:32.34 8:33/M
32 Joseph Grappone 9450 M 28/88 26:37.92 8:34/M
33 Lauriane Morel 28625 F 5/104 26:52.35 8:39/M
34 Kimberly Morais 21727 F 6/104 26:58.92 8:41/M
35 Danielle Bourne 3321 F 7/104 27:15.89 8:47/M
36 CHARLIE FERSKO 17155 M 29/88 27:17.96 8:47/M
37 Allan Poliard 30330 M 30/88 27:24.13 8:49/M
38 Emeli Galvez 23329 F 8/104 27:35.78 8:53/M
39 David Paez 14829 M 31/88 27:37.68 8:54/M
40 Sruthi Venigalla 30834 F 9/104 27:55.20 8:59/M
41 Todd Kettler 31655 M 32/88 27:55.87 8:59/M
42 Theresa Juva-Brown 16440 F 10/104 28:10.49 9:04/M
43 Donna Castelblanco 28831 F 11/104 28:20.61 9:07/M
44 Jose Pineiro 28943 M 33/88 28:27.78 9:10/M
45 Riaz Jabar 6136 M 34/88 28:30.82 9:11/M
46 Jamie Carter 5235 M 35/88 28:31.00 9:11/M
47 Lauren Levitz 23130 F 12/104 28:35.31 9:12/M
48 Katie Donahue 32037 F 13/104 28:41.09 9:14/M
49 Erin Donahue 31935 F 14/104 28:41.39 9:14/M
50 Mariko Oda 27144 F 15/104 28:44.44 9:15/M
1234

Contact elitefeats

Questions about a specific event?
Please use the organizer's contact info on the event page

Social Media