>
Header Image
JV Boys A
PlaceNameBib#ClassGender PlaceTimePace
1 Blake Sealy 109510 M 1/64 18:49.78 6:04/M
2 Matthew Milewski 108611 M 2/64 19:06.28 6:09/M
3 Nicholas Georghakis 106010 M 3/64 19:06.53 6:09/M
4 Daniel Chung 105311 M 4/64 19:38.70 6:19/M
5 Thomas Twomey 110510 M 5/64 19:43.88 6:21/M
6 Luke Meyer 108512 M 6/64 19:56.38 6:25/M
7 Sam Abraham 104511 M 7/64 20:00.90 6:27/M
8 Colin Smith 109811 M 8/64 20:00.97 6:27/M
9 Trevor Wells 110910 M 9/64 20:32.28 6:37/M
10 John Bachor 104911 M 10/64 21:03.26 6:47/M
11 Lucas Kim 107411 M 11/64 21:31.08 6:56/M
12 James Griffith 106411 M 12/64 22:01.31 7:05/M
13 Zachary Stanton 11009 M 13/64 22:04.93 7:06/M
14 Andrew Lavoie 18568 M 14/64 22:19.22 7:11/M
15 Michael Malchevsky 91612 M 15/64 22:28.29 7:14/M
16 Tyler Ng 10908 M 16/64 22:45.48 7:20/M
17 Miles Erdos 160711 M 17/64 23:25.35 7:32/M
18 Cooper McDermott 12299 M 18/64 23:32.16 7:35/M
19 Kai Oakley 12319 M 19/64 23:40.26 7:37/M
20 Collin Trust 35610 M 20/64 24:18.98 7:50/M
21 Marco Alvarez 184211 M 21/64 24:23.92 7:51/M
22 Dashiell Hamilton 10668 M 22/64 24:31.61 7:54/M
23 Evan Wikle 165610 M 23/64 24:46.40 7:58/M
24 Scott Braterman 9039 M 24/64 24:46.42 7:58/M
25 Braedan Wong 3589 M 25/64 24:50.14 8:00/M
26 Luke Nicols 12309 M 26/64 25:08.46 8:06/M
27 Anthony Yu 3619 M 27/64 25:17.40 8:08/M
28 Matthew Arias 187810 M 28/64 25:20.16 8:09/M
29 Liam Ricco 12369 M 29/64 25:20.25 8:09/M
30 Jack Gamache 20310 M 30/64 25:20.92 8:10/M
31 Mark Prainito 92111 M 31/64 25:39.13 8:15/M
32 Jonathon Salerno 92411 M 32/64 25:42.95 8:17/M
33 Ethan Arahovites 15569 M 33/64 25:50.16 8:19/M
34 Maxim Billias 158710 M 34/64 25:52.85 8:20/M
35 Francis Tortorello 206411 M 35/64 26:00.93 8:22/M
36 Michael Gagliano 15629 M 36/64 26:01.85 8:23/M
37 Aditya Ghotra 18529 M 37/64 26:11.14 8:26/M
38 Ethan Lahey 50110 M 38/64 26:26.38 8:31/M
39 Isaac Nyanin 18619 M 39/64 26:50.26 8:38/M
40 Yusuf Hamid 18549 M 40/64 27:05.64 8:43/M
41 Michael Marmorale 162910 M 41/64 27:06.44 8:43/M
42 Owen Frank 12119 M 42/64 27:21.28 8:48/M
43 Thaddeus Bhagan 20399 M 43/64 27:25.76 8:50/M
44 Thomas Sen 157410 M 44/64 27:25.78 8:50/M
45 Stamate MacRigiane 12249 M 45/64 27:40.47 8:54/M
46 Rory Vogal 3579 M 46/64 27:41.70 8:55/M
47 Max Doroszczyk Doroszczyk 3449 M 47/64 27:52.93 8:58/M
48 Aidan Lee 3529 M 48/64 28:04.33 9:02/M
49 Timothy Poland 21511 M 49/64 28:07.24 9:03/M
50 Liam Difrancisca 160510 M 50/64 28:48.94 9:16/M
12

Contact elitefeats

Questions about a specific event?
Please use the organizer's contact info on the event page

Social Media

>