>
Header Image
1 Mile
PlaceNameBib#AgeGender PlaceTimePace
1 Aldo Hilpert-Navas 2512 M 1/30 6:00.84 6:01/M
2 Sebastian Marsalese 6620 M 2/30 6:17.23 6:17/M
3 Ivan Diaz 1148 M 3/30 6:20.11 6:20/M
4 Wayne Montague Jr. 4435 M 4/30 6:26.95 6:27/M
5 Abby Carney 6232 F 1/35 6:29.30 6:29/M
6 Stephen Marsalese 6557 M 5/30 6:32.37 6:32/M
7 Oliver Kettleson-Belinkie 5917 M 6/30 6:40.03 6:40/M
8 Yali Szulanski 1037 F 2/35 6:48.61 6:49/M
9 Jason Curry 3446 M 7/30 7:03.42 7:03/M
10 MARK MARMER MARMER 654 M 8/30 7:08.41 7:08/M
11 Gabriel Weinberg 333 M 9/30 7:21.97 7:22/M
12 Robert Killip 4638 M 10/30 7:23.37 7:23/M
13 Shoshi Singer 228 F 3/35 7:34.76 7:35/M
14 William Bustamante 5535 M 11/30 7:42.08 7:42/M
15 Judah Killip 4510 M 12/30 7:42.47 7:42/M
16 Alfredo Barbier 2912 M 13/30 7:46.21 7:46/M
17 Ula Lysniak 6358 F 4/35 7:51.46 7:51/M
18 Jonah Gonzalez 1916 M 14/30 8:07.38 8:07/M
19 Mike Houvt 7041 M 15/30 8:41.96 8:42/M
20 David Rosario 4739 M 16/30 8:48.46 8:48/M
21 Jordana Shmidman 515 F 5/35 9:01.12 9:01/M
22 Yehuda Shmidman 842 M 17/30 9:01.59 9:02/M
23 Adela Korn 432 F 6/35 9:03.67 9:04/M
24 Noa Haehnel 3815 F 7/35 9:10.97 9:11/M
25 Nathalie Haehnel 3741 F 8/35 9:11.25 9:11/M
26 Sherman Richmond 6957 M 18/30 9:25.13 9:25/M
27 Silvia Alvarez 4348 F 9/35 9:43.06 9:43/M
28 Gaye Anderson 6850 F 10/35 9:44.51 9:45/M
29 Jesse M. 938 M 19/30 9:46.59 9:47/M
30 Kobie Powell 2049 M 20/30 9:47.14 9:47/M
31 Denis Haxhija 5622 M 21/30 9:47.34 9:47/M
32 Nina Velazquez 3662 F 11/35 9:53.89 9:54/M
33 Ilana Haehnel 3916 F 12/35 9:57.03 9:57/M
34 Rebecca Levin 1229 F 13/35 10:35.93 10:36/M
35 Devon Valentin-Dixon 732 F 14/35 10:38.14 10:38/M
36 Mengqi Wang 3530 F 15/35 10:49.90 10:50/M
37 Brenda Lopez 5440 F 16/35 11:01.01 11:01/M
38 Yael Belinkie 2142 F 17/35 11:02.02 11:02/M
39 Sara Kempton 1841 F 18/35 11:24.22 11:24/M
40 Leah Barbier 499 F 19/35 11:33.96 11:34/M
41 Ida Rampersad 1555 F 20/35 11:57.56 11:58/M
42 Suzanne Brodsky 2654 F 21/35 11:59.96 12:00/M
43 Gautam Nanduri 2411 M 22/30 12:00.92 12:01/M
44 Leo Milburn 406 M 23/30 12:08.40 12:08/M
45 Julia Kilpatrick 2341 F 22/35 12:08.91 12:09/M
46 Sarah Milburn 4137 F 23/35 12:13.03 12:13/M
47 Johanna Dobrich 4242 F 24/35 12:19.44 12:19/M
48 ERIC REMOLONA 3152 M 24/30 12:59.49 12:59/M
49 Elizabeth Esterling-Barbier 2748 F 25/35 13:20.70 13:21/M
50 GABRIELLE REMOLONA 3316 F 26/35 13:34.80 13:35/M
12

Contact elitefeats

Questions about a specific event?
Please use the organizer's contact info on the event page

Social Media

>