Header Image
Adelphi Panthers for a Cause 5K Run/Walk - 10/15/22
Join our Strava GroupDownload the Runna AppCoaching/Training
5K Open
PlaceNameBib#AgeGender PlaceTimePace
1 Angel Ortega 232 M 1/28 17:39.00 5:41/M
2 Gregory Waxman 3740 M 2/28 20:18.20 6:32/M
3 Kristen Shine 3523 F 1/38 21:22.40 6:53/M
4 Marc Orfano 4216 M 3/28 22:16.80 7:10/M
5 Stephanie Higgins 4032 F 2/38 22:30.70 7:15/M
6 Jack Moreback 235812 M 4/28 22:35.90 7:16/M
7 Ailton Flores 1219 M 5/28 23:14.80 7:29/M
8 Cornelia Williams 4555 F 3/38 23:46.60 7:39/M
9 Anna Kofod 235714 F 4/38 23:57.60 7:43/M
10 Lucy Brucella 235515 F 5/38 23:57.70 7:43/M
11 Kate Hannan 4815 F 6/38 24:10.20 7:47/M
12 Kristian Geller 1641 M 6/28 24:10.30 7:47/M
13 John Lasala 235142 M 7/28 24:17.30 7:49/M
14 Justin Potash 2519 M 8/28 24:26.80 7:52/M
15 Kathleen Hannan 3652 F 7/38 24:37.80 7:56/M
16 Christine Zike 540 F 8/38 25:24.50 8:11/M
17 Jennifer Abreu 3436 F 9/38 25:47.60 8:18/M
18 theresa mattei 3924 F 10/38 25:57.10 8:21/M
19 dan mattei 3861 M 9/28 26:17.70 8:28/M
20 Donald Hines 460 M 10/28 26:56.80 8:40/M
21 Nathan Bosi 4610 M 11/28 27:52.10 8:58/M
22 David Bosi 4741 M 12/28 27:52.90 8:58/M
23 Maritza Jones 1958 F 11/38 27:58.50 9:00/M
24 Kristian JR Geller 1713 M 13/28 28:06.20 9:03/M
25 Ezra Horowitz 1120 M 14/28 28:14.10 9:05/M
26 Deanna Javer 235224 F 12/38 28:40.00 9:14/M
27 Courtney Velasco Huber 741 F 13/38 29:28.00 9:29/M
28 Justin Maurici 128 M 15/28 29:32.50 9:31/M
29 Mary Kate Macchiarola 235615 F 14/38 29:38.90 9:33/M
30 Jessica Saravia 2130 F 15/38 29:44.50 9:34/M
31 Laura Borrelli 2239 F 16/38 30:10.30 9:43/M
32 Melissa Corona 1825 F 17/38 30:33.70 9:50/M
33 Dionne Lembo-Kutner 2652 F 18/38 30:50.00 9:55/M
34 Jackie Hines 359 F 19/38 31:17.30 10:04/M
35 Edwin Perez Andrade 5019 M 16/28 31:46.30 10:14/M
36 Stacie Leonard 1559 F 20/38 31:58.50 10:18/M
37 Daniel Clements 236365 M 17/28 32:44.90 10:32/M
38 Grace Gillen 236824 F 21/38 32:49.70 10:34/M
39 John McGurren 3266 M 18/28 33:23.00 10:45/M
40 Gail Mcgowan 4959 F 22/38 33:29.70 10:47/M
41 Hope Orfano 4156 F 23/38 33:59.00 10:56/M
42 Christopher Wong 2925 M 19/28 34:11.60 11:00/M
43 Jim Leonard 1461 M 20/28 34:20.80 11:03/M
44 Emma Flores 1331 F 24/38 35:15.80 11:21/M
45 Caroline Seifen 236418 F 25/38 36:23.00 11:43/M
46 Jimmy Gillen 236724 M 21/28 36:45.80 11:50/M
47 James Gillen 236652 M 22/28 36:46.70 11:50/M
48 Mizuki McLaurine 236225 F 26/38 37:02.60 11:55/M
49 Mary Marsh 3040 F 27/38 37:03.00 11:56/M
50 Maeve Moreback 236011 F 28/38 37:44.70 12:09/M
12

Contact elitefeats

Questions about a specific event?
Please use the organizer's contact info on the event page

Social Media