Header Image
5K Open
PlaceNameBib#AgeGender PlaceTimePace
1 Denzel Ramirez 62238 M 1/308 16:41.26 5:22/M
2 William Hughes 10518 M 2/308 16:44.12 5:23/M
3 John Somers 23538 M 3/308 17:02.70 5:29/M
4 Frank Russo 60126 M 4/308 18:37.24 6:00/M
5 Mekhi Vazquez 62618 M 5/308 18:57.30 6:06/M
6 Arturo Puerto 57517 M 6/308 19:21.73 6:14/M
7 Shamere Boland 56238 M 7/308 19:31.94 6:17/M
8 Dan Morley 18629 M 8/308 19:46.94 6:22/M
9 Henry Wang 32137 M 9/308 19:59.10 6:26/M
10 GeorgeErich Gill 20316 M 10/308 20:22.42 6:33/M
11 Luis Taveras 30436 M 11/308 20:23.38 6:34/M
12 Anthony Gomez 68124 M 12/308 20:33.42 6:37/M
13 Vincent Doran 35533 M 13/308 20:54.33 6:44/M
14 Juliana Cresci 25630 F 1/252 20:57.89 6:45/M
15 Juan Rodriguez 57848 M 14/308 21:04.73 6:47/M
16 Danilo Hernandez 57349 M 15/308 21:13.75 6:50/M
17 Joseph Pira 51851 M 16/308 21:15.79 6:51/M
18 Alex Giattino 55315 M 17/308 21:16.27 6:51/M
19 Cesar Baez 68330 M 18/308 21:19.70 6:52/M
20 Charles McEvoy 64954 M 19/308 21:19.84 6:52/M
21 Gerard Benfield 10127 M 20/308 21:21.81 6:53/M
22 Edward Montas 68230 M 21/308 21:34.42 6:57/M
23 Robert McCormick 21752 M 22/308 21:37.23 6:58/M
24 Pierre Griffith 24833 M 23/308 21:38.66 6:58/M
25 Joe Giattino 55452 M 24/308 21:42.56 6:59/M
26 Ernest Hernandez 40331 M 25/308 21:43.58 7:00/M
27 Diego Ferreyra 6862 M 26/308 21:53.06 7:03/M
28 Matt Wright 53238 M 27/308 22:00.12 7:05/M
29 John Sivori 32238 M 28/308 22:11.46 7:09/M
30 Daniel Bull 53040 M 29/308 22:13.92 7:09/M
31 Thomas Tatarian 8558 M 30/308 22:19.50 7:11/M
32 Levi Bobadilla 63713 M 31/308 22:40.74 7:18/M
33 Rich Hornberger 59645 M 32/308 22:41.58 7:18/M
34 Joseph Morales 9631 M 33/308 22:44.18 7:19/M
35 Ramon Santos 30142 M 34/308 22:45.14 7:19/M
36 shinsuke yamamoto 41437 M 35/308 22:48.16 7:20/M
37 Angela Mayack 64531 F 2/252 22:53.07 7:22/M
38 Eric Strazza 20727 M 36/308 22:55.13 7:23/M
39 Alexandra Ksepka 64432 F 3/252 22:57.80 7:23/M
40 Brian Ujvary 12739 M 37/308 23:01.18 7:25/M
41 Biao Jiang 1631 M 38/308 23:26.84 7:33/M
42 Mehmet Ugurbil 45032 M 39/308 23:29.11 7:34/M
43 Kate Dowling 47643 F 4/252 23:33.30 7:35/M
44 Heron Martínez 47160 M 40/308 23:34.90 7:35/M
45 Chris Albines 67433 M 41/308 23:39.05 7:37/M
46 Jacklyn Kantor 14932 F 5/252 23:46.62 7:39/M
47 Russell Rodin 15041 M 42/308 23:47.99 7:40/M
48 Joe Bonaventura 8837 M 43/308 23:51.08 7:41/M
49 Lauren Cecilio 42931 F 6/252 23:52.86 7:41/M
50 James Rodriguez 14214 M 44/308 23:52.95 7:41/M
12345...

12 total pages

Contact elitefeats

Questions about a specific event?
Please use the organizer's contact info on the event page

Social Media