>
Header Image
10th Night 5K LIRRC Ducks John David, Rex Gerhardt, Eunice & Colin Harris Memorial - 7/20/22
Join our Strava GroupDownload the Runna AppCoaching/Training
5K Open
PlaceNameBib#AgeGender PlaceTimePace
1 Patrick Mulryan 523917 M 1/53 18:36.47 5:59/M
2 Samuel Fox 520737 M 2/53 19:03.60 6:08/M
3 Julian Franz 520823 M 3/53 20:15.01 6:31/M
4 Hillel Neuman 524320 M 4/53 20:32.61 6:37/M
5 Evan M Blackwood 522838 M 5/53 20:33.11 6:37/M
6 Keith Masso 523035 M 6/53 20:46.18 6:41/M
7 Qiang Chen 518954 M 7/53 20:58.00 6:45/M
8 Miguel Payamps 524819 M 8/53 21:33.44 6:56/M
9 Kevin Clark 519340 M 9/53 21:50.61 7:02/M
10 Jonathan Goldman 521031 M 10/53 22:36.13 7:16/M
11 Daniel Rengifo 525021 M 11/53 22:39.03 7:17/M
12 Margaret McLoughlin 523419 F 1/37 22:45.69 7:20/M
13 Pharlin Noel 500033 M 12/53 22:52.62 7:22/M
14 Jose Velasquez 527650 M 13/53 22:52.98 7:22/M
15 Victoria McLoughlin 523619 F 2/37 23:02.56 7:25/M
16 Jan Kasal 527559 M 14/53 23:27.61 7:33/M
17 Tristen Silverstein 530217 M 15/53 23:36.80 7:36/M
18 Hugo Jaramillo 522461 M 16/53 23:37.49 7:36/M
19 Phillip Palacios 524532 M 17/53 23:39.33 7:37/M
20 Grainne Josaphat 527757 F 3/37 23:46.95 7:39/M
21 Daniel Salerno 525739 M 18/53 24:00.38 7:44/M
22 Edward Ward 527166 M 19/53 24:27.67 7:52/M
23 Wilfred Gutierrez 521662 M 20/53 25:10.60 8:06/M
24 Brian Butler 518468 M 21/53 25:30.79 8:13/M
25 Joshua Goldman 521134 M 22/53 25:40.43 8:16/M
26 John Vogt III 501447 M 23/53 25:59.21 8:22/M
27 Samuel Sanchez 526017 M 24/53 26:04.99 8:24/M
28 Buddy Singh 526347 M 25/53 26:05.50 8:24/M
29 Glen Wolther 527465 M 26/53 26:10.54 8:26/M
30 Luis Sanchez 525953 M 27/53 26:16.89 8:28/M
31 Michaela Dennean 519915 F 4/37 26:29.34 8:32/M
32 Jack Carlino 518713 M 28/53 26:57.05 8:40/M
33 Daniel Beckworth 518018 M 29/53 27:01.12 8:42/M
34 Scott Reel 524945 M 30/53 27:02.64 8:42/M
35 Mandi Budah 518338 F 5/37 27:13.69 8:46/M
36 jorge decastro 519759 M 31/53 27:38.60 8:54/M
37 Danielle Silas 530332 F 6/37 27:53.23 8:59/M
38 Rudiana Anglade 517626 F 7/37 27:57.61 9:00/M
39 Joseph McLoughlin 523350 M 32/53 28:23.83 9:08/M
40 Anthony Salerno 525667 M 33/53 28:39.64 9:13/M
41 Lizzie Lentini 522630 F 8/37 28:55.08 9:18/M
42 Donald Hines 521860 M 34/53 29:13.48 9:24/M
43 Grace McKenna 523118 F 9/37 29:25.79 9:28/M
44 Sean Mulryan 524049 M 35/53 29:38.66 9:32/M
45 Doreen Chin 519156 F 10/37 30:07.23 9:42/M
46 Allen Cheong 519065 M 36/53 30:44.14 9:54/M
47 WILLIAM MONTERO 523864 M 37/53 30:57.76 9:58/M
48 Michelle Chisholm 519241 F 11/37 31:32.08 10:09/M
49 Michael Broderick 518257 M 38/53 32:12.60 10:22/M
50 Anne Broderick 518156 F 12/37 32:12.77 10:22/M
12

Contact elitefeats

Questions about a specific event?
Please use the organizer's contact info on the event page

Social Media

>