>
Header Image
5K Open
PlaceNameBib#AgeGender PlaceTimePace
1 Julian Franz 11922 M 1/77 19:27.38 6:16/M
2 Ryan McAlea 13015 M 2/77 19:32.85 6:18/M
3 Keith Masso 8034 M 3/77 21:56.32 7:04/M
4 Nicholas Sarkis 8424 M 4/77 22:10.36 7:08/M
5 John Downing 31959 M 5/77 22:23.08 7:12/M
6 Michael McGee 19820 M 6/77 22:29.12 7:14/M
7 Michelle Yuen 16037 F 1/93 22:30.10 7:15/M
8 Amir Ajenishe 18413 M 7/77 22:31.49 7:15/M
9 Rob Dornan 10831 M 8/77 22:34.49 7:16/M
10 Matthew Cairo 14819 M 9/77 22:39.51 7:18/M
11 Richard Rosenfeld 5563 M 10/77 22:57.23 7:23/M
12 Don MacNeil 1051 M 11/77 22:58.39 7:24/M
13 Horace Bush 363 M 12/77 23:14.56 7:29/M
14 Philip Klay 32538 M 13/77 23:24.73 7:32/M
15 Freddy Zaccheo 5430 M 14/77 23:25.16 7:32/M
16 Regina Yuen 16134 F 2/93 23:31.34 7:34/M
17 Liam Harty 7913 M 15/77 23:35.70 7:36/M
18 Brandon Ascencio 31120 M 16/77 23:57.87 7:43/M
19 Kelly Mulvihill 6314 F 3/93 24:51.40 8:00/M
20 John Britz 2658 M 17/77 24:56.28 8:02/M
21 Chaise Ward 4723 M 18/77 25:03.25 8:04/M
22 Corey Timoney 2232 M 19/77 25:27.36 8:12/M
23 John Vogt III 19946 M 20/77 25:27.82 8:12/M
24 Elaine Forbes 15152 F 4/93 25:28.70 8:12/M
25 Glen Wolther 17665 M 21/77 25:41.35 8:16/M
26 Michael Pokrassa 1843 M 22/77 26:01.65 8:23/M
27 Myles Pokrassa 177 M 23/77 26:02.07 8:23/M
28 Venice Naidoo 14251 M 24/77 26:10.45 8:25/M
29 Christian Bernier 10932 M 25/77 26:16.95 8:28/M
30 Daniel Arevalo 11122 M 26/77 26:42.01 8:36/M
31 Saige Scala 14714 F 5/93 26:46.56 8:37/M
32 Eva Vitale 15015 F 6/93 26:46.95 8:37/M
33 Robert Dealy 18053 M 27/77 26:47.32 8:37/M
34 Tony Sarkis 6758 M 28/77 26:57.31 8:41/M
35 Joseph Grande 16742 M 29/77 27:26.67 8:50/M
36 Andrew Altman 31756 M 30/77 27:37.36 8:53/M
37 Andrew Healy 31440 M 31/77 27:42.18 8:55/M
38 Juan Arevalo 11221 M 32/77 27:54.68 8:59/M
39 Donald Hines 15759 M 33/77 27:56.51 9:00/M
40 Mark Cunningham 32358 M 34/77 28:09.44 9:04/M
41 Lee D'Amico 14453 M 35/77 28:20.19 9:07/M
42 Mark Mulvihill 11459 M 36/77 28:23.41 9:08/M
43 Joseph Maiorana 2452 M 37/77 28:24.39 9:09/M
44 Regina Parcell Sullivan 6658 F 7/93 28:24.78 9:09/M
45 Peter Phileston 11032 M 38/77 28:51.58 9:17/M
46 Tessa Grande 16611 F 8/93 29:04.44 9:21/M
47 Maura Turner 653 F 9/93 29:10.13 9:23/M
48 Katie Traub 8230 F 10/93 29:10.76 9:24/M
49 Kristen Horn 1139 F 11/93 29:39.53 9:33/M
50 Erin Flanagan 7062 F 12/93 30:00.43 9:40/M
1234

Contact elitefeats

Questions about a specific event?
Please use the organizer's contact info on the event page

Social Media

>