Header Image
Varsity Girls 1B
PlaceNameBib#ClassTeamTimePace
1 Emily Pogozelski 11812Garden City 20:47.23 6:41/M
2 Chloe Chan 13512Great Neck South 21:36.57 6:57/M
3 Alexa Andron 10911Garden City 21:58.04 7:04/M
4 Kate Marcino 17511H. Frank Carey 21:58.06 7:04/M
5 Saige Scala 1229Garden City 22:03.14 7:06/M
6 Abigail Tedesco 1238Garden City 22:14.03 7:09/M
7 Grace Liao 14612Great Neck South 22:16.29 7:10/M
8 Nyree Bacchus 13212Great Neck South 22:21.91 7:12/M
9 Erin Wong 16210Great Neck South 22:26.50 7:13/M
10 Lindy Lin 14712Great Neck South 22:27.62 7:14/M
11 Yasmine Fendoune 17212H. Frank Carey 22:44.40 7:19/M
12 Sydney Chean 11011Garden City 23:21.14 7:31/M
13 Sofia Erigo 11110Garden City 23:26.32 7:33/M
14 Kate Pogozelski 11910Garden City 23:40.86 7:37/M
15 Michelle Zheng 18110H. Frank Carey 23:51.70 7:41/M
16 Julia Oh 15011Great Neck South 24:00.61 7:44/M
17 Natalie Campisi 16810H. Frank Carey 24:07.37 7:46/M
18 Vennus Yu 16411Great Neck South 24:38.57 7:56/M
19 Emily Joseph 155212Herricks 24:49.03 7:59/M
20 Kimberly Villoni 12412Garden City 24:53.96 8:01/M
21 Lauren Faglione 17112H. Frank Carey 25:17.41 8:08/M
22 Lauren Peers 17710H. Frank Carey 25:29.75 8:12/M
23 Eva Vitale 1259Garden City 25:29.77 8:12/M
24 Laura Zhang 16510Great Neck South 25:57.71 8:21/M
25 Hannah Fisk 13912Great Neck South 26:24.70 8:30/M
26 Sarah Sun 15612Great Neck South 26:28.71 8:31/M
27 Natalie Osorio 1769H. Frank Carey 26:29.87 8:32/M
28 Julia Yam 156310Herricks 27:02.80 8:42/M
29 India Carranza 154712Herricks 27:34.64 8:53/M
30 Serena Kalamaras 1749H. Frank Carey 28:14.58 9:05/M
31 Isabella Pang 155712Herricks 30:56.75 9:58/M
32 Nitara Mattam 188812Herricks 30:58.00 9:58/M
33 Ava Schmidt 155911Herricks 34:47.87 11:12/M

Contact elitefeats

Questions about a specific event?
Please use the organizer's contact info on the event page

Social Media