>
Header Image
7th Night 5K LIRRC Wednesday Night Series - 6/23/21
Join our Strava GroupDownload the Runna AppCoaching/Training
5K Open
PlaceNameBib#AgeGender PlaceTimePace
1 Fabian Vilela 73423 M 1/71 17:28.63 5:38/M
2 Yi Wan 73751 M 2/71 18:31.80 5:58/M
3 Jack Morelli 68814 M 3/71 19:14.09 6:11/M
4 Julian Franz 64522 M 4/71 19:52.10 6:24/M
5 James Dammers 62946 M 5/71 19:53.72 6:24/M
6 Jonathan Goldman 65230 M 6/71 20:00.76 6:26/M
7 Keith Masso 67934 M 7/71 20:08.60 6:29/M
8 Victor Pajonas 70055 M 8/71 21:34.78 6:57/M
9 Jacob D'Amico 62713 M 9/71 21:50.53 7:02/M
10 Steve Juchem 66651 M 10/71 22:32.85 7:15/M
11 Jan Kasal 66858 M 11/71 22:44.29 7:19/M
12 Hector Jaramillo 66349 M 12/71 22:50.31 7:21/M
13 Jack Coyne 62615 M 13/71 23:00.86 7:24/M
14 Joshua Goldman 65333 M 14/71 23:01.28 7:25/M
15 Robert Smith 72053 M 15/71 23:14.16 7:29/M
16 Terry Geist 64869 M 16/71 23:22.81 7:32/M
17 Michael Ludwig 67566 M 17/71 23:37.64 7:36/M
18 Amy Long 67445 F 1/50 23:41.52 7:38/M
19 Julie Sun 72516 F 2/50 23:52.52 7:41/M
20 Shannon Hopkins 66230 F 3/50 23:54.04 7:42/M
21 Julio Vilela 73554 M 18/71 24:25.76 7:52/M
22 Edward Ward 73865 M 19/71 24:30.52 7:53/M
23 Michael Broderick 56656 M 20/71 24:54.67 8:01/M
24 Eric Holden 66038 M 21/71 25:14.55 8:07/M
25 Don MacNeil 67650 M 22/71 25:28.67 8:12/M
26 David Digiovanni 63262 M 23/71 25:34.51 8:14/M
27 Carl Muhlbauer 69263 M 24/71 25:37.44 8:15/M
28 Frankie Caponi 59127 M 25/71 25:48.75 8:18/M
29 Gary Survilla 72754 M 26/71 25:49.58 8:19/M
30 Robert Shimonski 71548 M 27/71 25:52.24 8:20/M
31 Jonathan Golden 65167 M 28/71 25:54.02 8:20/M
32 Suzanne Vera 73240 F 4/50 25:59.06 8:22/M
33 Robert Mayer 68061 M 29/71 26:00.87 8:22/M
34 Samuel Sanchez 71216 M 30/71 26:22.32 8:29/M
35 Kelly Pickard 70361 F 5/50 26:26.14 8:31/M
36 Teresa Farrugia 64348 F 6/50 26:26.89 8:31/M
37 Francis Bradley 55240 M 31/71 26:31.58 8:32/M
38 Kevin Baumbach 35740 M 32/71 26:45.74 8:37/M
39 Richard Semenick 71360 M 33/71 27:03.92 8:43/M
40 Mike Wisniewski 74239 M 34/71 27:13.54 8:46/M
41 Lori MacNeil 67751 F 7/50 27:41.91 8:55/M
42 John Vogt III 73646 M 35/71 27:43.73 8:56/M
43 Linda Stibrany 72224 F 8/50 27:45.74 8:56/M
44 Luis Sanchez 71152 M 36/71 27:45.90 8:56/M
45 Lee D'Amico 62852 M 37/71 28:08.95 9:04/M
46 Wendy Smith 72125 F 9/50 28:09.82 9:04/M
47 Regina Parcell Sullivan 70258 F 10/50 28:18.62 9:07/M
48 Anne Broderick 55955 F 11/50 28:24.22 9:09/M
49 Harmanpreet Singh 71722 M 38/71 28:51.53 9:17/M
50 Lauren Juchem 74621 F 12/50 28:56.82 9:19/M
123

Contact elitefeats

Questions about a specific event?
Please use the organizer's contact info on the event page

Social Media

>