>
Header Image
Section VIII NYSPHSAA Cross Country, Week 1 Conference 1 - 3/9/21
Join our Strava GroupDownload the Runna AppCoaching/Training
JV Girls A
PlaceNameBib#ClassTeamTimePace
1 Enyero Omokeni 14612Freeport 10:46.14 7:11/M
2 Keyla Mendoza 14510Freeport 10:49.53 7:13/M
3 Harnden Eliza 4689Port Washington 10:54.98 7:17/M
4 Ava Graff 5509Syosset 10:55.32 7:17/M
5 Yui Hoshino 55110Syosset 10:58.67 7:19/M
6 Sarah Schwartz 4779Port Washington 11:00.42 7:20/M
7 Sumaira Mayan 55912Syosset 11:01.85 7:21/M
8 Danielle Sautner 56611Syosset 11:02.11 7:21/M
9 Dajah Taylor 14911Freeport 11:08.67 7:26/M
10 Nicole Christy 5419Syosset 11:13.45 7:29/M
11 Emily Lam 7912East Meadow 11:19.59 7:33/M
12 Kee-Ann Cayemitte 53910Syosset 11:34.38 7:43/M
13 Ella Doherty 36410Massapequa 11:42.31 7:48/M
14 Lisseth Gomez 14110Freeport 11:56.20 7:57/M
15 Sophia Ramirez 839East Meadow 12:06.74 8:04/M
16 Ariel Im 47010Port Washington 12:11.13 8:07/M
17 Lilly Russo 8610East Meadow 12:31.08 8:21/M
18 Lyla Mousouroulis 4749Port Washington 12:31.13 8:21/M
19 Grace O'Rourke 47610Port Washington 12:34.07 8:23/M
20 Malysse Williams 59Baldwin 12:39.30 8:26/M
21 Alyssa Markovina 12211Farmingdale 12:46.67 8:31/M
22 Allessandra Barletta 10910Farmingdale 12:49.09 8:33/M
23 Tracy Freeman 5489Syosset 12:49.69 8:33/M
24 Erin Smyth 12811Farmingdale 12:52.90 8:35/M
25 Alexandra Bakhareva 53712Syosset 12:54.20 8:36/M
26 Jenna Mayers 12312Farmingdale 12:56.16 8:37/M
27 Gianna Facchiano 1149Farmingdale 12:57.25 8:38/M
28 Isabella Recine 12511Farmingdale 12:57.47 8:38/M
29 Gabriella Abruzzo 36011Massapequa 12:59.06 8:39/M
30 Evelyn Russo 37210Massapequa 13:01.52 8:41/M
31 Eliana Tucker 46010Plainview Kennedy 13:15.97 8:51/M
32 Lesly Lucero 211Baldwin 13:22.05 8:55/M
33 Katelyn Geisler 36512Massapequa 13:30.73 9:00/M
34 Shania Jagda 55311Syosset 13:32.05 9:01/M
35 Lily Labella 47212Port Washington 13:33.89 9:03/M
36 Stephanie Yormack 56912Syosset 13:34.73 9:03/M
37 Jenna Gobbo 24912Hicksville 13:37.45 9:05/M
38 marissa Smith 26012Hicksville 13:40.84 9:07/M
39 Evelyn Feusi 54610Syosset 13:42.96 9:09/M
40 Savannah James 14312Freeport 13:49.62 9:13/M
41 Jamie Kielb 12010Farmingdale 13:49.67 9:13/M
42 Mia Recine 1269Farmingdale 13:51.69 9:14/M
43 Melissa Joseph 63811Westbury 14:02.64 9:22/M
44 Rebecca Rogers 12710Farmingdale 14:02.85 9:22/M
45 Elizabeth Saintil 64010Westbury 14:03.38 9:22/M
46 Arianna Strazzera 12910Farmingdale 14:10.03 9:27/M
47 Catherine Dillon 11212Farmingdale 14:23.45 9:36/M
48 Aanya Khandelwal 4559Plainview Kennedy 14:24.82 9:37/M
49 Ann Lyz Mathieu 311Baldwin 14:58.31 9:59/M
50 Nandini Ranu 25810Hicksville 16:35.80 11:04/M
12

Contact elitefeats

Questions about a specific event?
Please use the organizer's contact info on the event page

Social Media

>