>
Header Image
elitefeats Leftover Turkey Trot 5K - 11/28/20
Join our Strava GroupDownload the Runna AppCoaching/Training
5K Open
PlaceNameBib#AgeGender PlaceTimePace
1 David Adler 3217 M 1/25 18:56.28 6:06/M
2 Jack Shappy 4236 M 2/25 19:17.60 6:13/M
3 Kayla Hayes 1714 F 1/28 20:41.25 6:40/M
4 Trent Hampton 876941 M 3/25 20:41.34 6:40/M
5 Ashley Minns 2617 F 2/28 21:23.94 6:53/M
6 Brayden Clements 5216 M 4/25 21:46.58 7:01/M
7 Rich Minns 2746 M 5/25 24:34.90 7:55/M
8 Cassidy Hayes 1912 F 3/28 25:16.34 8:08/M
9 Lindsay Hyde 838 F 4/28 25:20.50 8:09/M
10 Andrew Prelusky 3935 M 6/25 25:32.79 8:13/M
11 Karen Hayes 1845 F 5/28 25:40.36 8:16/M
12 Adam Clements 5153 M 7/25 26:02.53 8:23/M
13 Don MacNeil 2550 M 8/25 26:28.78 8:31/M
14 Benjamin Onza 178344 M 9/25 27:15.32 8:46/M
15 Steven King 1132 M 10/25 27:19.90 8:48/M
16 Noralee Esposito 739 F 6/28 27:24.08 8:49/M
17 Kelly Donnelly 4531 F 7/28 27:24.69 8:49/M
18 Lucy Piacentini 178022 F 8/28 28:26.57 9:09/M
19 Danielle Powers 428 F 9/28 28:26.77 9:09/M
20 Mike Wisniewski 178238 M 11/25 28:28.86 9:10/M
21 Lori MacNeil 2450 F 10/28 28:33.50 9:12/M
22 Vanessa Gariglio 238 F 11/28 28:34.67 9:12/M
23 Armand Diesso 4344 M 12/25 28:43.68 9:15/M
24 Valeria Scaturro 333 F 12/28 29:14.70 9:25/M
25 Robert Shimonski 2947 M 13/25 29:17.49 9:26/M
26 Juli Puglisi 4445 F 13/28 29:29.34 9:29/M
27 Seth Goodstein 5351 M 14/25 29:40.48 9:33/M
28 Brittany Lomedico 3630 F 14/28 30:13.72 9:44/M
29 Jorge Salazar 1048 M 15/25 31:17.09 10:04/M
30 Adam Salazar 1220 M 16/25 31:18.32 10:05/M
31 Stefan Rodriguez 2047 M 17/25 32:10.72 10:21/M
32 Jennifer Doll 178445 F 15/28 32:13.94 10:22/M
33 Danielle Clukies 3346 F 16/28 32:16.12 10:23/M
34 Kristen Horn 538 F 17/28 32:41.20 10:31/M
35 Catherine Maslan 3430 F 18/28 32:55.23 10:36/M
36 James West 2354 M 18/25 33:01.02 10:38/M
37 Yolanda Carrington 2250 F 19/28 33:03.19 10:38/M
38 Philip Holtberg 4755 M 19/25 33:03.83 10:39/M
39 Genevieve Reilly 178512 F 20/28 33:23.74 10:45/M
40 Laura Pisani 3137 F 21/28 34:08.48 10:59/M
41 Shawn Momtahen 4671 M 20/25 34:30.53 11:06/M
42 Jacquelyne Prelusky 3833 F 22/28 39:37.74 12:45/M
43 Robert Montgomery 178160 M 21/25 41:25.09 13:20/M
44 Susan Hyde 973 F 23/28 42:37.84 13:43/M
45 Alison Prelusky 4039 F 24/28 45:45.71 14:44/M
46 Lex Key 4111 M 22/25 46:58.09 15:07/M
47 Deborah Gordon 177861 F 25/28 51:15.81 16:30/M
48 Brooke Carpenter 646 F 26/28 51:43.85 16:39/M
49 Jon Baer 4841 M 23/25 53:22.67 17:11/M
50 Kyra Capodanno 4912 F 27/28 53:49.25 17:19/M
12

Contact elitefeats

Questions about a specific event?
Please use the organizer's contact info on the event page

Social Media

>