>
5K Open
PlaceNameBib#AgeGender PlaceTimePace
1 Brendan Bolt Stegner 6819 M 1/48 19:40.07 6:20/M
2 Daine Jackson 8740 M 2/48 20:40.26 6:39/M
3 Brad Hartman 2733 M 3/48 21:09.98 6:49/M
4 Jaiden Jackson 8813 M 4/48 21:19.71 6:52/M
5 Adam Smith 10647 M 5/48 21:39.14 6:58/M
6 David Parker 10455 M 6/48 22:34.98 7:16/M
7 Ron Stegner 7159 M 7/48 22:37.01 7:17/M
8 Robert Clasen 1261 M 8/48 22:42.19 7:18/M
9 Jim Porr 10560 M 9/48 22:50.12 7:21/M
10 Jason Hunt 3432 M 10/48 23:37.23 7:36/M
11 Jasmyn Jackson 8911 F 1/45 23:38.05 7:36/M
12 Rick Secor 10358 M 11/48 23:55.24 7:42/M
13 Chuck Otto 5863 M 12/48 24:07.22 7:46/M
14 Kristen Sedacca 9832 F 2/45 24:33.94 7:54/M
15 John Caraccio 952 M 13/48 25:20.18 8:09/M
16 Amanda Jackson 8639 F 3/45 25:37.53 8:15/M
17 Frank Martinez 4462 M 14/48 25:43.02 8:17/M
18 Doug Dutton 1755 M 15/48 26:10.82 8:26/M
19 Kaitlyn Arnold 8029 F 4/45 26:13.47 8:26/M
20 Justin Bunton 431 M 16/48 26:15.08 8:27/M
21 Christine Mills 10948 F 5/45 26:15.42 8:27/M
22 Art Wacky 10259 M 17/48 26:25.89 8:30/M
23 Guy Edwards 1856 M 18/48 26:28.80 8:31/M
24 Dawn Konopka 9140 F 6/45 26:32.28 8:33/M
25 Robert Elsener 10064 M 19/48 26:46.23 8:37/M
26 Cherisse Forberg 11250 F 7/45 27:04.60 8:43/M
27 Robert Mayer 9460 M 20/48 27:15.50 8:46/M
28 Anne Kayser 9065 F 8/45 27:19.40 8:48/M
29 Jeremy Hammer Smith 6723 M 21/48 27:30.59 8:51/M
30 Denise Hughes 3251 F 9/45 27:32.67 8:52/M
31 Samantha Lankowicz 9217 F 10/45 27:41.98 8:55/M
32 Catherine Ferris 2252 F 11/45 27:46.96 8:57/M
33 Aurys Fernandez 2131 F 12/45 27:58.96 9:00/M
34 Sharon Pagan 9660 F 13/45 28:03.83 9:02/M
35 John Leddy 9368 M 22/48 28:08.90 9:04/M
36 Warren Halbig 2636 M 23/48 28:31.96 9:11/M
37 Ken Della Rocca 8471 M 24/48 28:57.88 9:19/M
38 Joe McGinny 5057 M 25/48 28:58.81 9:20/M
39 Tommy Hoar 3141 M 26/48 29:14.01 9:25/M
40 Megan McDougall 4913 F 14/45 29:16.77 9:25/M
41 James McDougall 4864 M 27/48 29:21.95 9:27/M
42 Rob Hughes 3351 M 28/48 29:29.13 9:29/M
43 Cheryll Meddis 5253 F 15/45 29:29.89 9:30/M
44 Jolene McCarthy 9547 F 16/45 29:38.70 9:33/M
45 Caelan Schaefer 6428 F 17/45 29:52.14 9:37/M
46 Jesus Estaba 1964 M 29/48 29:58.69 9:39/M
47 Tana Piccirillo 6059 F 18/45 30:02.83 9:40/M
48 Shawn Momtahen 5371 M 30/48 30:04.09 9:41/M
49 Keith Boehm 8259 M 31/48 30:06.06 9:41/M
50 Roger Meyer 10872 M 32/48 30:08.29 9:42/M
12

Contact elitefeats

Questions about a specific event?
Please use the organizer's contact info on the event page

Social Media

>