Header Image
Varsity Girls 3A
PlaceNameBib#ClassGender PlaceTimePace
1 Camrynn Gildea 10179 F 1/23 16:49.35 6:44/M
2 Maddie Breves 100911 F 2/23 18:05.81 7:14/M
3 Sienna Farsky 11429 F 3/23 18:17.87 7:19/M
4 Faith Cohen 127410 F 4/23 18:47.80 7:31/M
5 Grace Dowd 114112 F 5/23 18:53.82 7:34/M
6 Olivia Zielinski 115110 F 6/23 19:05.19 7:38/M
7 Delaney Sampson 102910 F 7/23 19:13.23 7:41/M
8 Camryn Lubin 127910 F 8/23 19:24.45 7:46/M
9 Claire Ackerman 127012 F 9/23 19:25.31 7:46/M
10 Casey Mangan 102211 F 10/23 19:35.27 7:50/M
11 Emily Molloy 102412 F 11/23 19:43.46 7:53/M
12 Sasha Biryukov 113411 F 12/23 19:45.32 7:54/M
13 Lauren Gilmore 11439 F 13/23 20:01.81 8:01/M
14 Ella Doherty 101312 F 14/23 20:02.91 8:01/M
15 Cassie Lucero 114511 F 15/23 20:33.14 8:13/M
16 Emily Haggerty 101811 F 16/23 20:34.02 8:14/M
17 Jenna Muscatello 102611 F 17/23 21:09.94 8:28/M
18 Aanya Khandelwal 127711 F 18/23 21:11.71 8:29/M
19 Emma Casavina 127211 F 19/23 21:15.47 8:30/M
20 Sofiya Chetyrchinskya 202410 F 20/23 21:24.13 8:34/M
21 Sydney Monka 128110 F 21/23 21:39.82 8:40/M
22 Emily Weprin 129312 F 22/23 21:41.77 8:41/M
23 Melissa Wynne 129411 F 23/23 22:29.26 9:00/M

Contact elitefeats

Questions about a specific event?
Please use the organizer's contact info on the event page

Social Media