>
Header Image
Varsity Boys 3A
PlaceNameBib#ClassTeamTimePace
1 John Schwab 127212Sanford H. Calhoun 16:48.97 5:25/M
2 Logan Schaeffler 127010Sanford H. Calhoun 17:08.81 5:31/M
3 William Hughes 126411Sanford H. Calhoun 17:33.10 5:39/M
4 Alexander Rosario 126912Sanford H. Calhoun 17:33.80 5:39/M
5 Jonathan Sferratore 127311Sanford H. Calhoun 17:37.07 5:40/M
6 Gavin Giordano 126111Sanford H. Calhoun 17:44.32 5:43/M
7 Gianluca Berganza 123512Roslyn 18:04.67 5:49/M
8 Alex Colletti 76211Garden City 18:09.94 5:51/M
9 Matthew Belmonte 125711Sanford H. Calhoun 18:11.08 5:51/M
10 Jack Feinberg 124111Roslyn 18:13.38 5:52/M
11 Daniel Czechowski 123812Roslyn 18:18.54 5:54/M
12 Jack Schmalzle 125112Roslyn 18:23.30 5:55/M
13 Tyler McAlea 78410Garden City 18:26.03 5:56/M
14 Andrew Holtzman 77612Garden City 18:27.30 5:56/M
15 Leo Benaharon 123410Roslyn 18:28.69 5:57/M
16 Matthew Voynovich 125311Roslyn 18:29.87 5:57/M
17 Aidan Kopelman 126612Sanford H. Calhoun 18:43.06 6:01/M
18 Joseph Bilardello 125812Sanford H. Calhoun 19:00.45 6:07/M
19 Daniel Butt 76011Garden City 19:07.84 6:09/M
20 Michael Gunn 126312Sanford H. Calhoun 19:29.29 6:16/M
21 Daniel Vazquez 79612Garden City 19:53.56 6:24/M
22 Michael Power 78910Garden City 20:18.74 6:32/M
23 Jeffrey Li 7799Garden City 20:26.10 6:35/M
24 Harrison Debler 76612Garden City 20:29.76 6:36/M
25 Ethan Berkowotz 12369Roslyn 20:32.52 6:37/M
26 Noah Hutchinson 124511Roslyn 20:47.04 6:41/M
27 Eric Marshall 7829Garden City 20:53.24 6:43/M
28 Ryan McAlea 7839Garden City 21:10.24 6:49/M
29 Brendan Cucuzza 123712Roslyn 21:25.18 6:54/M
30 Sam Balakhanei 123211Roslyn 21:33.05 6:56/M

Contact elitefeats

Questions about a specific event?
Please use the organizer's contact info on the event page

Social Media

>