Header Image
Section VIII NYSPHSAA Cross Country, Week 2 Conference 2 - 3/16/21
Join our Strava GroupDownload the Runna AppCoaching/Training
Varsity Boys 1
PlaceNameBib#ClassTeamTimePace
1 Amokrane Aouchiche 153611Mepham 16:22.93 5:16/M
2 John Schwab 104011Calhoun 16:25.84 5:17/M
3 Logan Schaeffler 10399Calhoun 17:16.82 5:34/M
4 Logan Bader 101812Calhoun 17:20.48 5:35/M
5 Alexander Rosario 103811Calhoun 17:26.00 5:37/M
6 Matthew Belmonte 101910Calhoun 17:42.35 5:42/M
7 Daniel Islas 103112Calhoun 17:45.34 5:43/M
8 Rahul Maharjan 173512Sewanhaka 17:52.49 5:45/M
9 Joseph Bilardello 102011Calhoun 17:56.12 5:46/M
10 Jake Eddelson 15419Mepham 18:00.66 5:48/M
11 Lucas Ahrens 101612Calhoun 18:17.93 5:53/M
12 Christopher Burke 102212Calhoun 18:23.70 5:55/M
13 Gavin Giordano 102810Calhoun 18:29.02 5:57/M
14 Brandon Figueredo 15439Mepham 19:27.88 6:16/M
15 Raymond Burgos 173311Sewanhaka 20:07.92 6:29/M
16 Joshua Thomas 173812Sewanhaka 20:20.06 6:33/M
17 James Edom 102612Calhoun 20:25.51 6:34/M
18 Dylan Norrby 173612Sewanhaka 21:04.75 6:47/M
19 Nicholas Fauci 154210Mepham 22:14.28 7:09/M
20 Anthony Scotto 155611Mepham 22:16.39 7:10/M
21 James Waters 15579Mepham 22:37.02 7:17/M
22 Thomas Donohue 102512Calhoun 22:42.30 7:18/M
23 Nick Jean-Louis 17349Sewanhaka 23:15.74 7:29/M
24 Matthew Yang 15589Mepham 23:58.23 7:43/M
25 Damien Antoine 173012Sewanhaka 24:35.45 7:55/M
26 Phillip Berkowitz 153811Mepham 25:19.07 8:09/M
27 Kiran Painganker 15529Mepham 27:48.51 8:57/M

Contact elitefeats

Questions about a specific event?
Please use the organizer's contact info on the event page

Social Media