>
Header Image
Olympic Gravel Triathlon
PlaceNameBib#AgeGender PlaceTimePace
1 Marin Gautier 132224 M 1/66 2:33:33.45 6:00/M
2 Derek Jakoboski 11137 M 2/66 2:35:29.69 6:04/M
3 Daniel Linkinhoker 4627 M 3/66 2:46:35.02 6:30/M
4 josh flanagan 12144 M 4/66 2:47:33.39 6:32/M
5 Tom DiRenzo 5333 M 5/66 2:52:53.40 6:45/M
6 Korey Aukerman 9127 M 6/66 2:53:43.31 6:47/M
7 Angela Naeth 9841 F 1/23 2:59:33.64 7:00/M
8 Leander Bechtold 3728 M 7/66 3:02:32.53 7:07/M
9 Patrick Florit 11546 M 8/66 3:04:33.02 7:12/M
10 Graeme Kenny 11049 M 9/66 3:04:59.49 7:13/M
11 Thomas Cartelli 2159 M 10/66 3:06:07.74 7:16/M
12 Aaron Williams 9934 M 11/66 3:11:03.32 7:27/M
13 Corey Acker 12248 M 12/66 3:11:28.14 7:28/M
14 Jeremy Gregory 10847 M 13/66 3:11:48.07 7:29/M
15 Richard Hastings 11245 M 14/66 3:11:56.86 7:30/M
16 Spencer Davis 4744 M 15/66 3:11:58.36 7:30/M
17 Ben Meaker 8238 M 16/66 3:12:49.57 7:32/M
18 David Conner 4947 M 17/66 3:14:16.87 7:35/M
19 Rob Parry 4443 M 18/66 3:14:34.40 7:36/M
20 Paul Sinkevics 1235 M 19/66 3:15:04.13 7:37/M
21 William Daley 957 M 20/66 3:17:05.87 7:42/M
22 Jeremy McNamara 1844 M 21/66 3:17:33.96 7:43/M
23 Ned Daily 2466 M 22/66 3:22:56.29 7:55/M
24 Brian Emelson 2358 M 23/66 3:23:05.46 7:56/M
25 Matthew Gandolfo 12531 M 24/66 3:24:00.81 7:58/M
26 kerry Cancroft 8552 F 2/23 3:24:50.33 8:00/M
27 Brian Lee 150 M 25/66 3:25:26.59 8:01/M
28 Paul Hoda 4155 M 26/66 3:25:31.46 8:01/M
29 Ed Vescovi 7261 M 27/66 3:27:36.63 8:06/M
30 Bob Horn 10047 M 28/66 3:28:34.74 8:08/M
31 Cameron Smith 3053 M 29/66 3:29:15.59 8:10/M
32 Hunter Ralston 5730 F 3/23 3:30:52.37 8:14/M
33 Ian Hall 5450 M 30/66 3:33:41.09 8:20/M
34 Russell McCleskey 446 M 31/66 3:33:42.41 8:20/M
35 Gloriana Gonzalez 8031 F 4/23 3:34:06.15 8:21/M
36 Anthony Gotter 8755 M 32/66 3:34:25.66 8:22/M
37 Jon Pace 10143 M 33/66 3:35:48.35 8:25/M
38 Rebecca Auyer 9740 F 5/23 3:36:57.62 8:28/M
39 Celeste St. pierre 10259 F 6/23 3:38:18.18 8:31/M
40 Thomas Waniewski 1353 M 34/66 3:39:13.36 8:33/M
41 Ian Ralph 6149 M 35/66 3:40:34.16 8:37/M
42 Steve Tague 664 M 36/66 3:43:18.16 8:43/M
43 Michael Rodgers 11933 M 37/66 3:46:40.80 8:51/M
44 Michael Czerwinski 8328 M 38/66 3:46:50.40 8:51/M
45 Brian Jacobus 4341 M 39/66 3:47:02.09 8:52/M
46 Richard Baker 2657 M 40/66 3:48:21.08 8:55/M
47 Peter Krasny 122126 M 41/66 3:51:10.25 9:01/M
48 Natalie Walker 12035 F 7/23 3:51:28.11 9:02/M
49 Dustin Belfiore 7335 M 42/66 3:53:10.01 9:06/M
50 Angie DEFILIPPI 121947 F 8/23 3:53:20.26 9:06/M
12

Contact elitefeats

Questions about a specific event?
Please use the organizer's contact info on the event page

Social Media

>