Header Image
Queens Marathon, QDR Half & 10K - 11/17/24
Join our Strava GroupDownload the Runna AppCoaching/Training
Marathon
PlaceNameBib#AgeGender PlaceTimePace
1 Patrick Perry 13725 M 1/212 2:34:10.80 5:53/M
2 Felix Ostendorf 31628 M 2/212 2:39:57.18 6:06/M
3 Kyle McCandless 7922 M 3/212 2:45:22.18 6:18/M
4 Alessandro Tambosi 25336 M 4/212 2:45:35.46 6:19/M
5 Ian Hunter 22725 M 5/212 2:51:33.85 6:33/M
6 Jacob Coan 15230 M 6/212 2:57:34.49 6:46/M
7 Jeremy Susi 25432 M 7/212 2:57:54.83 6:47/M
8 David Hu 9931 M 8/212 2:58:00.71 6:47/M
9 Christopher Hirsch 28245 M 9/212 2:59:21.10 6:50/M
10 Erhlich Bautista 20037 M 10/212 3:00:35.67 6:53/M
11 Manuelito Figueroa Salva 27941 M 11/212 3:01:14.79 6:55/M
12 Giancarlo Vargas 27832 M 12/212 3:01:15.56 6:55/M
13 Roberto de Guardiola 18529 M 13/212 3:02:10.54 6:57/M
14 Yassine Sbai Sassi 25130 M 14/212 3:04:21.75 7:02/M
15 Brian Boisvert 32432 M 15/212 3:04:36.63 7:02/M
16 SHANE SHANNON 22038 M 16/212 3:04:46.54 7:03/M
17 Ross Miranti 21841 M 17/212 3:07:36.32 7:09/M
18 Justin Popso 1546 M 18/212 3:07:36.93 7:09/M
19 Cormac Ryan 28544 M 19/212 3:07:37.69 7:09/M
20 Michael Sussman 31943 M 20/212 3:07:57.61 7:10/M
21 Bard Hovenga 28436 M 21/212 3:09:01.90 7:13/M
22 David Law 32537 M 22/212 3:10:03.02 7:15/M
23 Ryan Flanagan 8029 M 23/212 3:10:24.30 7:16/M
24 Julien Matrullo 27123 M 24/212 3:12:09.82 7:20/M
25 Johnathon Campbell 14324 M 25/212 3:12:55.02 7:21/M
26 Joseph Mears 12628 M 26/212 3:12:57.68 7:22/M
27 Rafael Guzman 26360 M 27/212 3:13:43.02 7:23/M
28 Roy Reinhorn 18331 M 28/212 3:18:22.43 7:34/M
29 Vlasios Soldatos 15626 M 29/212 3:18:28.23 7:34/M
30 Jeff Roth 22150 M 30/212 3:19:16.90 7:36/M
31 Kenjiro Matsuo 18144 M 31/212 3:19:43.76 7:37/M
32 James Whitelocke 24740 M 32/212 3:22:43.14 7:44/M
33 Michael Kaplan 20130 M 33/212 3:22:56.09 7:44/M
34 chantel yip 27730 F 1/57 3:23:15.84 7:45/M
35 Michael Levy 16120 M 34/212 3:24:08.18 7:47/M
36 Julia Snyder 32747 F 2/57 3:24:29.24 7:48/M
37 Jia Chen 19743 M 35/212 3:25:02.49 7:49/M
38 Brian Moroney 10650 M 36/212 3:25:18.42 7:50/M
39 Emre Baris Goc 11645 M 37/212 3:25:56.73 7:51/M
40 Andrew Shen 32024 M 38/212 3:27:15.40 7:54/M
41 Peter Collin 21530 M 39/212 3:27:39.46 7:55/M
42 Michael Scuttaro 16928 M 40/212 3:27:58.19 7:56/M
43 Dhruv Patel 21120 M 41/212 3:28:19.20 7:57/M
44 John Nilsen 7625 M 42/212 3:28:20.01 7:57/M
45 James Mahoney 21258 M 43/212 3:28:29.50 7:57/M
46 Juan Medina 29930 M 44/212 3:29:00.12 7:58/M
47 Arthur Langlois 5324 M 45/212 3:29:28.18 7:59/M
48 Julieta Liebhoff 24343 F 3/57 3:30:58.41 8:03/M
49 Ramiro Perez 32631 M 46/212 3:31:50.07 8:05/M
50 Shreyas Rane 19431 M 47/212 3:32:28.14 8:06/M
12345...

6 total pages

Contact elitefeats

Questions about a specific event?
Please use the organizer's contact info on the event page

Social Media