Header Image
Queens Marathon, QDR Half & 10K - 4/7/24
Join our Strava GroupDownload the Runna AppCoaching/Training
Marathon
PlaceNameBib#AgeGender PlaceTimePace
1 Eloi Divol 9121 M 1/90 2:46:23.77 6:21/M
2 Andrew Martin 12316 M 2/90 2:49:06.57 6:27/M
3 Pierre du Pont 12530 M 3/90 2:53:15.94 6:37/M
4 Evan Clarke 12224 M 4/90 2:57:57.57 6:48/M
5 Thomas Hennessy 9629 M 5/90 2:59:43.77 6:52/M
6 Felipe Tortoreto 14037 M 6/90 3:02:02.30 6:57/M
7 Ian Reidy 11325 M 7/90 3:03:16.59 7:00/M
8 Allen Liu 7021 M 8/90 3:04:10.08 7:02/M
9 Aaron Perez 7432 M 9/90 3:04:25.02 7:03/M
10 Nicholas Bostock 12944 M 10/90 3:05:16.58 7:04/M
11 Gus Gerner 13837 M 11/90 3:05:39.72 7:05/M
12 Claire Coughlin 8427 F 1/25 3:05:39.97 7:05/M
13 Arthur Diochon 13237 M 12/90 3:06:31.17 7:07/M
14 Eric Ciocca 13146 M 13/90 3:09:17.29 7:14/M
15 Keith Masso 837 M 14/90 3:10:54.32 7:17/M
16 Grayson McDowell 12424 M 15/90 3:11:21.11 7:18/M
17 Benny Melnitcki 9466 M 16/90 3:11:24.33 7:19/M
18 Bryan Palmer 9952 M 17/90 3:11:45.75 7:19/M
19 Noah Jager 4023 M 18/90 3:12:59.29 7:22/M
20 Adrian Fernandez 1032 M 19/90 3:16:53.57 7:31/M
21 Jeff Reed 3744 M 20/90 3:18:39.26 7:35/M
22 Erin Schlegel 4829 F 2/25 3:18:49.66 7:36/M
23 Nick Della Ratta 1326 M 21/90 3:19:24.29 7:37/M
24 Brian Elberg 13332 M 22/90 3:19:59.10 7:38/M
25 Robert Wilson 2245 M 23/90 3:22:58.65 7:45/M
26 Cruz Soto 8321 M 24/90 3:24:30.36 7:49/M
27 Joshua Belizario 7130 M 25/90 3:25:46.28 7:51/M
28 patrick yalon 9839 M 26/90 3:26:54.84 7:54/M
29 STACEY MIDDLEBROOKS 6838 F 3/25 3:27:08.50 7:55/M
30 Kelly Ellis 12041 F 4/25 3:28:57.88 7:59/M
31 Nathaniel Paquin 9321 M 27/90 3:29:09.92 7:59/M
32 Margaret Wang 12831 F 5/25 3:33:07.27 8:08/M
33 Nacho Valle 9552 M 28/90 3:35:15.36 8:13/M
34 Shane Garling 6752 M 29/90 3:39:38.70 8:23/M
35 Bradley Homan 4241 M 30/90 3:40:27.17 8:25/M
36 Jason Ng 1447 M 31/90 3:42:08.18 8:29/M
37 Heather MacAulay 11938 F 6/25 3:42:25.42 8:30/M
38 David Sim 4723 M 32/90 3:43:45.02 8:33/M
39 Gichul Koo 2753 M 33/90 3:45:54.40 8:38/M
40 pao wang 8263 M 34/90 3:46:59.57 8:40/M
41 Chase Manning 3132 M 35/90 3:48:31.45 8:44/M
42 Jay Velasco 5533 M 36/90 3:49:21.76 8:45/M
43 Blake Barker 5721 M 37/90 3:50:34.12 8:48/M
44 Gregory Roslonowski 3951 M 38/90 3:52:22.07 8:52/M
45 Joshua Cohen 543 M 39/90 3:52:34.06 8:53/M
46 Jason Rothauser 2938 M 40/90 3:55:14.46 8:59/M
47 Jennifer Modie 6641 F 7/25 3:55:31.46 9:00/M
48 King Macdowell 4928 M 41/90 3:55:32.65 9:00/M
49 Utshant Gurung 13533 M 42/90 3:55:46.93 9:00/M
50 Kuanza Franklin 9730 M 43/90 3:55:55.65 9:01/M
123

Contact elitefeats

Questions about a specific event?
Please use the organizer's contact info on the event page

Social Media