>
USATF Region 1 Junior Olympic Cross Country Championships - 11/24/19
Join our Strava GroupDownload the Runna AppCoaching/Training
3K Girls 11-12
PlaceNameBib#AgeGender PlaceTimePace
1 Kiley Defusco 89612 F 1/120 10:41.00 3:33/K
2 Julia Gustafsson 14011 F 2/120 10:58.00 3:39/K
3 Kamora Ruelas 20012 F 3/120 11:00.00 3:40/K
4 Macey Shriner 106312 F 4/120 11:00.00 3:40/K
5 Catherine O'Connor 65212 F 5/120 11:08.00 3:42/K
6 Sahar Victoria 97612 F 6/120 11:09.00 3:43/K
7 Laura White 48512 F 7/120 11:14.00 3:45/K
8 Danielle Simonetti 21011 F 8/120 11:15.00 3:45/K
9 Charli McCue 55011 F 9/120 11:16.00 3:45/K
10 Lily Day 109812 F 10/120 11:20.00 3:46/K
11 Eleanor Allan 105211 F 11/120 11:20.00 3:46/K
12 Molly Tabb 60612 F 12/120 11:21.00 3:47/K
13 Cara Steinbergher 46612 F 13/120 11:21.00 3:47/K
14 Alice Kredell 41912 F 14/120 11:23.00 3:47/K
15 Lucy Biggs 54612 F 15/120 11:25.00 3:48/K
16 Anya Budzinski 58212 F 16/120 11:32.00 3:50/K
17 Rahel Delaney 10112 F 17/120 11:34.00 3:51/K
18 Caitrin Duprey 47611 F 18/120 11:37.00 3:52/K
19 Siena Scordino 10811 F 19/120 11:37.00 3:52/K
20 Annecy Vlieks 44211 F 20/120 11:37.00 3:52/K
21 Erisa McAuliffe 110211 F 21/120 11:37.00 3:52/K
22 Sarah Rademacher 60012 F 22/120 11:37.00 3:52/K
23 Ava Bullock 82812 F 23/120 11:38.00 3:53/K
24 Georgea Fishersmith 105711 F 24/120 11:39.00 3:53/K
25 Luna Prochazkova 12412 F 25/120 11:40.00 3:53/K
26 Keaney Bayha 28812 F 26/120 11:42.00 3:54/K
27 Lia Lombardi 112012 F 27/120 11:42.00 3:54/K
28 Ailinn Capitani 105412 F 28/120 11:43.00 3:54/K
29 Alessia MacKinnon 111211 F 29/120 11:46.00 3:55/K
30 Sophie Johnson 105911 F 30/120 11:48.00 3:56/K
31 Zoe McCullough 70811 F 31/120 11:49.00 3:56/K
32 Lana Jewett 24612 F 32/120 11:50.00 3:57/K
33 Maria Camila Anderson 94212 F 33/120 11:54.00 3:58/K
34 Addyson Hunt 41312 F 34/120 11:55.00 3:58/K
35 Kimberly Husbands 36711 F 35/120 11:59.00 4:00/K
36 Tessa Lafrenier 89912 F 36/120 12:02.00 4:00/K
37 Ella Smith 60412 F 37/120 12:02.00 4:00/K
38 Neveah Eppolito 47712 F 38/120 12:03.00 4:01/K
39 Emily Bourke 54712 F 39/120 12:05.00 4:01/K
40 Jordan Moore 66112 F 40/120 12:05.00 4:02/K
41 Hazel Delucia 97811 F 41/120 12:06.00 4:02/K
42 Maya Hennessey 95311 F 42/120 12:07.00 4:02/K
43 Niera Eugene 70111 F 43/120 12:11.00 4:04/K
44 Kathryn Driend 59111 F 44/120 12:12.00 4:04/K
45 Sofia Henao 56710 F 45/120 12:12.00 4:04/K
46 Sky Williams 104911 F 46/120 12:13.00 4:04/K
47 Phoebe Carmel 94412 F 47/120 12:15.00 4:05/K
48 Ariana Wise 30211 F 48/120 12:16.00 4:05/K
49 Victoria Bramble 28911 F 49/120 12:18.00 4:06/K
50 Nora Joyce 106012 F 50/120 12:20.00 4:06/K
123

Contact elitefeats

Questions about a specific event?
Please use the organizer's contact info on the event page

Social Media

>