>
Header Image
5K Open
PlaceNameBib#AgeGender PlaceTimePace
1 Sergey Avramenko 39239 M 1/327 16:51.66 5:26/M
2 Edmar Gonzalez-Nateras 697617 M 2/327 17:44.06 5:42/M
3 Sebastien Ladj 35731 M 3/327 18:17.48 5:53/M
4 Carson Carey 58717 M 4/327 18:42.50 6:01/M
5 Brian Hayes 9043 M 5/327 18:57.41 6:06/M
6 Collin Savage 60616 M 6/327 19:05.79 6:09/M
7 Kara Deych 13635 F 1/387 19:14.02 6:11/M
8 Lucas Leroy 648027 M 7/327 19:17.42 6:13/M
9 Eric Perez 35226 M 8/327 19:41.08 6:20/M
10 Emmett Cooney 46443 M 9/327 19:42.06 6:20/M
11 Chris Lorenzini 15040 M 10/327 19:45.91 6:22/M
12 Jack Shappy 630540 M 11/327 20:07.08 6:29/M
13 Charles Lipschultz 67317 M 12/327 20:08.38 6:29/M
14 Kevin Weldon 54945 M 13/327 20:10.75 6:30/M
15 Katelyn Jabban 41131 F 2/387 20:15.48 6:31/M
16 Roberto De Guardiola 25629 M 14/327 20:17.24 6:32/M
17 Alex Bryson 52437 M 15/327 20:24.33 6:34/M
18 Pao Wang 39664 M 16/327 20:24.74 6:34/M
19 Thomas Schiavoni Jr. 52520 M 17/327 20:35.59 6:38/M
20 Thomas Wightman 43516 M 18/327 20:36.25 6:38/M
21 Eric Hermann 22317 M 19/327 20:40.96 6:39/M
22 Chris Kojima 650254 M 20/327 20:50.31 6:42/M
23 Andrew Collins 27113 M 21/327 20:52.49 6:43/M
24 Justin Leydon 653923 M 22/327 20:55.17 6:44/M
25 Omar Akkad 646519 M 23/327 20:56.73 6:45/M
26 Kelsey Amarosa 653130 F 3/387 21:02.00 6:46/M
27 Fernando Soto 32934 M 24/327 21:09.77 6:49/M
28 Gordon Holmes 43855 M 25/327 21:15.51 6:51/M
29 Jonathan Kelly 647026 M 26/327 21:19.52 6:52/M
30 Robert Huntsman 67648 M 27/327 21:21.35 6:52/M
31 Rufus Walker 69815 M 28/327 21:29.47 6:55/M
32 Jackson Grace 28416 M 29/327 21:36.78 6:57/M
33 Nicole Furlong 8234 F 4/387 21:48.03 7:01/M
34 Katie Reese 57733 F 5/387 21:53.76 7:03/M
35 Kevin Eras 696723 M 30/327 21:59.23 7:05/M
36 Daniel Marrow 26331 M 31/327 21:59.25 7:05/M
37 Per Chilstrom 632349 M 32/327 22:05.27 7:07/M
38 Fairfax Walker 69713 F 6/387 22:12.77 7:09/M
39 Jann Stavro 40435 M 33/327 22:20.51 7:11/M
40 Paige Brinton 631831 F 7/387 22:22.57 7:12/M
41 Lucas Tanenbaum 646714 M 34/327 22:30.25 7:15/M
42 Jason Schwartz 650143 M 35/327 22:34.86 7:16/M
43 Paul Saunders 10540 M 36/327 22:37.13 7:17/M
44 Megan Gubbins 29241 F 8/387 22:38.93 7:17/M
45 Carson Cohen 57514 M 37/327 22:46.13 7:20/M
46 Annabelle Case 649015 F 9/387 22:49.88 7:21/M
47 Kevin Schneider 653031 M 38/327 22:59.52 7:24/M
48 Max Kahn 12316 M 39/327 23:01.02 7:25/M
49 Brendan Minogue 47150 M 40/327 23:07.06 7:26/M
50 Carlos Hernandez 42237 M 41/327 23:10.80 7:28/M
12345...

15 total pages

Contact elitefeats

Questions about a specific event?
Please use the organizer's contact info on the event page

Social Media

>