>
Header Image
S'mores for More 4K Sunset Run - 9/30/23
Join our Strava GroupDownload the Runna AppCoaching/Training
4K
PlaceNameBib#AgeGender PlaceTimePace
1 Hartley Semmes 26716 M 1/91 13:30.38 5:26/M
2 Rob Barracca 3727 M 2/91 14:13.23 5:43/M
3 Elliot Bock 5338 M 3/91 15:46.64 6:20/M
4 Kamil Dobrowolski 17942 M 4/91 16:20.30 6:34/M
5 Leah Mark 23843 F 1/130 16:24.07 6:35/M
6 Nolan Means 15217 M 5/91 16:40.23 6:42/M
7 Nathan Siegelaub 21627 M 6/91 16:55.77 6:48/M
8 Billy Brereton 27953 M 7/91 17:53.51 7:11/M
9 James Avila 19037 M 8/91 17:59.60 7:14/M
10 Kevin Reilly 20737 M 9/91 18:05.25 7:16/M
11 Michael Rodrigues 24028 M 10/91 18:06.15 7:16/M
12 Kevin Weldon 744 M 11/91 18:27.06 7:25/M
13 Kristen Avila 19135 F 2/130 18:36.14 7:28/M
14 Chris Homes 4163 M 12/91 18:40.93 7:30/M
15 Kaylynn Bentsen 15117 F 3/130 19:09.01 7:42/M
16 Marisa Morris 20841 F 4/130 19:31.53 7:51/M
17 Steven Marchese 29828 M 13/91 19:44.18 7:56/M
18 Bridget Hickey 13416 F 5/130 19:47.10 7:57/M
19 Sara Tovar 16516 F 6/130 19:47.61 7:57/M
20 John Despagna 27859 M 14/91 19:50.08 7:58/M
21 Eli Dobrowolski 18011 M 15/91 19:56.66 8:01/M
22 Nicole Battaglia 16113 F 7/130 19:58.97 8:02/M
23 Samantha Pessiki 8137 F 8/130 20:02.83 8:03/M
24 Peter Calderon 21113 M 16/91 20:24.18 8:12/M
25 Stephen Nardi 13032 M 17/91 20:25.47 8:12/M
26 Matthew Williams 17625 M 18/91 20:49.40 8:22/M
27 Linda Sprinto 14762 F 9/130 20:54.41 8:24/M
28 Casey McGrath 8537 F 10/130 20:55.78 8:24/M
29 Steven Dovi 16226 M 19/91 20:57.87 8:25/M
30 Samantha Desousa 25228 F 11/130 21:00.78 8:26/M
31 Aj Scaduto 18812 M 20/91 21:02.01 8:27/M
32 Anthony Spark 12535 M 21/91 21:04.26 8:28/M
33 Joe Kanzenberg 2067 M 22/91 21:08.18 8:29/M
34 Jenney Tesoriero 12652 F 12/130 21:09.79 8:30/M
35 Ariel Geker 22450 M 23/91 21:19.73 8:34/M
36 Briana Deangelo James 27142 F 13/130 21:31.34 8:39/M
37 Ciaran Friedle 7712 M 24/91 21:36.28 8:41/M
38 Matthew Egan 25133 M 25/91 21:39.24 8:42/M
39 Kelly Demeri 9544 F 14/130 21:40.30 8:42/M
40 Kelly Archer 21245 F 15/130 21:44.95 8:44/M
41 Erica Fraiberg 149 F 16/130 21:45.26 8:44/M
42 Lily Dwyer 13814 F 17/130 21:46.39 8:45/M
43 Madeline Beyer 16913 F 18/130 22:26.32 9:01/M
44 Katie Dervin 4337 F 19/130 22:34.30 9:04/M
45 Paul Dipaola 23514 M 26/91 22:38.24 9:06/M
46 Grace Lazauskas 22813 F 20/130 22:40.77 9:07/M
47 Chris Gunther 26036 M 27/91 22:41.00 9:07/M
48 Val Woods 20134 F 21/130 22:53.94 9:12/M
49 Scott Ash 30057 M 28/91 22:55.21 9:12/M
50 Kaitlyn Costa 28015 F 22/130 22:59.52 9:14/M
12345

Contact elitefeats

Questions about a specific event?
Please use the organizer's contact info on the event page

Social Media

>