5K
PlaceNameBib#AgeTeamTimePace
1 Andrew Wissler 2088SAI Consulting Engineers 19:25.24 6:15/M
2 Gregory Byrnes 2073Highmark 19:54.85 6:25/M
3 Dillon Jourde 2065Gecko Robotics 21:57.65 7:04/M
4 Luis Hermoso 2069Gecko Robotics 22:14.18 7:09/M
5 Luke Havrilla 2098Stantec 23:16.80 7:30/M
6 Trevor McGahey 2095SAI Consulting Engineers 23:40.56 7:37/M
7 Ryan Cavanaugh 2074Highmark 23:47.89 7:40/M
8 Tim Ruppen 2079IQ Inc 24:36.31 7:55/M
9 Tim ODonnell 2094SAI Consulting Engineers 24:47.65 7:59/M
10 Conner Castle 2063Gecko Robotics 24:51.69 8:00/M
11 Matthew StJean 2071Gecko Robotics 24:54.61 8:01/M
12 Anna Vozar 2267Wexford Health Sources 24:59.16 8:03/M
13 R.J. Chleboski 2061DFL Legal 25:18.25 8:09/M
14 Pete Nigra 2060DFL Legal 25:18.34 8:09/M
15 Jon Scalzitti 2054Citizens 25:33.85 8:14/M
16 Roger Xue 2076IQ Inc 26:47.54 8:37/M
17 Alison McGee 2062Gecko Robotics 26:49.46 8:38/M
18 Emily Gordon 2090SAI Consulting Engineers 27:07.19 8:44/M
19 Denise Hulefeld 2089SAI Consulting Engineers 27:08.18 8:44/M
20 Marion Passalinqua 2070Gecko Robotics 27:52.94 8:58/M
21 Amanda Gilchrist 2051Citizens 28:49.37 9:17/M
22 Kevin Low 2067Gecko Robotics 28:53.38 9:18/M
23 Steven Hughes 2087Michael Baker International 29:01.86 9:21/M
24 John Miller 2059DFL Legal 29:11.54 9:24/M
25 Warren Butler 2057Citizens 29:22.53 9:27/M
26 Abby Bloom 2081Kobold Instruments 29:43.64 9:34/M
27 Ryan Esquino 2077IQ Inc 30:15.69 9:44/M
28 Gracie Barrineau 2066Gecko Robotics 31:02.59 10:00/M
29 Matt Boyko 2092SAI Consulting Engineers 32:01.30 10:18/M
30 Brandy Mutzabaugh 2052Citizens 32:10.62 10:21/M
31 Sean McKeever 2093SAI Consulting Engineers 32:22.10 10:25/M
32 Alyssa Jackson 2058Compliancy Group 32:36.93 10:30/M
33 Colleen Cangelier 2053Citizens 33:42.50 10:51/M
34 Adam Walkowiak 2148Michael Baker International 33:50.10 10:53/M
35 Melissa Slebrich 2072Gecko Robotics 33:53.39 10:54/M
36 Heather McKeever 2091SAI Consulting Engineers 34:37.09 11:09/M
37 Philipp VargasAramayo 2099Stantec 35:18.01 11:22/M
38 Rae Koshida 2100Stantec 35:18.81 11:22/M
39 Ryan Mullner 2260Stantec 35:22.46 11:23/M
40 Sebastian Thiem 2078IQ Inc 35:30.40 11:26/M
41 Lincoln Roop 2068Gecko Robotics 36:01.82 11:36/M
42 Stephen Bender 2261Stifel 37:20.60 12:01/M
43 Choi Ung 2075IQ Inc 39:29.21 12:43/M
44 Fereshteh Noorbakhsh 2085Michael Baker International 39:36.20 12:45/M
45 Sarah Rockefeller 2056Citizens 40:18.18 12:58/M
46 Sarah Bernauer 2082Kobold Instruments 43:22.21 13:58/M
47 Jon Klein 2055Citizens 49:35.07 15:58/M
48 Cameron Hutton 2264Swpa Handyman 50:46.28 16:21/M
49 George Haldeman 2266Swpa Handyman 50:46.57 16:21/M
50 Chris Green 2265Swpa Handyman 50:46.64 16:21/M
12

Contact elitefeats

Questions about a specific event?
Please use the organizer's contact info on the event page

Social Media