Header Image
4 Mile
PlaceNameBib#AgeGender PlaceTimePace
1 Hunter Wilson 425218 M 1/107 21:16.83 5:19/M
2 Michael Burns 13220 M 2/107 22:32.49 5:38/M
3 Jehrard Aguilar 17519 M 3/107 23:12.59 5:48/M
4 Michael Ramos-Cody 5816 M 4/107 25:37.78 6:24/M
5 Brayden Clements 1319 M 5/107 25:55.13 6:29/M
6 Blake Weaver 11514 M 6/107 26:32.06 6:38/M
7 Grace Miller 4619 F 1/108 26:41.82 6:40/M
8 Brandon Berman 3350 M 7/107 26:46.97 6:42/M
9 Obed Maradiaga 11935 M 8/107 26:57.36 6:44/M
10 Matthew Materazo 4518 M 9/107 27:35.21 6:54/M
11 Kevin Weldon 644 M 10/107 27:48.66 6:57/M
12 Trent Hampton 14144 M 11/107 27:56.91 6:59/M
13 Brendan Rodriguez 8615 M 12/107 27:57.71 6:59/M
14 Ethan Prinz 13713 M 13/107 29:02.39 7:16/M
15 Daniel Aiello 17438 M 14/107 29:13.06 7:18/M
16 Sarah Williams 12515 F 2/108 29:43.08 7:26/M
17 Michael DeGore 10230 M 15/107 29:49.19 7:27/M
18 Zachary Stein 15321 M 16/107 30:07.53 7:32/M
19 Steven Muller 6035 M 17/107 30:44.71 7:41/M
20 Paul A Miller Miller 4751 M 18/107 31:00.95 7:45/M
21 Frank Maggio 8830 M 19/107 31:07.90 7:47/M
22 Panagiotis Georgilis 16417 M 20/107 31:18.61 7:50/M
23 Ryan Huston 425621 M 21/107 31:32.89 7:53/M
24 Christopher Eagler 22122 M 22/107 31:59.91 8:00/M
25 Kenneth Arroyo 17654 M 23/107 32:07.42 8:02/M
26 Masayuki Tsuji 15253 M 24/107 32:36.10 8:09/M
27 Chuck Otto 8467 M 25/107 32:38.35 8:10/M
28 Brody Wilson 425114 M 26/107 32:43.56 8:11/M
29 edward donnelly 22357 M 27/107 32:46.51 8:12/M
30 Thomas Heinlein 8329 M 28/107 33:01.54 8:15/M
31 Shaye Gruenberg-Theiling 425417 F 3/108 33:28.27 8:22/M
32 Nicholas Mattern 24017 M 29/107 33:40.67 8:25/M
33 Liam Reilly 12019 M 30/107 33:46.65 8:27/M
34 Jeremy Poggi 17819 M 31/107 33:50.78 8:28/M
35 Danny Stevens 21431 M 32/107 33:52.20 8:28/M
36 Pamela Lazarakis 21237 F 4/108 33:53.18 8:28/M
37 Liudmila Kvashina 13934 F 5/108 34:00.49 8:30/M
38 Dominique Dunn 9615 F 6/108 34:03.87 8:31/M
39 Jimmy Steigele 18542 M 33/107 34:08.78 8:32/M
40 Corey Prinz 13642 M 34/107 34:12.89 8:33/M
41 Robert Raab 10073 M 35/107 34:19.03 8:35/M
42 Jaxson Forlenza 214 M 36/107 34:41.79 8:40/M
43 Darryl Solomon 8052 M 37/107 34:46.66 8:42/M
44 Gary Kogel 16155 M 38/107 34:47.29 8:42/M
45 Kristen Horn 16541 F 7/108 34:49.23 8:42/M
46 Anna Garlinska 1533 F 8/108 34:55.07 8:44/M
47 Isabel Hubbard 12431 F 9/108 34:55.94 8:44/M
48 Orrie Wolfer 22729 M 39/107 35:00.28 8:45/M
49 Anonymous Partic. 250 250 X 40/107 35:01.03 8:45/M
50 Abigail Rolfe 6118 F 10/108 35:02.87 8:46/M
12345

Contact elitefeats

Questions about a specific event?
Please use the organizer's contact info on the event page

Social Media