Men Half Marathon
Place | Name (click for detail) |
Bib | Age | Gender Place |
Time | Pace | More |
---|---|---|---|---|---|---|---|
1 | Nathan Martin | 5389 | 33 | M 1/96 | 1:02:41.75 | 4:47/M | |
2 | Joseph Trojan | 5482 | 25 | M 2/96 | 1:02:49.17 | 4:48/M | |
3 | Aidan Reed | 5442 | 25 | M 3/96 | 1:02:49.35 | 4:48/M | |
4 | Matthew Leach | 5371 | 29 | M 4/96 | 1:03:04.90 | 4:49/M | |
5 | Kevin Koski | 5368 | 25 | M 5/96 | 1:03:15.21 | 4:50/M | |
6 | Clint McKelvey | 5399 | 31 | M 6/96 | 1:03:16.54 | 4:50/M | |
7 | Nadir Yusuf | 5496 | 26 | M 7/96 | 1:03:22.51 | 4:50/M | |
8 | Phil Parrot-Migas | 5431 | 30 | M 8/96 | 1:03:47.47 | 4:52/M | |
9 | Nicholas Wolk | 5493 | 24 | M 9/96 | 1:04:58.28 | 4:58/M | |
10 | Alvaro Abreu Martinez | 5251 | 30 | M 10/96 | 1:05:03.68 | 4:58/M | |
11 | Colin Martin | 5388 | 27 | M 11/96 | 1:05:04.62 | 4:58/M | |
12 | Neil Saddler | 5455 | 26 | M 12/96 | 1:05:06.86 | 4:58/M | |
13 | Joseph Gray | 5335 | 39 | M 13/96 | 1:05:27.11 | 5:00/M | |
14 | Marc-Antoine Senneville | 5461 | 28 | M 14/96 | 1:05:31.29 | 5:00/M | |
15 | Alexander Burks | 5280 | 26 | M 15/96 | 1:05:46.40 | 5:01/M | |
16 | Fernando Ojeda | 5428 | 30 | M 16/96 | 1:05:51.18 | 5:02/M | |
17 | Matthew Walker | 5486 | 29 | M 17/96 | 1:05:54.07 | 5:02/M | |
18 | Robert Guidicipietro | 5341 | 25 | M 18/96 | 1:05:56.80 | 5:02/M | |
19 | Erik Linden | 5376 | 23 | M 19/96 | 1:05:58.75 | 5:02/M | |
20 | Benjamin Raymond | 5440 | 30 | M 20/96 | 1:06:01.68 | 5:02/M | |
21 | Tyler Rollins | 5500 | M 21/96 | 1:06:01.72 | 5:02/M | ||
22 | Cordon Louco | 5380 | 27 | M 22/96 | 1:06:12.32 | 5:03/M | |
23 | Phil Royer | 5451 | 32 | M 23/96 | 1:06:23.42 | 5:04/M | |
24 | Pierre-Yves Normandin | 5426 | 23 | M 24/96 | 1:06:38.77 | 5:05/M | |
25 | Alexander Helmuth | 5344 | 23 | M 25/96 | 1:06:39.00 | 5:05/M | |
26 | Zack Holden | 5348 | 23 | M 26/96 | 1:06:43.06 | 5:06/M | |
27 | Jordan Daniel | 5296 | 28 | M 27/96 | 1:06:47.16 | 5:06/M | |
28 | Spencer Johnson | 5355 | 28 | M 28/96 | 1:06:52.24 | 5:06/M | |
29 | Alberto Mena | 5403 | 24 | M 29/96 | 1:06:53.02 | 5:06/M | |
30 | Nicolas Morin | 5415 | 28 | M 30/96 | 1:06:54.60 | 5:06/M | |
31 | Kellen Blumberg | 5269 | 30 | M 31/96 | 1:06:55.00 | 5:06/M | |
32 | Zacchaeus Widner | 5489 | 31 | M 32/96 | 1:07:01.40 | 5:07/M | |
33 | Ryan Root | 5445 | 31 | M 33/96 | 1:07:01.52 | 5:07/M | |
34 | Ethan Koreff | 5367 | 30 | M 34/96 | 1:07:11.89 | 5:08/M | |
35 | Dominic Hockenbury | 5347 | 25 | M 35/96 | 1:07:19.74 | 5:08/M | |
36 | Gerard Connelly | 5292 | 25 | M 36/96 | 1:07:26.15 | 5:09/M | |
37 | Cristobal Gutierrez | 5342 | 30 | M 37/96 | 1:07:29.38 | 5:09/M | |
38 | Dylan Jones | 5357 | 25 | M 38/96 | 1:07:34.85 | 5:10/M | |
39 | Kurt Convey | 5501 | M 39/96 | 1:07:36.29 | 5:10/M | ||
40 | Stephen Paddock | 5430 | 28 | M 40/96 | 1:07:38.61 | 5:10/M | |
41 | Matt Wotipka | 5494 | 27 | M 41/96 | 1:07:42.07 | 5:10/M | |
42 | Paul Suflita | 5475 | 24 | M 42/96 | 1:07:51.41 | 5:11/M | |
43 | Ben Lanza | 5369 | 25 | M 43/96 | 1:07:57.18 | 5:11/M | |
44 | Stuart Russell | 5452 | 30 | M 44/96 | 1:07:58.56 | 5:11/M | |
45 | Luis Porto | 5436 | 28 | M 45/96 | 1:08:06.00 | 5:12/M | |
46 | Jean-Philippe Thibodeau | 5477 | 32 | M 46/96 | 1:08:08.52 | 5:12/M | |
47 | Timofey Karginov | 5358 | 27 | M 47/96 | 1:08:14.44 | 5:13/M | |
48 | Tj Morales | 5414 | 24 | M 48/96 | 1:08:16.88 | 5:13/M | |
49 | Matthew Grossman | 5338 | 24 | M 49/96 | 1:08:16.98 | 5:13/M | |
50 | Keith McAteer | 5394 | 25 | M 50/96 | 1:08:18.05 | 5:13/M | |
51 | Alexander Predhome | 5437 | 29 | M 51/96 | 1:08:20.50 | 5:13/M | |
52 | Ryan Udvadia | 5484 | 26 | M 52/96 | 1:08:21.59 | 5:13/M | |
53 | Aaron Breene | 5277 | 24 | M 53/96 | 1:08:32.30 | 5:14/M | |
54 | Kenny Goodfellow | 5333 | 33 | M 54/96 | 1:08:44.34 | 5:15/M | |
55 | Vinnie Caroselli | 5284 | 25 | M 55/96 | 1:08:44.51 | 5:15/M | |
56 | Harry Branch-Shaw | 5276 | 24 | M 56/96 | 1:08:55.48 | 5:16/M | |
57 | Kyle M Merber | 5382 | 32 | M 57/96 | 1:09:00.52 | 5:16/M | |
58 | Brennan Root | 5446 | 27 | M 58/96 | 1:09:03.40 | 5:16/M | |
59 | Sean Luzzi | 5381 | 26 | M 59/96 | 1:09:30.57 | 5:18/M | |
60 | Brett Olivier | 5429 | 27 | M 60/96 | 1:09:32.86 | 5:19/M | |
61 | Matt Hensley | 5345 | 35 | M 61/96 | 1:09:34.74 | 5:19/M | |
62 | Nicholas Pellegrino | 5434 | 41 | M 62/96 | 1:09:52.01 | 5:20/M | |
63 | Ricardo Estremera | 5309 | 37 | M 63/96 | 1:09:54.91 | 5:20/M | |
64 | Campbell Ross | 5447 | 30 | M 64/96 | 1:09:56.32 | 5:20/M | |
65 | Stephen Mennitt | 5404 | 33 | M 65/96 | 1:10:22.83 | 5:22/M | |
66 | Tony Floyd | 5314 | 24 | M 66/96 | 1:10:26.30 | 5:23/M | |
67 | Brandon Shirazi | 5463 | 25 | M 67/96 | 1:10:27.06 | 5:23/M | |
68 | Clayton Blose | 5268 | 30 | M 68/96 | 1:10:34.01 | 5:23/M | |
69 | Andrew Wittland | 5492 | 26 | M 69/96 | 1:10:40.28 | 5:24/M | |
70 | Pat Rynkowski | 5453 | 30 | M 70/96 | 1:10:41.96 | 5:24/M | |
71 | Ben Nieto | 5423 | 35 | M 71/96 | 1:10:50.36 | 5:24/M | |
72 | John Longo | 5377 | 32 | M 72/96 | 1:10:53.72 | 5:25/M | |
73 | Toby Kelleher | 5361 | 36 | M 73/96 | 1:10:54.77 | 5:25/M | |
74 | Kyle Kondracki | 5366 | 24 | M 74/96 | 1:11:12.19 | 5:26/M | |
75 | Luke O'Keefe | 5427 | 26 | M 75/96 | 1:11:20.09 | 5:27/M | |
76 | Seabiscuit Horseman | 5349 | 31 | M 76/96 | 1:11:20.47 | 5:27/M | |
77 | Christopher Mallard | 5384 | 32 | M 77/96 | 1:11:28.73 | 5:27/M | |
78 | Joseph Espinoza | 5306 | 26 | M 78/96 | 1:11:29.90 | 5:27/M | |
79 | William Brancato | 5275 | 28 | M 79/96 | 1:11:43.68 | 5:29/M | |
80 | Will Appman | 5257 | 32 | M 80/96 | 1:11:50.65 | 5:29/M | |
81 | Tyler Mayforth | 5393 | 37 | M 81/96 | 1:11:58.62 | 5:30/M | |
82 | Caleb Peckham | 5432 | 27 | M 82/96 | 1:12:07.22 | 5:30/M | |
83 | Philip Mitchell | 5408 | 35 | M 83/96 | 1:12:08.39 | 5:30/M | |
84 | Cameron Erhardt | 5305 | 32 | M 84/96 | 1:12:10.83 | 5:31/M | |
85 | Ryan Mulligan | 5420 | 32 | M 85/96 | 1:12:19.76 | 5:31/M | |
86 | Colby Schulz | 5459 | 33 | M 86/96 | 1:12:25.47 | 5:32/M | |
87 | Frank Corrigan | 5294 | 38 | M 87/96 | 1:12:27.07 | 5:32/M | |
88 | Kyle Milden | 5406 | 29 | M 88/96 | 1:12:51.46 | 5:34/M | |
89 | Matthew Lawder | 5370 | 34 | M 89/96 | 1:13:11.59 | 5:35/M | |
90 | Brett Milden | 5405 | 26 | M 90/96 | 1:13:20.90 | 5:36/M | |
91 | Spencer Mahon | 5383 | 26 | M 91/96 | 1:13:57.40 | 5:39/M | |
92 | Corey Calajoe | 5283 | 36 | M 92/96 | 1:14:08.17 | 5:40/M | |
93 | Omri Floman | 5312 | 37 | M 93/96 | 1:15:06.37 | 5:44/M | |
94 | Matthew Fownes | 5319 | 25 | M 94/96 | 1:15:32.19 | 5:46/M | |
95 | Tim Rossi | 5448 | 30 | M 95/96 | 1:16:07.03 | 5:49/M | |
96 | Jimmy Williams | 5491 | 30 | M 96/96 | 1:17:14.89 | 5:54/M | |
Pred. Place |
Name (click for detail) |
Bib | Age | Last Split |
Predicted Time |
Pace | More | *97 | Umar Saeed | 5456 | 34 | 4 | 01:09:52 | 5:20/M |
*98 | Alexander Grout | 5339 | 36 | 4 | 01:11:49 | 5:29/M | |
*99 | Evan Minor | 5407 | 23 | 3 | 01:07:14 | 5:08/M | |
*100 | Andrew McCann | 5396 | 34 | 3 | 01:07:27 | 5:09/M |