5K Open
Place Name
(click for detail)
Bib Age Gender
Place
Time Pace More
1 Sergey Avramenko 264 38 M 1/112 16:38.00 5:21/M
2 Jason Sinert GP 199 25 M 2/112 16:56.00 5:27/M
3 Elizabeth Caldwell GP 356 27 F 1/83 17:41.00 5:41/M
4 Boyd Carrington GP 362 50 M 3/112 18:43.00 6:01/M
5 Tristan Brown-DeVirgilio 13 22 M 4/112 18:47.00 6:02/M
6 Victoria Robitaille 215 35 F 2/83 19:21.00 6:13/M
7 Keith Guilfoyle GP 227 56 M 5/112 19:32.00 6:17/M
8 Brayden Clements GP 29 18 M 6/112 19:41.00 6:20/M
9 Mark Chasanoff 61 34 M 7/112 19:44.00 6:21/M
10 Trent Hampton GP 257 44 M 8/112 20:06.00 6:28/M
11 Chris Hirsch GP 201 44 M 9/112 20:29.00 6:35/M
12 Brendan Gallagher 243 28 M 10/112 20:52.00 6:43/M
13 Victor Pajonas 212 57 M 11/112 20:55.00 6:44/M
14 Nicholas Kontos 1 30 M 12/112 21:04.00 6:47/M
15 Brandon Berman 37 50 M 13/112 21:07.00 6:48/M
16 Nancy Tantone GP 267 58 F 3/83 21:09.00 6:48/M
17 Michael Bauer 28 40 M 14/112 21:31.00 6:55/M
18 Kevin Weldon 3 44 M 15/112 21:34.00 6:56/M
19 Ned Daily GP 200 65 M 16/112 21:50.00 7:01/M
20 james horan 364 40 M 17/112 22:05.00 7:06/M
21 Amanda Carver GP 262 40 F 4/83 22:10.00 7:08/M
22 Adam Lindsey 31 35 M 18/112 22:23.00 7:12/M
23 Anthony Ricci III 19 38 M 19/112 22:36.00 7:16/M
24 Rich Sallustro 274 53 M 20/112 22:38.00 7:17/M
25 John Ericksen GP 145 57 M 21/112 23:10.00 7:27/M
26 Romulo Brito GP 370 45 M 22/112 23:24.00 7:32/M
27 Mikey Allen 48 44 M 23/112 23:35.00 7:35/M
28 Rodger King GP 226 56 M 24/112 23:52.00 7:41/M
29 Michael Cirigliano 65 40 M 25/112 23:59.00 7:43/M
30 Michael Nolan 371 60 M 26/112 24:09.00 7:46/M
31 Liam Brown 11 16 M 27/112 24:10.00 7:47/M
32 Madeline Lipponer GP 175 24 F 5/83 24:29.00 7:53/M
33 Tyler Onza 361 10 M 28/112 24:30.00 7:53/M
34 Stephen Buckley 357 58 M 29/112 24:46.00 7:58/M
35 Robert Arrington 228 24 M 30/112 24:46.00 7:58/M
36 Karen Harte 154 48 F 6/83 24:56.00 8:01/M
37 Matthew Campbell 358 31 M 31/112 25:03.00 8:03/M
38 Liudvik Golovin 26 16 M 32/112 25:04.00 8:04/M
39 Albert Golovin 102 44 M 33/112 25:04.00 8:04/M
40 Paul Bonanni GP 193 62 M 34/112 25:08.00 8:05/M
41 Jody Brodsky GP 266 68 F 7/83 25:13.00 8:07/M
42 Lisa Bonanni GP 213 36 F 8/83 25:25.00 8:11/M
43 Cesar Roca 98 31 M 35/112 25:34.00 8:14/M
44 April Phools 272 58 M 36/112 25:48.00 8:18/M
45 Theresa Cordova 105 51 F 9/83 25:50.00 8:19/M
46 Kathryn Gaven GP 142 43 F 10/83 26:04.00 8:23/M
47 Glen Wolther GP 230 66 M 37/112 26:06.00 8:24/M
48 Michael Lord 198 56 M 38/112 26:10.00 8:25/M
49 Rebecca Kranz 141 25 F 11/83 26:17.00 8:27/M
50 Brian Kieffer 242 48 M 39/112 26:17.00 8:28/M
51 Eric Bartlett 216 25 M 40/112 26:19.00 8:28/M
52 Adriana McCrindle GP 179 61 F 12/83 26:21.00 8:29/M
53 Michele Rizzo-B Rizzo-Berg 181 46 F 13/83 26:32.00 8:32/M
54 Dominique Ragan 74 33 F 14/83 26:32.00 8:32/M
55 Edmundo Gomez 235 34 M 41/112 26:34.00 8:33/M
56 Jesse Cornell GP 254 45 F 15/83 26:41.00 8:35/M
57 Benjamin Beavers GP 253 49 M 42/112 26:51.00 8:38/M
58 Elizabeth Russo 236 47 F 16/83 26:58.00 8:41/M
59 Anonymous Partic. 372 372 X 43/112 26:59.00 8:41/M
60 Marilou Giammona GP 269 53 F 17/83 26:59.00 8:41/M
61 Danielle Stuckey 126 36 F 18/83 27:14.00 8:46/M
62 Michelle Davis 160 52 F 19/83 27:27.00 8:50/M
63 JOHN VOGT III GP 360 47 M 44/112 27:37.00 8:53/M
64 Lori Mangual GP 202 58 F 20/83 27:54.00 8:59/M
65 Rich Weller 256 31 M 45/112 28:06.00 9:03/M
66 Harold Axelrod GP 363 67 M 46/112 28:09.00 9:03/M
67 James Dowd 97 64 M 47/112 28:09.00 9:04/M
68 Pierre Cordova 99 28 M 48/112 28:12.00 9:04/M
69 Scott Kolin 41 49 M 49/112 28:25.00 9:09/M
70 David Frisone GP 351 78 M 50/112 28:29.00 9:10/M
71 Virginia Pfeifer GP 182 59 F 21/83 28:42.00 9:14/M
72 Melissa Johnson 365 36 F 22/83 28:46.00 9:15/M
73 Craig Bermann 219 50 M 51/112 28:51.00 9:17/M
74 Lee D'Amico GP 143 54 M 52/112 28:59.00 9:20/M
75 Eric Carver 146 57 M 53/112 29:09.00 9:23/M
76 Glenn Morse GP 247 74 M 54/112 29:10.00 9:23/M
77 James Gallagher GP 258 68 M 55/112 29:24.00 9:28/M
78 Kelly Softness 104 30 F 23/83 29:30.00 9:30/M
79 Anonymous Partic. 373 373 X 56/112 29:57.00 9:38/M
80 James Folks 114 8 M 57/112 29:58.00 9:39/M
81 Jennifer Menjivar 186 25 F 24/83 30:06.00 9:41/M
82 Melissa Gallagher 244 61 F 25/83 30:13.00 9:43/M
83 Richard Gross 249 62 M 58/112 30:24.00 9:47/M
84 andrew dalbey 67 47 M 59/112 30:25.00 9:47/M
85 Joseph De Palma GP 369 67 M 60/112 30:28.00 9:48/M
86 Bill Lepping 248 55 M 61/112 30:31.00 9:49/M
87 Ronald Nardo GP 204 59 M 62/112 30:34.00 9:50/M
88 Julieann Fahner GP 194 72 F 26/83 30:35.00 9:51/M
89 Johnny Miller GP 221 76 M 63/112 30:42.00 9:53/M
90 Daniel Smyth 238 32 M 64/112 30:56.00 9:57/M
91 Richard Brodsky GP 265 70 M 65/112 31:09.00 10:02/M
92 Nelson Montoya 32 36 M 66/112 31:13.00 10:03/M
93 Roberto Lipponer 225 27 M 67/112 31:23.00 10:06/M
94 Daniela Garcia 130 28 F 27/83 31:39.00 10:11/M
95 Javier Aguilar 131 27 M 68/112 31:41.00 10:12/M
96 Noah Lyons 111 13 M 69/112 31:45.00 10:13/M
97 Clare Lipponer GP 223 60 F 28/83 32:21.00 10:25/M
98 Peggy Tuttle 64 68 F 29/83 32:37.00 10:30/M
99 Freddy Haslett GP 162 69 M 70/112 32:39.00 10:30/M
100 Sandra Cabrera 168 32 F 30/83 32:51.00 10:34/M
Show All Results

Contact elitefeats

Questions about a specific event?
Please use the organizer's contact info on the event page

  • Runner Support

    Chat/Email

  • Quotes & Services

    (516) 531-3323

  • Fax

    (253) 322-2165

  • Employment Opportunities

    Apply Today!

Social Media