>
Header Image
5K Open
PlaceNameBib#AgeGender PlaceTimePace
1 Tomasz wawrzyniak 21036 M 1/79 17:05.98 5:30/M
2 Gene Feliz 15231 M 2/79 17:57.72 5:47/M
3 Manny Romero 6051 M 3/79 19:13.93 6:11/M
4 Tomo Imamichi 6149 M 4/79 19:19.64 6:13/M
5 Una Broderick 8156 F 1/92 19:26.31 6:15/M
6 Jerome Robielos 2930 M 5/79 20:22.95 6:34/M
7 Davon Culley 1849 M 6/79 20:27.60 6:35/M
8 william keusch 17046 M 7/79 20:46.03 6:41/M
9 John Puga 5940 M 8/79 20:52.96 6:43/M
10 Hugo Gutierrez 9417 M 9/79 21:22.65 6:53/M
11 Tomonori Nagano 746 M 10/79 21:34.80 6:57/M
12 Youssef Dehbi 21325 M 11/79 21:43.00 6:59/M
13 Martin Tenecela 1435 M 12/79 22:29.93 7:14/M
14 Ian McDermott 20243 M 13/79 22:33.58 7:16/M
15 Ryan Jhin 4829 M 14/79 22:44.75 7:19/M
16 Anthony Galanda 21231 M 15/79 22:47.20 7:20/M
17 Jose Plasencia 3643 M 16/79 23:00.15 7:24/M
18 Robin Kietlinski 642 F 2/92 23:03.19 7:25/M
19 CURTIS HUNT 4135 M 17/79 23:23.93 7:32/M
20 Facundo Diaz 2838 M 18/79 23:27.10 7:33/M
21 Giovani Jara 11445 M 19/79 23:42.54 7:38/M
22 Ulises Ramirez 9138 M 20/79 23:55.32 7:42/M
23 Lawrence Paulino 2542 M 21/79 24:06.36 7:46/M
24 Muhthadun Rahman 15030 M 22/79 24:12.09 7:47/M
25 David Caraway Caraway 5453 M 23/79 24:15.73 7:49/M
26 Eric Sumba 523 M 24/79 24:20.35 7:50/M
27 Joshua Cabrera 21927 M 25/79 24:20.80 7:50/M
28 Lina Londono 10428 F 3/92 24:25.88 7:52/M
29 George Schreiner 18637 M 26/79 24:40.74 7:57/M
30 Tom Dempsey 5853 M 27/79 24:43.40 7:57/M
31 Diana Andrade 9625 F 4/92 24:48.38 7:59/M
32 Elizabeth Iannotti 4348 F 5/92 25:02.67 8:04/M
33 Oscar Cortes 18138 M 28/79 25:07.94 8:05/M
34 Elmer Arguelles 16540 M 29/79 25:13.35 8:07/M
35 Yanran Chen 11231 F 6/92 25:16.55 8:08/M
36 Aimee Calandria 2447 F 7/92 25:24.64 8:11/M
37 Kenneth Adams 162 M 30/79 25:25.29 8:11/M
38 Ariel Ng 1222 F 8/92 25:44.71 8:17/M
39 Henry Smith 20724 M 31/79 25:49.80 8:19/M
40 Dana Leventhal 17226 F 9/92 25:50.22 8:19/M
41 Flavio Roman 17839 M 32/79 26:12.49 8:26/M
42 Dina Agudelo 1527 F 10/92 26:13.64 8:27/M
43 Matthew Chaudhry 9923 M 33/79 26:16.57 8:27/M
44 John Chia-Han Liu 12023 M 34/79 26:20.60 8:29/M
45 Kawan Henderson 15324 M 35/79 26:20.61 8:29/M
46 Juttana Rimreartwate 20355 M 36/79 26:40.24 8:35/M
47 Adrian Kwok 11332 M 37/79 26:58.67 8:41/M
48 Sylvia Gonzalez 4264 F 11/92 27:04.59 8:43/M
49 Nathan Tosh 327 M 38/79 27:07.83 8:44/M
50 Juan Quizhpi 7834 M 39/79 27:08.59 8:44/M
1234

Contact elitefeats

Questions about a specific event?
Please use the organizer's contact info on the event page

Social Media

>