Header Image
The Queens New Year's Eve 5K Run/Walk - 12/31/21
Join our Strava GroupDownload the Runna AppCoaching/Training
5K Open
PlaceNameBib#AgeGender PlaceTimePace
1 J Daniel Ferguson 7941 M 1/69 16:58.15 5:28/M
2 Angel Camacho 13441 M 2/69 17:18.87 5:34/M
3 joshua jastemski 11942 M 3/69 17:29.17 5:38/M
4 Victor Fajardo 1147 M 4/69 17:51.76 5:45/M
5 Jack Shappy 14537 M 5/69 18:30.80 5:58/M
6 Luis Hernandez 7338 M 6/69 18:32.85 5:58/M
7 Juan carlos Ramirez 7744 M 7/69 18:39.76 6:00/M
8 Carlos Gonzalez 3551 M 8/69 19:13.65 6:11/M
9 Jose Alverez 442748 M 9/69 19:23.66 6:15/M
10 Johfre Cando 7636 M 10/69 19:26.29 6:15/M
11 Rene Cuchuizo 14938 M 11/69 19:35.78 6:18/M
12 Ben Turner 734 M 12/69 19:37.58 6:19/M
13 Trent Hampton 3142 M 13/69 19:57.46 6:25/M
14 prelja sinistaj 2759 M 14/69 20:31.30 6:36/M
15 Eugenio Noceloti 15044 M 15/69 20:53.40 6:43/M
16 Jennifer Charvat 12048 F 1/65 21:05.82 6:47/M
17 Benjamin Villanti 10842 M 16/69 21:12.17 6:49/M
18 Valentina Termine 3415 F 2/65 21:16.41 6:51/M
19 Nick Buron 14455 M 17/69 21:56.47 7:04/M
20 Marco Cand9 5734 M 18/69 22:44.04 7:19/M
21 Fiona Peach 2236 F 3/65 22:55.29 7:23/M
22 David Lin 8045 M 19/69 23:13.89 7:29/M
23 JUAN CAMPOS 14253 M 20/69 23:22.79 7:32/M
24 Joshua Edelman 11140 M 21/69 23:50.47 7:40/M
25 Brittni Edelman 11235 F 4/65 23:51.10 7:41/M
26 Artemio Reyes 442944 F 5/65 23:54.59 7:42/M
27 David Jimenez 7443 M 22/69 23:56.15 7:42/M
28 lorie sheinwald 13255 F 6/65 24:12.28 7:47/M
29 Mario De La Rosa 5320 M 23/69 24:24.52 7:51/M
30 Mahetzin Bueno 7833 F 7/65 24:35.20 7:55/M
31 Rafael Romero 10441 M 24/69 24:37.15 7:55/M
32 Joseph Grappone 11448 M 25/69 24:40.23 7:56/M
33 Amy Yencharis 835 F 8/65 24:44.74 7:58/M
34 Andrew Lee 5131 M 26/69 24:57.66 8:02/M
35 Pedro Cruz 8731 M 27/69 25:05.07 8:04/M
36 Gabriela Xometa 5428 F 9/65 25:26.73 8:11/M
37 Stephen Garvey 10349 M 28/69 25:29.52 8:12/M
38 David Altuna 13940 M 29/69 25:34.56 8:14/M
39 Ethan Altuna 14011 M 30/69 25:40.64 8:16/M
40 Samantha Sledge 13727 F 10/65 26:07.33 8:24/M
41 Jacob Buron 14314 M 31/69 26:50.70 8:38/M
42 Rosario Castellanos 1842 F 11/65 26:53.21 8:39/M
43 Vanessa Maldonado 2042 F 12/65 26:58.39 8:41/M
44 Edwin Huey 4116 M 32/69 27:11.94 8:45/M
45 Steven Friedland 13857 M 33/69 27:17.28 8:47/M
46 Robert Shimonski 1048 M 34/69 27:18.11 8:47/M
47 Perla Leal 1717 F 13/65 27:25.72 8:50/M
48 Alcivar Patricia 7038 F 14/65 27:55.10 8:59/M
49 Syeeta Robinson-DeBerg 6441 F 15/65 27:56.30 9:00/M
50 BENJAMIN KAYE 5639 M 35/69 28:02.32 9:01/M
123

Contact elitefeats

Questions about a specific event?
Please use the organizer's contact info on the event page

Social Media