The Enormous Elephant Run: Freestyle  -  11/19/2016
More info/Sign up   •    Contact Us
 
 
10K Open
Place Name
(click for detail)
Bib Age Gender
Place
Time Pace More
1 Chris Solarz 5640 38 M 1/159 36:10.50 5:49/M
2 Charles Tull 5692 34 M 2/159 39:24.03 6:20/M
3 John Pinna 5525 29 M 3/159 40:21.59 6:29/M
4 Hunter Philbr4ICK 5522 37 M 4/159 40:25.48 6:30/M
5 Locky Trachsel 5683 48 F 1/422 41:37.22 6:41/M
6 Joseph Giarrusso 5247 28 M 5/159 41:39.35 6:42/M
7 Joshua March Cowan 5418 30 M 6/159 44:26.57 7:09/M
8 Carly Kosko 5353 25 F 2/422 45:00.29 7:14/M
9 Laurent Guinhut 5275 28 M 7/159 45:25.90 7:18/M
10 Caitlin Gillis 5249 31 F 3/422 45:38.02 7:20/M
11 Anne Carey 5094 23 F 4/422 46:13.52 7:26/M
12 Thomas Miller 5463 24 M 8/159 46:30.55 7:29/M
13 George Twizell 5693 31 M 9/159 46:47.11 7:31/M
14 Glenn Pacitti 5500 29 M 10/159 46:56.16 7:33/M
15 Nathan O'Reilly 5494 38 M 11/159 46:58.50 7:33/M
16 Murat Zincir 5750 39 M 12/159 47:15.53 7:36/M
17 Andie Terzano 5671 23 F 5/422 47:39.82 7:40/M
18 Theresa Graninger 5265 36 F 6/422 47:41.92 7:40/M
19 Ben Thompson 5673 36 M 13/159 47:47.21 7:41/M
20 Carlos Madariaga 5404 40 M 14/159 47:55.22 7:42/M
21 Hilary Lawton 5372 32 F 7/422 47:55.79 7:42/M
22 Olta Buka 5078 37 F 8/422 48:04.78 7:44/M
23 Olivia Williamson 5736 21 F 9/422 48:45.38 7:50/M
24 Wendy Singer 5629 40 F 10/422 48:46.30 7:50/M
25 Roxanne O'Hara 5488 37 F 11/422 49:11.34 7:54/M
26 Peter Garraty 5240 43 M 15/159 49:15.45 7:55/M
27 Kamel McDonald 5442 28 M 16/159 49:17.93 7:55/M
28 Alex Davis 5755 25 M 17/159 49:22.30 7:56/M
29 Unknown Partic. 5760 5760 M 18/159 49:30.06 7:57/M
30 John Pollakowski 5534 33 M 19/159 49:38.25 7:59/M
31 Kenneth Tong 5678 30 M 20/159 49:45.18 8:00/M
32 Justin Ku 5358 22 M 21/159 49:53.75 8:01/M
33 Whitney Banker 5033 30 F 12/422 49:54.32 8:01/M
34 Ariel Sofio 5639 26 F 13/422 49:54.42 8:01/M
35 Hunter Batesko 5041 18 M 22/159 49:56.03 8:02/M
36 Michael Tj Williams 5732 21 M 23/159 50:20.48 8:06/M
37 Elizabeth Kelley 5336 23 F 14/422 50:22.57 8:06/M
38 Thomas Orr 5496 23 M 24/159 50:23.20 8:06/M
39 Valentina Vallinotto 5698 48 F 15/422 50:26.84 8:06/M
40 Edward Hernandez 5295 38 M 25/159 50:31.42 8:07/M
41 Sara Beth Beckmeier 5043 27 F 16/422 50:33.84 8:08/M
42 Bharat Vohra 5709 41 M 26/159 50:39.72 8:09/M
43 Justin Douglas 5190 38 M 27/159 50:40.06 8:09/M
44 William Rollason 5582 29 M 28/159 50:47.72 8:10/M
45 Bastian Koehler 5350 30 M 29/159 50:48.74 8:10/M
46 Eric Lester 5380 36 M 30/159 51:00.43 8:12/M
47 Sandra Ross 5589 44 F 17/422 51:05.99 8:13/M
48 Karen Skillings 5631 42 F 18/422 51:14.74 8:14/M
49 Drew Baldwin 5751 29 M 31/159 51:20.22 8:15/M
50 Laurie Spradley 5650 27 F 19/422 51:21.64 8:15/M
51 Timothy Parsons 5508 24 M 32/159 51:29.22 8:17/M
52 Thomas Petty 5521 30 M 33/159 51:30.15 8:17/M
53 Barbara Batesko 5040 53 F 20/422 51:36.83 8:18/M
54 Laura Weinberg 5719 25 F 21/422 51:41.82 8:19/M
55 Dylan Pivarnik 5529 24 M 34/159 51:47.06 8:20/M
56 Chase Sandler 5599 31 M 35/159 52:21.67 8:25/M
57 Louis Bellucci 5051 52 M 36/159 52:23.30 8:25/M
58 Katie Lotz 5398 26 F 22/422 52:26.37 8:26/M
59 Martina Reznick 5567 31 F 23/422 52:26.53 8:26/M
60 Jorge Valderrama 5694 33 M 37/159 52:27.64 8:26/M
61 Andrew Ringwood 5573 27 M 38/159 52:27.78 8:26/M
62 Alix Batesko 5039 25 F 24/422 52:27.94 8:26/M
63 Dustin Brewer 5072 31 M 39/159 52:32.85 8:27/M
64 Liz Resnick 5566 31 F 25/422 52:35.39 8:27/M
65 Bridget McCoy 5438 31 F 26/422 52:50.32 8:30/M
66 Benjamin Willig 5737 30 M 40/159 52:53.66 8:30/M
67 Deirdre Dolan 5182 26 F 27/422 52:56.91 8:31/M
68 Angie De Angelis 5157 32 F 28/422 52:58.21 8:31/M
69 Alexis Lloyd 5390 55 M 41/159 53:03.01 8:32/M
70 Sara Cavanaugh 5100 23 F 29/422 53:04.31 8:32/M
71 Amanda Barrier 5036 22 F 30/422 53:05.76 8:32/M
72 Leigh Ann Labate 5362 22 F 31/422 53:06.73 8:32/M
73 Alexandra Denby 5164 27 F 32/422 53:06.87 8:32/M
74 Mitchel Freeman 5231 60 M 42/159 53:11.54 8:33/M
75 Sarah Meyers 5456 28 F 33/422 53:19.17 8:34/M
76 Lauren Lorow 5396 27 F 34/422 53:20.66 8:34/M
77 Anne Callaway 5090 32 F 35/422 53:20.67 8:34/M
78 Adam Kreger 5356 31 M 43/159 53:21.51 8:35/M
79 Christopher Wienbeck 5731 35 M 44/159 53:23.41 8:35/M
80 Aleksey Didik 5173 32 M 45/159 53:29.44 8:36/M
81 Laura Deluca 5163 29 F 36/422 53:35.00 8:37/M
82 Isaac Showman 5622 32 M 46/159 53:36.65 8:37/M
83 Elizabeth Jacobowitz 5320 68 F 37/422 53:45.84 8:38/M
84 Mark Mullaney 5473 27 M 47/159 53:50.32 8:39/M
85 Christina Wendelin 5723 24 F 38/422 53:50.47 8:39/M
86 Brian Hicks 5296 41 M 48/159 53:50.64 8:39/M
87 Adisa Reka 5559 24 F 39/422 54:06.14 8:42/M
88 Cole Cooper 5133 32 M 49/159 54:07.97 8:42/M
89 Elizabeth Southworth 5644 46 F 40/422 54:20.39 8:44/M
90 Rakshit Kumar 5359 32 M 50/159 54:42.64 8:48/M
91 Peter Dixon 5179 38 M 51/159 54:48.41 8:49/M
92 Laura Martin 5429 24 F 41/422 54:54.61 8:50/M
93 Leighann Scheetz 5600 23 F 42/422 54:59.67 8:50/M
94 Kalani Doyle 5193 23 F 43/422 54:59.81 8:50/M
95 Katharine Attwell 5028 26 F 44/422 55:00.77 8:51/M
96 Eleanore Pienta 5523 30 F 45/422 55:04.08 8:51/M
97 Daniel Gonzalez 5262 36 M 52/159 55:13.22 8:53/M
98 Emily Downs 5192 18 F 46/422 55:13.25 8:53/M
99 Heather Perlmutter 5514 52 F 47/422 55:17.84 8:53/M
100 Carrie Vandamia 5700 39 F 48/422 55:19.25 8:54/M
Show All Results

Contact elitefeats

Questions about a specific event?
Please use the organizer's contact info on the event page

  • Runner Support

    Chat/Email

  • Quotes & Services

    (516) 531-3323

  • Fax

    (253) 322-2165

  • Employment Opportunities

    Apply Today!

Social Media