Header Image
Section VIII NYSPHSAA Cross Country, Week 4 Conference 3 - 4/1/21
Join our Strava GroupDownload the Runna AppCoaching/Training
Varsity Boys Race 1B
PlaceNameBib#ClassTeamTimePace
1 Joshua Sandoval 156612Mineola 18:58.66 6:06/M
2 Ben Stiehl 156811Mineola 19:13.55 6:11/M
3 Ryan Kanyaro 162811Plainedge 19:44.94 6:21/M
4 Jordan Weinstein 156910Mineola 20:20.73 6:33/M
5 Bryan Dasilva 155912Mineola 20:28.13 6:35/M
6 Nicholas Trerrotola 163412Plainedge 20:32.23 6:37/M
7 Joe Farrell 156212Mineola 20:37.96 6:38/M
8 Isaiah Folkes 162612Plainedge 21:37.12 6:58/M
9 Andrew Escorcia 156112Mineola 21:39.17 6:58/M
10 Jon Gabriel 196111Mineola 21:54.80 7:03/M
11 George Delgado 156012Mineola 22:51.68 7:22/M
12 Ryan Pugliano 163011Plainedge 23:05.66 7:26/M
13 Jacob Zimmerli 163611Plainedge 23:07.78 7:27/M
14 Matt Trerrotola 16339Plainedge 23:12.08 7:28/M
15 Joseph Rozzo 16319Plainedge 24:47.65 7:59/M
16 Nicholas Parpan 162912Plainedge 24:48.01 7:59/M
17 James Santaniello 156712Mineola 26:31.69 8:32/M
18 Brian Gay 15639Mineola 26:38.01 8:34/M
19 Matthew Pardo 156512Mineola 33:11.11 10:41/M

Contact elitefeats

Questions about a specific event?
Please use the organizer's contact info on the event page

Social Media