Header Image
Section VIII NYSPHSAA Cross Country, Week 2 Conference 1 - 3/15/21
Join our Strava GroupDownload the Runna AppCoaching/Training
Varsity Boys 4
PlaceNameBib#ClassTeamTimePace
1 Vincent Simonetti 152812Massapequa 15:40.95 5:03/M
2 Anthony Diaz 115812Farmingdale 15:56.87 5:08/M
3 Kailen McCauley 128411Herricks 17:37.23 5:40/M
4 Zachary Carlo 115510Farmingdale 17:52.60 5:45/M
5 Leonard Li 151910Massapequa 18:01.47 5:48/M
6 Nicholas Stiehler 152910Massapequa 18:12.69 5:52/M
7 Ethan Doran 115911Farmingdale 18:20.14 5:54/M
8 Sebastian Ravishankar 128710Herricks 18:29.60 5:57/M
9 Sean Wilde 153112Massapequa 19:00.90 6:07/M
10 Stephen Kessler 116412Farmingdale 19:06.09 6:09/M
11 Christopher Schminkus 152710Massapequa 19:13.52 6:11/M
12 Jack O'Rourke 116810Farmingdale 19:21.94 6:14/M
13 Archer Chesler 15129Massapequa 19:28.76 6:16/M
14 Joseph Corigliano 151411Massapequa 19:33.41 6:18/M
15 Corey D'Angelo 151511Massapequa 19:33.90 6:18/M
16 Jake Finkel 116010Farmingdale 19:47.54 6:22/M
17 Preston Chan 12779Herricks 19:50.94 6:23/M
18 Patrick Pellegrini 15229Massapequa 20:02.10 6:27/M
19 Keneil Soni 129111Herricks 23:09.42 7:27/M
20 Justin Abraham 12739Herricks 24:00.44 7:44/M

Contact elitefeats

Questions about a specific event?
Please use the organizer's contact info on the event page

Social Media