>
10K
PlaceNameBib#AgeGender PlaceTimePace
1 Anton Korniev 127 M /166 35:57.9
2 Jason Sinert 221 M /166 36:07.5
3 Brendan Kaelin 334 M /166 36:58.0
4 Victoria Kornieva-Robitaille 432 F /129 37:01.7
5 Joe Lynch 540 M /166 37:14.7
6 Earl Penney 648 M /166 37:32.3
7 Pj Loehle 733 M /166 37:53.7
8 Pat Kilgallen 825 M /166 37:56.1
9 Jackson Shappy 935 M /166 38:04.4
10 Robert Grote 1024 M /166 38:11.3
11 Jason Ramirez 1145 M /166 38:15.8
12 Louis Zameryka 1239 M /166 38:24.4
13 Thomas O'Neill 1330 M /166 38:30.1
14 Luke Jarski 1417 M /166 38:41.8
15 Jason Rubinstein 1537 M /166 39:39.4
16 Joseph Jensen 1640 M /166 39:41.0
17 Julian Franz 1720 M /166 40:46.6
18 Andrew Smith 1843 M /166 41:05.5
19 Steven Hurst 1922 M /166 41:43.0
20 Leiba Rimler 2035 F /129 41:47.3
21 Luis Palma 2136 M /166 41:57.1
22 Siu Lam 2239 M /166 42:12.7
23 Emily Chester 2333 F /129 42:22.5
24 Trent Hampton 2440 M /166 42:40.7
25 Cristin Delaney-Guille 2538 F /129 43:25.5
26 Peter Ebert 2619 M /166 43:47.8
27 Ned Daily 2762 M /166 44:08.1
28 Daniel Salerno 2836 M /166 44:10.3
29 Gregown Kavazanjian 2933 M /166 44:19.7
30 Brian Cloherty 3050 M /166 44:24.2
31 Keith Masso 3132 M /166 44:26.5
32 Anthony Perchinelli 3218 M /166 44:39.3
33 Ari Saffra 3314 M /166 44:46.1
34 Karl Booth 3429 M /166 44:47.1
35 Manaff Ada 3530 M /166 44:56.6
36 Asher Lowenstein 3638 M /166 45:02.0
37 James Jones 3762 M /166 45:06.7
38 Brandon Schneider 3824 M /166 45:13.8
39 Edward Ward 3964 M /166 45:19.7
40 Ryan Murphy 4029 M /166 45:20.3
41 Jesus Meudoza 4146 M /166 45:22.0
42 Kevin Feeney 4240 M /166 45:24.4
43 Michael Farias 4322 M /166 45:25.8
44 Michael Lennon 4425 M /166 45:33.3
45 James Daly 4527 M /166 45:58.1
46 Brad Hartman 4632 M /166 46:09.7
47 Oliver Rosales 4739 M /166 46:31.2
48 Danielle Singson 4836 F /129 46:31.3
49 Emily O'Neill 4929 F /129 46:37.3
50 Samantha Augeri 5036 F /129 47:00.1
12345...

6 total pages

Contact elitefeats

Questions about a specific event?
Please use the organizer's contact info on the event page

Social Media

>