2nd Annual Beat Lives On 5K Fun Run and Walk  -  5/22/2016
More info/Sign up   •    Contact Us
 
 
5K Open
Place Name
(click for detail)
Bib Age Gender
Place
Time Pace More
1 Chris Delmedico 139 49 M 1/65 19:39 6:19/M
2 Rob Devinney 140 45 M 2/65 19:46 6:21/M
3 Devin Haber 178 16 M 3/65 20:02 6:26/M
4 Joseph Tloczkowski 1708 39 M 4/65 20:39 6:38/M
5 Edward Thrane 1754 57 M 5/65 21:04 6:46/M
6 Erik Haughn 1343 27 M 6/65 21:28 6:54/M
7 Veronica Szygalowicz 749 14 F 1/117 21:41 6:58/M
8 Michael Oliveri 1360 61 M 7/65 22:40 7:17/M
9 Peggy Grote 1700 48 F 2/117 23:07 7:26/M
10 Emily Warren 1762 17 F 3/117 23:24 7:31/M
11 Konrad Klechta 1737 55 M 8/65 23:37 7:36/M
12 Chris Poulos 280 24 M 9/65 23:42 7:37/M
13 Adam Lampilah 1443 25 M 10/65 23:47 7:39/M
14 Bob Haughn 1359 58 M 11/65 24:09 7:46/M
15 Lindsay Radmir 1424 30 F 4/117 24:18 7:49/M
16 Liam Haber 183 18 M 12/65 24:19 7:49/M
17 Raymond Kinnaly 205 58 M 13/65 24:34 7:54/M
18 Scott Jandovitz 198 29 M 14/65 24:49 7:59/M
19 Elizabeth Huggins 194 22 F 5/117 25:19 8:08/M
20 Meredith Cottrell 132 34 F 6/117 25:22 8:09/M
21 Peter Brown 115 44 M 15/65 25:37 8:14/M
22 Christina Fremgen 151 25 F 7/117 25:39 8:15/M
23 Anthony Guerra 173 24 M 16/65 25:43 8:16/M
24 Gabriela Guardino 171 24 F 8/117 25:44 8:16/M
25 Mike McGuire 1433 41 M 17/65 25:46 8:17/M
26 Frank Pizzichemi 279 58 M 18/65 25:57 8:21/M
27 Linda Manno 1738 49 F 9/117 26:06 8:24/M
28 Joe Fritsch 155 59 M 19/65 26:16 8:27/M
29 Patricia Colton 130 52 F 10/117 26:28 8:31/M
30 Alan Stein 747 68 M 20/65 26:33 8:32/M
31 Vanessa Elbaum 147 54 F 11/117 26:40 8:34/M
32 Samantha Lukralle 224 24 F 12/117 26:46 8:36/M
33 Robert Kirgan 1439 18 M 21/65 26:56 8:40/M
34 Dennis Nee 1717 66 M 22/65 26:56 8:40/M
35 Chip Dean 134 54 M 23/65 27:01 8:41/M
36 Paul Lloyd 219 14 M 24/65 27:32 8:51/M
37 Jamie Sharkey 736 30 F 13/117 27:39 8:53/M
38 Jessica Pace 265 31 F 14/117 27:45 8:55/M
39 Erik Rios 293 24 M 25/65 27:57 8:59/M
40 Andres Ryf 725 24 M 26/65 27:57 8:59/M
41 Lauren Fremgen 152 19 F 15/117 28:04 9:01/M
42 Michelle Kohler 206 43 F 16/117 28:14 9:05/M
43 Sara McGuire 1434 39 F 17/117 28:18 9:06/M
44 Tina Lloyd 220 F 18/117 28:28 9:09/M
45 Matthew Cortes 1288 19 M 27/65 28:37 9:12/M
46 Mary-Jo McAllister 237 57 F 19/117 28:39 9:13/M
47 Vanessa Tavares 1753 38 F 20/117 29:18 9:25/M
48 Courtney Unknown 1755 F 21/117 29:18 9:25/M
49 Meredith Dobler 142 27 F 22/117 29:31 9:29/M
50 Dorothy Chiapperino 126 23 F 23/117 29:38 9:32/M
51 Joey Caputo 121 49 M 28/65 30:05 9:40/M
52 Kevin Haber 182 54 M 29/65 30:39 9:51/M
53 Anthony Velpe 1430 24 M 30/65 30:49 9:55/M
54 Danielle Caputo 120 19 F 24/117 30:58 9:57/M
55 Frank Siblano 1432 50 M 31/65 30:59 9:58/M
56 Mariya Pashnyak 269 22 F 25/117 31:02 9:59/M
57 Keith Kiewra 201 49 M 32/65 31:07 10:00/M
58 Peter Sharkey Jr 738 29 M 33/65 31:30 10:08/M
59 Sofia Lesser 1444 53 F 26/117 31:34 10:09/M
60 Mary Ellen Kunis 212 58 F 27/117 31:43 10:12/M
61 Maria Basile Farash 1307 57 F 28/117 31:48 10:14/M
62 Jennifer Rueb 724 41 F 29/117 32:07 10:20/M
63 Josep Lampitok 215 28 M 34/65 32:20 10:24/M
64 Lukas Ryf 726 26 M 35/65 32:22 10:24/M
65 Alexandria Guardino 170 26 F 30/117 32:22 10:24/M
66 Anthony Anesta 108 22 M 36/65 32:25 10:25/M
67 Yvette Ospina 263 47 F 31/117 32:28 10:26/M
68 Kathy Catapano 124 19 F 32/117 32:31 10:27/M
69 Lynn Dean 135 52 F 33/117 32:36 10:29/M
70 Al Haber 177 56 M 37/65 33:35 10:48/M
71 Jacqueline Guerra 175 20 F 34/117 33:40 10:50/M
72 Wanda Iengo 1306 59 F 35/117 33:48 10:52/M
73 Maria Kinirons 204 52 F 36/117 33:53 10:54/M
74 Rich Neumann 257 35 M 38/65 34:04 10:57/M
75 Barbara Guerra 174 49 F 37/117 34:15 11:01/M
76 Kristin Jandovitz 197 25 F 38/117 34:36 11:08/M
77 Yasemin Altintas 1746 20 F 39/117 34:47 11:11/M
78 Jeff Poulos 282 59 M 39/65 35:51 11:32/M
79 Roberta Kiewra 202 49 F 40/117 35:51 11:32/M
80 Rita Colantuoni 128 46 F 41/117 35:55 11:33/M
81 Sara Reutlinger 288 29 F 42/117 36:53 11:52/M
82 Alejandro Santa Duque 727 17 M 40/65 37:12 11:58/M
83 Jessica Hallahan 185 29 F 43/117 37:37 12:06/M
84 Margarida Andrade 107 37 F 44/117 39:43 12:46/M
85 Josephine Garcia 161 39 F 45/117 39:45 12:47/M
86 Adam Krueger 210 38 M 41/65 39:45 12:47/M
87 Armando Ospina 261 80 M 42/65 39:46 12:47/M
88 Nancy Krueger 211 66 F 46/117 39:47 12:48/M
89 Richard Rodriguez 298 50 M 43/65 39:47 12:48/M
90 Christine Phelps 276 17 F 47/117 40:22 12:59/M
91 Amy Koutsakos 208 43 F 48/117 40:35 13:03/M
92 Kelsie Lopez 1362 16 F 49/117 40:40 13:05/M
93 Ryan Gaudy 166 10 M 44/65 41:23 13:18/M
94 Anthony Lagreca 214 35 M 45/65 41:36 13:23/M
95 Justin Gaudy 164 41 M 46/65 41:42 13:25/M
96 Meghan Guardino 172 F 50/117 42:51 13:47/M
97 Raymond Neumann 103 57 M 47/65 43:26 13:58/M
98 Donna Kirgan 1441 54 F 51/117 44:04 14:10/M
99 Stephanie Kirgan 1440 20 F 52/117 44:04 14:10/M
100 Foster Rignola 290 52 M 48/65 44:29 14:18/M
Show All Results

Contact elitefeats

Questions about a specific event?
Please use the organizer's contact info on the event page

  • Runner Support

    Chat/Email

  • Quotes & Services

    (516) 531-3323

  • Fax

    (253) 322-2165

  • Employment Opportunities

    Apply Today!

Social Media