2.4K (1.5M) Eisenhower Park
2.4K (1.5M) Bethpage State Park
4K (2.5M) Bethpage State Park
5K (3.1M) Bethpage State Park
5K (3.1M) Eisenhower Park
5K (3.1M) Eisenhower Park Male
Place | Name (click for detail) |
Bib | Class | Team | Time | Pace | More |
---|---|---|---|---|---|---|---|
1 | Logan Schaeffler | 1430 | 11 | Sanford H. Calhoun | 15:18.28 | 4:56/M | |
1 | Christopher Tardugno | 1186 | 11 | Oyster Bay | 15:34.49 | 5:01/M | |
3 | Kevin Beltran | 1798 | 11 | Valley Stream North | 15:47.75 | 5:05/M | |
1 | John Ortiz | 590 | 12 | H. Frank Carey | 15:58.61 | 5:09/M | |
1 | Jordan Altman | 1610 | 12 | Syosset | 16:07.61 | 5:11/M | |
2 | William Hughes | 1423 | 12 | Sanford H. Calhoun | 16:09.05 | 5:12/M | |
2 | Jared Kimiabakhsh | 472 | 12 | Great Neck North | 16:10.66 | 5:12/M | |
4 | Samuel Sturge | 1129 | 12 | North Shore | 16:14.85 | 5:14/M | |
1 | Robby Levy | 1121 | 11 | North Shore | 16:15.23 | 5:14/M | |
1 | Zackary Gopie | 238 | 12 | Floral Park Memorial | 16:15.24 | 5:14/M | |
2 | George Thomatos | 221 | 10 | Farmingdale | 16:17.08 | 5:14/M | |
5 | Danzil Monk Jr | 270 | 12 | Freeport | 16:19.43 | 5:15/M | |
2 | Sebastian Ravishankar | 664 | 12 | Herricks | 16:26.30 | 5:17/M | |
5 | Andrey Podskrebkin | 1054 | 11 | Massapequa | 16:28.17 | 5:18/M | |
7 | Jonathan Sferratore | 1432 | 12 | Sanford H. Calhoun | 16:29.39 | 5:18/M | |
8 | Christopher Schimkus | 1059 | 12 | Massapequa | 16:30.46 | 5:19/M | |
6 | Jason Kerber | 1161 | 11 | Oceanside | 16:32.23 | 5:19/M | |
4 | Gavin Giordano | 1420 | 12 | Sanford H. Calhoun | 16:34.58 | 5:20/M | |
2 | Zach Greene | 1181 | 9 | Oyster Bay | 16:35.39 | 5:20/M | |
3 | Mario Jimenez | 530 | 11 | Great Neck South | 16:35.64 | 5:20/M | |
2 | Ryan McAlea | 350 | 10 | Garden City | 16:36.82 | 5:21/M | |
1 | Tyler McAlea | 351 | 11 | Garden City | 16:37.59 | 5:21/M | |
1 | Luke Gaudet | 918 | 12 | Lynbrook | 16:40.80 | 5:22/M | |
8 | Junseo Deschenes | 517 | 11 | Great Neck South | 16:41.13 | 5:22/M | |
3 | Alex Colletti | 333 | 12 | Garden City | 16:45.21 | 5:24/M | |
9 | Matthew Voynovich | 1387 | 12 | Roslyn | 16:45.46 | 5:24/M | |
1 | Jayson Emile | 1844 | 12 | W. Tresper Clarke | 16:45.53 | 5:24/M | |
2 | Myles Munro | 1457 | 10 | Seaford | 16:45.82 | 5:24/M | |
3 | Steven Theodoropoulos | 1251 | 11 | Paul D. Schrieber / Port Washing | 16:47.66 | 5:24/M | |
4 | Daniel Butt | 328 | 12 | Garden City | 16:49.36 | 5:25/M | |
3 | Ryan Boldi | 972 | 10 | Manhasset | 16:49.74 | 5:25/M | |
1 | Daniel DeGregori | 124 | 12 | East Meadow | 16:51.63 | 5:26/M | |
4 | Luke Ferraiolo | 203 | 10 | Farmingdale | 16:56.83 | 5:27/M | |
4 | William Ahmuty | 1207 | 10 | Paul D. Schrieber / Port Washing | 16:59.16 | 5:28/M | |
5 | Maxwell Krapf | 239 | 10 | Floral Park Memorial | 17:01.41 | 5:29/M | |
5 | Julian Kimball | 1228 | 10 | Paul D. Schrieber / Port Washing | 17:03.58 | 5:29/M | |
6 | John Morrow | 549 | 10 | Great Neck South | 17:03.78 | 5:30/M | |
12 | Elyias Alawadhi | 967 | 12 | Manhasset | 17:05.46 | 5:30/M | |
13 | Matthew Belmonte | 1414 | 12 | Sanford H. Calhoun | 17:05.68 | 5:30/M | |
7 | Keita Takahashi | 781 | 10 | Jericho | 17:06.36 | 5:30/M | |
3 | Max Marro | 1234 | 11 | Paul D. Schrieber / Port Washing | 17:06.42 | 5:30/M | |
2 | Michael Ventricelli | 1269 | 11 | Plainedge | 17:06.73 | 5:30/M | |
2 | Owen Stachlik | 1884 | 10 | Wantagh | 17:10.56 | 5:32/M | |
9 | Thomas Sheerin | 1000 | 11 | Manhasset | 17:10.84 | 5:32/M | |
3 | Alex Santos-Acosta | 1940 | 11 | West Hempstead | 17:11.15 | 5:32/M | |
3 | Luis Cruz | 1635 | 9 | Syosset | 17:15.15 | 5:33/M | |
8 | Stije Huinink | 987 | 10 | Manhasset | 17:15.28 | 5:33/M | |
10 | Omek Kumar | 1183 | 11 | Oyster Bay | 17:15.43 | 5:33/M | |
12 | Liam Brady | 1116 | 11 | North Shore | 17:20.48 | 5:35/M | |
11 | Brandon Figuerado | 1912 | 11 | Wellington C. Mepham | 17:20.48 | 5:35/M | |
5 | Liam Brady | 1116 | 11 | North Shore | 18:14.25 | 5:52/M | |
4 | Zyad Mohamed | 138 | 11 | East Meadow | 17:24.77 | 5:36/M | |
13 | Archie Chesler | 1039 | 11 | Massapequa | 17:25.07 | 5:36/M | |
6 | Jeremy Sirof | 1434 | 12 | Sanford H. Calhoun | 17:26.19 | 5:37/M | |
6 | Alan Gu | 522 | 12 | Great Neck South | 17:26.20 | 5:37/M | |
9 | Noah Mach | 1918 | 10 | Wellington C. Mepham | 17:28.43 | 5:37/M | |
5 | Daniel Chan | 1627 | 12 | Syosset | 17:28.88 | 5:38/M | |
16 | Edison Won | 557 | 12 | Great Neck South | 17:29.20 | 5:38/M | |
1 | James Waters | 1930 | 11 | Wellington C. Mepham | 17:30.02 | 5:38/M | |
4 | Omek Kumar | 1183 | 12 | Oyster Bay | 17:31.18 | 5:38/M | |
10 | Cole Rinn | 1167 | 10 | Oceanside | 17:31.28 | 5:38/M | |
15 | Jesse Lebolt | 1658 | 11 | Syosset | 17:31.39 | 5:38/M | |
16 | Jared Korn | 534 | 11 | Great Neck South | 17:32.16 | 5:39/M | |
6 | Joseph Angotti | 1612 | 12 | Syosset | 17:34.32 | 5:39/M | |
3 | Nicholas Sardes | 592 | 12 | H. Frank Carey | 17:34.81 | 5:40/M | |
2 | Andy Wu | 558 | 9 | Great Neck South | 17:36.54 | 5:40/M | |
11 | David Feng | 520 | 10 | Great Neck South | 17:38.26 | 5:41/M | |
7 | Daniel Lindow | 136 | 12 | East Meadow | 17:38.27 | 5:41/M | |
5 | Gabriel Bar Kochva | 740 | 12 | Island Trees | 17:40.01 | 5:41/M | |
7 | Ryan Price | 881 | 12 | Long Beach | 17:40.47 | 5:41/M | |
18 | Kendrick Sanford | 1745 | 12 | Uniondale | 17:41.84 | 5:42/M | |
6 | Jeremy Fahmy | 1218 | 11 | Paul D. Schrieber / Port Washing | 17:44.25 | 5:43/M | |
19 | Josh Garelle | 1533 | 12 | South Side | 17:45.36 | 5:43/M | |
20 | Max Reilly | 745 | 12 | Island Trees | 17:46.15 | 5:43/M | |
8 | Michael Gunn | 1422 | 13 | Sanford H. Calhoun | 17:46.23 | 5:43/M | |
9 | Dylan Gu | 523 | 10 | Great Neck South | 17:48.96 | 5:44/M | |
6 | Kenneth Lee | 992 | 11 | Manhasset | 17:49.75 | 5:44/M | |
4 | Ryan Melkun | 1849 | 10 | W. Tresper Clarke | 17:49.83 | 5:44/M | |
8 | John Hernandez | 1648 | 12 | Syosset | 17:51.59 | 5:45/M | |
21 | Michael Gunn | 1422 | 12 | Sanford H. Calhoun | 17:51.71 | 5:45/M | |
22 | Gabriel Aguilar | 68 | 12 | Division Avenue | 17:52.37 | 5:45/M | |
8 | Stefano Sanchez | 1687 | 12 | Syosset | 17:52.50 | 5:45/M | |
7 | Harrison Maute | 1235 | 11 | Paul D. Schrieber / Port Washing | 17:53.13 | 5:45/M | |
7 | John Hogan | 983 | 10 | Manhasset | 17:53.74 | 5:46/M | |
5 | Brady McGowan | 1454 | 11 | Seaford | 17:55.13 | 5:46/M | |
10 | Andrew Ignatiou | 129 | 11 | East Meadow | 17:55.99 | 5:46/M | |
18 | Jake Eddelson | 1910 | 11 | Wellington C. Mepham | 17:57.14 | 5:47/M | |
3 | Brett Drakos | 46 | 11 | Cold Spring Harbor | 17:57.99 | 5:47/M | |
13 | Christopher Ganci | 1044 | 10 | Massapequa | 17:58.42 | 5:47/M | |
14 | Dean Colletti | 334 | 10 | Garden City | 17:58.62 | 5:47/M | |
9 | Luke Giangrande | 978 | 11 | Manhasset | 18:02.22 | 5:48/M | |
15 | Chase Holt | 263 | 10 | Freeport | 18:03.17 | 5:49/M | |
20 | Oliver Keczmer | 1182 | 11 | Oyster Bay | 18:03.73 | 5:49/M | |
6 | Leonardo Ciccarone | 332 | 9 | Garden City | 18:04.40 | 5:49/M | |
10 | Ethan Schulman | 479 | 12 | Great Neck North | 18:05.91 | 5:50/M | |
11 | Sameer Grewal | 128 | 12 | East Meadow | 18:08.31 | 5:50/M | |
3 | Daren Zhong | 295 | 9 | Friends Academy (LI) | 18:08.38 | 5:50/M | |
21 | Jason Rodriguez | 998 | 11 | Manhasset | 18:08.93 | 5:50/M | |
17 | Ethan Berkowitz | 1369 | 10 | Roslyn | 18:09.35 | 5:51/M | |
4 | Benjamin Davidson | 1371 | 9 | Roslyn | 18:10.67 | 5:51/M | |
11 | Colin Asher | 456 | 12 | Great Neck North | 18:10.76 | 5:51/M | |
12 | Nolan Kyi | 536 | 11 | Great Neck South | 18:11.73 | 5:51/M | |
18 | Ayaan Ahmed | 1365 | 10 | Roslyn | 18:12.37 | 5:52/M | |
22 | Dominic Rossiello | 1542 | 11 | South Side | 18:12.67 | 5:52/M | |
4 | Alex Lombardo | 51 | 9 | Cold Spring Harbor | 18:13.80 | 5:52/M | |
6 | Michael Perez | 217 | 9 | Farmingdale | 18:14.38 | 5:52/M | |
19 | Matthew Cai | 634 | 10 | Herricks | 18:14.40 | 5:52/M | |
25 | Aidan Attina | 1115 | 12 | North Shore | 18:14.60 | 5:52/M | |
12 | Samuel Noyola | 140 | 10 | East Meadow | 18:15.02 | 5:52/M | |
23 | Mike Murcia | 853 | 11 | Locust Valley | 18:15.05 | 5:52/M | |
20 | Anthony Palmeri | 142 | 10 | East Meadow | 18:15.34 | 5:53/M | |
26 | Ethan Fichtl | 1118 | 12 | North Shore | 18:15.55 | 5:53/M | |
21 | Marshall Huron | 1226 | 10 | Paul D. Schrieber / Port Washing | 18:16.14 | 5:53/M | |
27 | Elyas Layachi | 1800 | 12 | Valley Stream North | 18:16.36 | 5:53/M | |
13 | Krishan Nair | 659 | 10 | Herricks | 18:16.48 | 5:53/M | |
22 | Justin Margulies | 1381 | 10 | Roslyn | 18:17.12 | 5:53/M | |
5 | Oliver Navo | 1238 | 9 | Paul D. Schrieber / Port Washing | 18:17.70 | 5:53/M | |
24 | Yassen Yanchev | 484 | 11 | Great Neck North | 18:18.15 | 5:53/M | |
11 | Kyle Bir | 2825 | 10 | East Meadow | 18:18.56 | 5:54/M | |
28 | Nicholas Iannelli | 2108 | 12 | JFK Bellmore | 18:19.05 | 5:54/M | |
13 | Tyler Gany | 1643 | 10 | Syosset | 18:19.61 | 5:54/M | |
5 | Kevin Lynch | 162 | 11 | East Rockaway | 18:19.69 | 5:54/M | |
6 | Patrick Leahy | 1453 | 11 | Seaford | 18:21.08 | 5:54/M | |
12 | Thomas Neylon | 995 | 9 | Manhasset | 18:21.11 | 5:54/M | |
6 | Jack Dimarco | 1041 | 9 | Massapequa | 18:21.76 | 5:55/M | |
24 | Victor Lin | 544 | 10 | Great Neck South | 18:22.28 | 5:55/M | |
13 | Colin Smith | 1001 | 10 | Manhasset | 18:22.60 | 5:55/M | |
7 | Patrick Egan | 339 | 9 | Garden City | 18:24.88 | 5:56/M | |
9 | Leo Benaharon | 1367 | 11 | Roslyn | 18:25.31 | 5:56/M | |
14 | Sean Moschella | 1677 | 10 | Syosset | 18:25.31 | 5:56/M | |
10 | Joseph Asselta | 1208 | 12 | Paul D. Schrieber / Port Washing | 18:25.43 | 5:56/M | |
6 | Nicholas Bevinetto | 741 | 12 | Island Trees | 18:27.74 | 5:57/M | |
29 | Zachary Carle | 199 | 12 | Farmingdale | 18:28.35 | 5:57/M | |
26 | Justin Delavandel | 1936 | 10 | West Hempstead | 18:28.44 | 5:57/M | |
6 | Ryan Miller | 1879 | 12 | Wantagh | 18:28.54 | 5:57/M | |
17 | Matthew Milewski | 994 | 10 | Manhasset | 18:28.79 | 5:57/M | |
27 | James Salvato | 1185 | 10 | Oyster Bay | 18:29.21 | 5:57/M | |
18 | Alexander Armendariz | 968 | 10 | Manhasset | 18:29.46 | 5:57/M | |
4 | Matteo Somma | 1805 | 10 | Valley Stream North | 18:29.56 | 5:57/M | |
3 | Nicholas Bologna | 1299 | 12 | Plainview-Old Bethpage / JFK | 18:31.63 | 5:58/M | |
19 | Nicholas Georghakis | 2065 | 9 | Manhasset | 18:31.73 | 5:58/M | |
15 | Sotaro Shirabe | 1319 | 9 | Plainview-Old Bethpage / JFK | 18:32.50 | 5:58/M | |
26 | Alessandro Berganza | 1368 | 11 | Roslyn | 18:33.00 | 5:58/M | |
20 | Farzam Ali-Syed | 117 | 10 | East Meadow | 18:33.52 | 5:58/M | |
16 | Brendan Rodriguez | 146 | 9 | East Meadow | 18:34.29 | 5:59/M | |
29 | Eric Marshall | 349 | 10 | Garden City | 18:34.80 | 5:59/M | |
11 | Cristian Coronel | 1215 | 12 | Paul D. Schrieber / Port Washing | 18:35.72 | 5:59/M | |
3 | Thomas Greco | 1259 | 10 | Plainedge | 18:35.86 | 5:59/M | |
31 | Jordan Weinstein | 1077 | 12 | Mineola | 18:36.25 | 5:59/M | |
17 | Benjamin Levine | 1312 | 12 | Plainview-Old Bethpage / JFK | 18:36.42 | 5:59/M | |
16 | Samuel Siyance-Rachmany | 482 | 12 | Great Neck North | 18:38.25 | 6:00/M | |
7 | David Chukwudi | 1767 | 12 | Valley Stream Central | 18:38.82 | 6:00/M | |
32 | Caleb Carle | 198 | 10 | Farmingdale | 18:39.13 | 6:00/M | |
9 | Nicolas Katsoulis | 2110 | 8 | Manhasset | 18:39.16 | 6:00/M | |
9 | Juan Guzman | 870 | 10 | Long Beach | 18:39.36 | 6:00/M | |
5 | Ian Frazer | 1873 | 9 | Wantagh | 18:39.40 | 6:00/M | |
22 | Tristan Calderon | 119 | 10 | East Meadow | 18:40.43 | 6:01/M | |
10 | Philip Dilgard-Clark | 429 | 11 | Glen Cove | 18:40.57 | 6:01/M | |
8 | Timothy Harrington | 1772 | 11 | Valley Stream Central | 18:42.78 | 6:01/M | |
11 | Trevor Wells | 1006 | 9 | Manhasset | 18:43.12 | 6:01/M | |
32 | Jack O'Rourke | 216 | 12 | Farmingdale | 18:43.49 | 6:02/M | |
33 | Kenneth Chan | 122 | 12 | East Meadow | 18:43.82 | 6:02/M | |
12 | Riley Funk | 1219 | 10 | Paul D. Schrieber / Port Washing | 18:44.54 | 6:02/M | |
12 | Tim Gallagher | 1158 | 9 | Oceanside | 18:45.33 | 6:02/M | |
2 | Deven Bernardin | 1820 | 11 | Valley Stream South | 18:45.96 | 6:02/M | |
18 | Jack Ostroff | 1316 | 10 | Plainview-Old Bethpage / JFK | 18:46.65 | 6:03/M | |
14 | Thomas Twomey | 1005 | 9 | Manhasset | 18:46.95 | 6:03/M | |
35 | Matthew Laudicina | 1162 | 10 | Oceanside | 18:47.89 | 6:03/M | |
28 | Matthew Harkin | 1047 | 11 | Massapequa | 18:48.44 | 6:03/M | |
36 | Mark Shrivastava | 594 | 10 | H. Frank Carey | 18:48.59 | 6:03/M | |
20 | Grayson Kies | 1308 | 9 | Plainview-Old Bethpage / JFK | 18:48.66 | 6:03/M | |
34 | Sergio Talamo | 1061 | 12 | Massapequa | 18:48.77 | 6:03/M | |
37 | Hunter Maguire | 348 | 10 | Garden City | 18:49.69 | 6:04/M | |
38 | John Martini | 267 | 10 | Freeport | 18:49.81 | 6:04/M | |
29 | Timothy Lee | 1232 | 11 | Paul D. Schrieber / Port Washing | 18:50.99 | 6:04/M | |
10 | Matthew Siedlewicz | 1433 | 13 | Sanford H. Calhoun | 18:53.06 | 6:05/M | |
36 | Ahyaan Virani | 555 | 12 | Great Neck South | 18:53.33 | 6:05/M | |
39 | Brendan Fitzpatrick | 1530 | 10 | South Side | 18:54.53 | 6:05/M | |
40 | Justin Mathew | 587 | 10 | H. Frank Carey | 18:55.60 | 6:06/M | |
41 | John Spolidora | 885 | 10 | Long Beach | 18:55.65 | 6:06/M | |
15 | Noah Saenz | 2043 | 9 | W. Tresper Clarke | 18:57.11 | 6:06/M | |
42 | Nicholas Tonorezos | 2111 | 10 | Manhasset | 18:57.27 | 6:06/M | |
7 | Lawrence Brown | 1966 | 9 | Wheatley School | 18:58.18 | 6:06/M | |
10 | Nicholas Andrews | 4 | 11 | Baldwin | 18:58.18 | 6:06/M | |
48 | Lawrence Brown | 1966 | 9 | Wheatley School | 20:22.59 | 6:34/M | |
43 | Max Lee | 539 | 10 | Great Neck South | 18:58.25 | 6:06/M | |
37 | Nicholas Fauci | 1911 | 12 | Wellington C. Mepham | 18:58.90 | 6:07/M | |
7 | Daniel Wright | 58 | 11 | Cold Spring Harbor | 18:59.54 | 6:07/M | |
11 | Mert Yolseven | 1438 | 12 | Sanford H. Calhoun | 18:59.57 | 6:07/M | |
30 | Colin Crane | 335 | 11 | Garden City | 19:00.85 | 6:07/M | |
38 | Andrew Braunstein | 1036 | 12 | Massapequa | 19:02.99 | 6:08/M | |
3 | Samuel Kassan | 1227 | 12 | Paul D. Schrieber / Port Washing | 19:03.20 | 6:08/M | |
2 | Joseph Stevens | 1954 | 11 | Westbury | 19:06.40 | 6:09/M | |
12 | Gregory Milone | 875 | 11 | Long Beach | 19:06.41 | 6:09/M | |
44 | Yifu Zuo | 561 | 10 | Great Neck South | 19:06.81 | 6:09/M | |
5 | Eshaan Kandel | 584 | 10 | H. Frank Carey | 19:07.19 | 6:09/M | |
3 | Jayro Gonzalez | 1949 | 10 | Westbury | 19:07.68 | 6:09/M | |
19 | Brandon Hakimian | 470 | 11 | Great Neck North | 19:07.81 | 6:09/M | |
2 | Logan Daab | 336 | 9 | Garden City | 19:08.26 | 6:10/M | |
39 | Sam Balakhanei | 1366 | 12 | Roslyn | 19:08.32 | 6:10/M | |
16 | Garrett Viola | 732 | 9 | Hicksville | 19:08.55 | 6:10/M | |
12 | William Morgan | 353 | 11 | Garden City | 19:08.89 | 6:10/M | |
20 | Ofer Adar | 455 | 9 | Great Neck North | 19:10.05 | 6:10/M | |
6 | David Silverstein | 1249 | 12 | Paul D. Schrieber / Port Washing | 19:10.57 | 6:10/M | |
41 | Christian Primavera | 1056 | 12 | Massapequa | 19:12.14 | 6:11/M | |
10 | Sam Abraham | 966 | 10 | Manhasset | 19:12.21 | 6:11/M | |
46 | Juanpablo Salazar | 170 | 10 | East Rockaway | 19:12.83 | 6:11/M | |
11 | Michael Capobianco | 1212 | 12 | Paul D. Schrieber / Port Washing | 19:12.92 | 6:11/M | |
5 | Jason Rivera | 1776 | 12 | Valley Stream Central | 19:13.05 | 6:11/M | |
6 | Tyler Paige | 926 | 10 | Lynbrook | 19:13.16 | 6:11/M | |
3 | John French | 848 | 10 | Locust Valley | 19:13.23 | 6:11/M | |
28 | Daniel Chung | 973 | 10 | Manhasset | 19:15.11 | 6:12/M | |
42 | Tyler Means | 9 | 12 | Baldwin | 19:16.06 | 6:12/M | |
17 | Sam Gewirtz | 127 | 9 | East Meadow | 19:16.35 | 6:12/M | |
48 | Jacob Soriano | 1854 | 10 | W. Tresper Clarke | 19:16.56 | 6:12/M | |
49 | Michael Tusiani-Eng | 360 | 10 | Garden City | 19:16.58 | 6:12/M | |
50 | James Griffith | 980 | 10 | Manhasset | 19:16.61 | 6:12/M | |
32 | Dylan June | 206 | 11 | Farmingdale | 19:16.72 | 6:12/M | |
29 | James Harwood | 2971 | 11 | Manhasset | 19:16.78 | 6:12/M | |
9 | Alexander Liedy | 49 | 10 | Cold Spring Harbor | 19:17.20 | 6:12/M | |
18 | Alex Kanes | 646 | 9 | Herricks | 19:18.49 | 6:13/M | |
14 | Jake Restivo | 1243 | 11 | Paul D. Schrieber / Port Washing | 19:18.59 | 6:13/M | |
33 | William Dusanenko | 1042 | 11 | Massapequa | 19:19.66 | 6:13/M | |
7 | Alex Konigsberg | 1380 | 12 | Roslyn | 19:19.83 | 6:13/M | |
16 | Cristian Chacon | 257 | 12 | Freeport | 19:20.16 | 6:13/M | |
51 | Jonathan Oh | 550 | 10 | Great Neck South | 19:20.53 | 6:14/M | |
8 | Tiam Ouyang | 53 | 10 | Cold Spring Harbor | 19:21.04 | 6:14/M | |
6 | Hunter Scott | 273 | 11 | Freeport | 19:21.70 | 6:14/M | |
52 | Phillip Chou | 804 | 10 | JFK Bellmore | 19:23.73 | 6:15/M | |
8 | Jonathan Chen | 764 | 11 | Jericho | 19:23.77 | 6:15/M | |
53 | William Farquhar | 341 | 10 | Garden City | 19:23.91 | 6:15/M | |
8 | Noah Hutchinson | 1377 | 12 | Roslyn | 19:23.93 | 6:15/M | |
54 | Jeovany Villatoro | 277 | 10 | Freeport | 19:24.07 | 6:15/M | |
56 | Mychal Duffy | 975 | 10 | Manhasset | 19:24.30 | 6:15/M | |
14 | Maceo Eramo | 867 | 11 | Long Beach | 19:25.28 | 6:15/M | |
57 | Michael Sheahan | 28 | 10 | Bethpage | 19:25.87 | 6:15/M | |
58 | Lucas Kim | 990 | 10 | Manhasset | 19:26.51 | 6:15/M | |
44 | Brendan McMorrow | 24 | 12 | Bethpage | 19:26.53 | 6:15/M | |
45 | Andy Garcia | 581 | 12 | H. Frank Carey | 19:26.71 | 6:16/M | |
59 | Edward Pan | 1051 | 10 | Massapequa | 19:26.87 | 6:16/M | |
60 | John Bachor | 969 | 10 | Manhasset | 19:27.10 | 6:16/M | |
35 | Diego Gomez | 1937 | 11 | West Hempstead | 19:27.60 | 6:16/M | |
8 | Andrew Randazzo | 1460 | 12 | Seaford | 19:27.76 | 6:16/M | |
61 | Mahboob Mian | 722 | 10 | Hicksville | 19:28.08 | 6:16/M | |
18 | Michael Kantrowitz | 1160 | 12 | Oceanside | 19:28.77 | 6:16/M | |
21 | Conor Sheerin | 999 | 9 | Manhasset | 19:29.96 | 6:17/M | |
36 | Devon Spalding | 1075 | 11 | Mineola | 19:30.02 | 6:17/M | |
46 | Sean Gowen | 1046 | 12 | Massapequa | 19:30.04 | 6:17/M | |
14 | Ethan Hong | 1650 | 9 | Syosset | 19:30.66 | 6:17/M | |
37 | Richard Cleveland | 258 | 11 | Freeport | 19:31.08 | 6:17/M | |
23 | Oliver Feeney | 1639 | 11 | Syosset | 19:32.05 | 6:17/M | |
62 | Kent Chen | 512 | 10 | Great Neck South | 19:32.19 | 6:17/M | |
33 | Jacob Krukas | 812 | 10 | JFK Bellmore | 19:32.26 | 6:17/M | |
47 | Alec Valery | 276 | 12 | Freeport | 19:32.39 | 6:17/M | |
38 | Ryszard Porcelli | 26 | 11 | Bethpage | 19:33.53 | 6:18/M | |
63 | Nicolas Samuel | 1247 | 10 | Paul D. Schrieber / Port Washing | 19:33.55 | 6:18/M | |
39 | Eamon Conroy | 1525 | 11 | South Side | 19:33.64 | 6:18/M | |
40 | Jeffrey Radinsky | 1240 | 11 | Paul D. Schrieber / Port Washing | 19:34.46 | 6:18/M | |
48 | Dylan Kaplan | 133 | 12 | East Meadow | 19:34.81 | 6:18/M | |
7 | Everett Lehnert | 346 | 9 | Garden City | 19:35.24 | 6:18/M | |
10 | Mughees Muhammad | 1471 | 11 | Sewanhaka | 19:36.20 | 6:19/M | |
9 | Luke Roberts | 56 | 11 | Cold Spring Harbor | 19:37.98 | 6:19/M | |
34 | Daniel Heaney | 806 | 9 | JFK Bellmore | 19:38.30 | 6:19/M | |
10 | Conor Kelly | 161 | 12 | East Rockaway | 19:38.47 | 6:19/M | |
41 | Barnaby Griffin | 1221 | 11 | Paul D. Schrieber / Port Washing | 19:38.71 | 6:19/M | |
21 | Gregory Lyakhov | 475 | 9 | Great Neck North | 19:38.88 | 6:19/M | |
22 | Jack Ruocchio | 380 | 9 | General Douglas MacArthur | 19:38.96 | 6:19/M | |
18 | Jeffrey Li | 347 | 10 | Garden City | 19:40.80 | 6:20/M | |
21 | Ethan Restivo | 1242 | 10 | Paul D. Schrieber / Port Washing | 19:40.88 | 6:20/M | |
23 | James Wattie | 747 | 9 | Island Trees | 19:42.38 | 6:21/M | |
65 | Aiden Jania | 265 | 10 | Freeport | 19:42.59 | 6:21/M | |
42 | Carter Hoskins | 7 | 11 | Baldwin | 19:44.22 | 6:21/M | |
24 | Caspar Wang | 556 | 9 | Great Neck South | 19:44.35 | 6:21/M | |
25 | Charles Paredes | 1239 | 9 | Paul D. Schrieber / Port Washing | 19:44.53 | 6:21/M | |
11 | Kieran Lynch | 163 | 11 | East Rockaway | 19:44.68 | 6:21/M | |
26 | Matthew Tusa | 29 | 9 | Bethpage | 19:45.08 | 6:21/M | |
24 | Michael Bologna | 1298 | 12 | Plainview-Old Bethpage / JFK | 19:46.05 | 6:22/M | |
21 | Reginald Fraser | 262 | 11 | Freeport | 19:46.78 | 6:22/M | |
50 | Kristopher Balbontin | 1153 | 12 | Oceanside | 19:46.95 | 6:22/M | |
9 | Enson Pan | 778 | 12 | Jericho | 19:47.09 | 6:22/M | |
38 | Aaron Rivera | 746 | 11 | Island Trees | 19:48.03 | 6:22/M | |
22 | Samuel Capuano | 1213 | 11 | Paul D. Schrieber / Port Washing | 19:48.19 | 6:22/M | |
10 | Khaliq Billings | 1765 | 12 | Valley Stream Central | 19:48.31 | 6:22/M | |
44 | Timothy Erickson | 1529 | 11 | South Side | 19:48.40 | 6:23/M | |
11 | Nick Jean-Louis | 1469 | 11 | Sewanhaka | 19:49.27 | 6:23/M | |
15 | Christian Faccilonga | 868 | 11 | Long Beach | 19:49.58 | 6:23/M | |
67 | Dante Del Vecchio | 1216 | 10 | Paul D. Schrieber / Port Washing | 19:49.68 | 6:23/M | |
52 | Billy Godoy | 824 | 12 | Lawrence | 19:50.14 | 6:23/M | |
27 | Nolan Hosey | 1535 | 9 | South Side | 19:51.04 | 6:23/M | |
45 | Charles Wu | 1806 | 11 | Valley Stream North | 19:51.59 | 6:24/M | |
17 | Matthew Corrigan | 1040 | 11 | Massapequa | 19:51.86 | 6:24/M | |
39 | Paul Park | 997 | 12 | Manhasset | 19:52.39 | 6:24/M | |
12 | Mubeen Muhammad | 1470 | 11 | Sewanhaka | 19:52.49 | 6:24/M | |
28 | Zach Moyer | 214 | 9 | Farmingdale | 19:52.64 | 6:24/M | |
40 | Nikolaos Sofianos | 2011 | 9 | East Meadow | 19:53.55 | 6:24/M | |
46 | Ethan Duffy | 261 | 11 | Freeport | 19:54.02 | 6:24/M | |
30 | Peter Villari | 1063 | 9 | Massapequa | 19:54.72 | 6:25/M | |
10 | Will Cascio | 1447 | 12 | Seaford | 19:55.05 | 6:25/M | |
41 | Aidan Lehmann | 135 | 9 | East Meadow | 19:55.32 | 6:25/M | |
31 | Aaron Labelson | 289 | 9 | Friends Academy (LI) | 19:55.40 | 6:25/M | |
32 | Ethan Baloyo | 375 | 9 | General Douglas MacArthur | 19:55.69 | 6:25/M | |
47 | Ethan Dayani | 465 | 11 | Great Neck North | 19:55.78 | 6:25/M | |
33 | Roman Price | 1055 | 9 | Massapequa | 19:56.22 | 6:25/M | |
34 | Reinnier Rubio | 1429 | 9 | Sanford H. Calhoun | 19:57.10 | 6:25/M | |
53 | Julian Awalom | 255 | 12 | Freeport | 19:57.49 | 6:25/M | |
10 | William Gaberlavage | 342 | 11 | Garden City | 19:57.73 | 6:26/M | |
