Females
5K (3.1M) Bethpage Male
Place Name
(click for detail)
Bib Class Team Time Pace More
1 Amokrane Aouchiche 1480 12 Wellington C. Mepham 16:22.55 5:16/M
2 Colin Funk 1176 12 Paul D. Schrieber / Port Washing 16:48.23 5:25/M
3 Logan Schaeffler 1270 10 Sanford H. Calhoun 16:50.31 5:25/M
4 John Schwab 1272 12 Sanford H. Calhoun 16:55.86 5:27/M
5 Owen Sullivan 3097 12 Harborfields High School 16:56.95 5:27/M
1 Alexander Kasper 939 12 Jericho 16:59.73 5:28/M
6 Jeremy Martinez 3150 12 Kellenberg 17:00.37 5:28/M
2 Trevor Rinn 1832 12 Oceanside 17:12.75 5:32/M
7 John Ortiz 892 11 H. Frank Carey 17:13.39 5:33/M
8 Dylan Beggins 3003 11 Bay Shore 17:17.87 5:34/M
9 Brian Sankar 3016 12 Bay Shore 17:18.66 5:34/M
10 Kevin Taylor 1205 12 Paul D. Schrieber / Port Washing 17:24.38 5:36/M
11 Peter Bagattine 3002 11 Bay Shore 17:25.41 5:36/M
12 Nicholas Sardes 895 11 H. Frank Carey 17:25.51 5:37/M
13 Vincent Franco 3137 12 Kellenberg 17:26.78 5:37/M
14 William Hughes 1264 11 Sanford H. Calhoun 17:27.61 5:37/M
15 Alexander Rosario 1269 12 Sanford H. Calhoun 17:30.81 5:38/M
3 Jariq McNab 745 12 Freeport 17:32.74 5:39/M
16 Jake Gogarty 3010 10 Bay Shore 17:34.39 5:39/M
17 William Lane 1187 12 Paul D. Schrieber / Port Washing 17:38.75 5:41/M
4 Samir Khan 685 12 East Meadow 17:48.12 5:44/M
5 Nicholas Andrews 611 10 Baldwin 17:50.49 5:45/M
6 Elias Bowie 3183 12 North Babylon 17:51.92 5:45/M
7 Gianluca Berganza 1235 12 Roslyn 17:53.21 5:45/M
18 Zachary Sanchez 1528 12 Floral Park 17:55.74 5:46/M
8 Daniel Hoffman 1818 12 Oceanside 17:56.12 5:46/M
1 Tyler McAlea 784 10 Garden City 17:57.16 5:47/M
9 Nick Chimienti 678 12 East Meadow 17:58.12 5:47/M
19 Mathew Armstrong 3123 11 Huntington HS 18:01.96 5:48/M
20 Owen Boison 3131 11 Kellenberg 18:02.69 5:48/M
21 Zachary Gopie 1529 11 Floral Park 18:03.06 5:49/M
2 Jason Kerber 1821 10 Oceanside 18:04.81 5:49/M
22 Christopher Frohne 3009 12 Bay Shore 18:06.08 5:50/M
10 Jayson Emile 1444 11 W. Tresper Clarke 18:06.13 5:50/M
11 Brendan Debrosse 1811 12 Massapequa 18:07.47 5:50/M
12 Jack Schmalzle 1251 12 Roslyn 18:10.73 5:51/M
23 Terrence McGinty 1193 12 Paul D. Schrieber / Port Washing 18:11.62 5:51/M
1 Myles Munro 1290 9 Seaford 18:12.09 5:52/M
2 William Ahmuty 1167 9 Paul D. Schrieber / Port Washing 18:13.76 5:52/M
13 Jackson Murray 1829 12 Oceanside 18:13.92 5:52/M
14 Tyler Godfrey 1061 12 Manhasset 18:14.19 5:52/M
24 Maxwell Meehan 1194 12 Paul D. Schrieber / Port Washing 18:17.21 5:53/M
3 Leo Benaharon 1234 10 Roslyn 18:17.47 5:53/M
25 Pedro Sandoval 1810 12 Mac 18:21.53 5:55/M
15 Thomas Sheerin 1084 10 Manhasset 18:22.05 5:55/M
26 Christian Digilio 3008 12 Bay Shore 18:23.77 5:55/M
16 James Kinloch 1071 11 Manhasset 18:26.61 5:56/M
17 Daniel Czechowski 1238 12 Roslyn 18:28.14 5:57/M
27 Anthony Belford 3004 11 Bay Shore 18:30.54 5:57/M
28 Joseph Bilardello 1258 12 Sanford H. Calhoun 18:32.29 5:58/M
18 Danzil Monk Jr 746 11 Freeport 18:32.81 5:58/M
19 Andrew Holtzman 776 12 Garden City 18:33.23 5:58/M
20 Jaden Sampson 1434 12 Valley Stream South 18:34.48 5:59/M
21 Lance West 3226 11 Riverhead 18:42.00 6:01/M
22 Daniel Degregori 680 11 East Meadow 18:43.82 6:02/M
4 Harrison Maute 1192 10 Paul D. Schrieber / Port Washing 18:44.17 6:02/M
3 Julian Kimball 1183 9 Paul D. Schrieber / Port Washing 18:47.22 6:03/M
23 Jaheim Garcia 9947 12 Copiague High School Boys Varsity XC 18:47.59 6:03/M
24 Arents Hansen 3072 12 Hampton Bays 18:48.46 6:03/M
25 Colin Grace 1317 12 South Side 18:49.96 6:04/M
26 Jared Kimiabakhsh 818 11 Great Neck North 18:52.16 6:04/M
27 Dante White 623 12 Baldwin 18:52.38 6:04/M
28 Leo Masaoka-Guevara 9953 12 East Meadow 18:52.71 6:05/M
5 Archie Chesler 1092 10 Massapequa 18:53.55 6:05/M
29 John Astle 3181 12 North Babylon 18:54.79 6:05/M
30 Stije Huinink 1067 9 Manhasset 18:54.95 6:05/M
29 Aidan Kopelman 1266 12 Sanford H. Calhoun 18:58.59 6:06/M
31 Richard Verbouwens 636 12 Bethpage 18:59.05 6:07/M
6 Max Marro 1191 10 Paul D. Schrieber / Port Washing 18:59.21 6:07/M
30 Aiden Hansen 3084 9 Harborfields High School 19:01.76 6:07/M
32 Ryan Miller 1472 12 Wantagh 19:01.80 6:08/M
33 Thomas Lane 3250 12 Shoreham Wading River 19:02.65 6:08/M
31 Maxwell Krapf 1531 9 Floral Park 19:05.97 6:09/M
7 Steven Theodoropoulos 1206 10 Paul D. Schrieber / Port Washing 19:06.17 6:09/M
32 Brad Lazo 3148 12 Kellenberg 19:06.24 6:09/M
4 Chase Holt 742 9 Freeport 19:06.75 6:09/M
33 Ben Little 992 12 Locust Valley 19:06.93 6:09/M
34 Christopher Willis 3198 11 North Babylon 19:09.46 6:10/M
34 Rufus Rathbun 3091 9 Harborfields High School 19:11.67 6:11/M
35 Colin Asher 804 11 Great Neck North 19:12.78 6:11/M
36 Sameer Grewal 682 11 East Meadow 19:15.32 6:12/M
35 Benjamin Stiehl 9943 12 Mineola 19:16.81 6:12/M
37 Elyias Alawadhi 1047 11 Manhasset 19:16.84 6:12/M
38 Micheal Devita 3248 12 Shoreham Wading River 19:22.55 6:14/M
5 Samuel Noyla 692 9 East Meadow 19:23.33 6:14/M
39 Joe Palazzolo 1830 12 Oceanside 19:23.33 6:14/M
6 Marshall Huron 1181 9 Paul D. Schrieber / Port Washing 19:24.63 6:15/M
40 Robert Casey 1305 12 South Side 19:25.11 6:15/M
7 Trevon Higgins 3012 9 Bay Shore 19:25.27 6:15/M
8 Ethan Berkowotz 1236 9 Roslyn 19:25.41 6:15/M
8 Zyad Mohamed 690 10 East Meadow 19:26.17 6:15/M
41 Andrew Braunstein 1090 11 Massapequa 19:26.72 6:16/M
42 Zach Korba 9946 10 Copiague High School Boys Varsity XC 19:27.04 6:16/M
43 Kuba Szulejko 9948 12 Copiague High School Boys Varsity XC 19:27.05 6:16/M
44 Kenny He 1445 12 W. Tresper Clarke 19:27.46 6:16/M
45 Miles Stump 1459 12 W. Tresper Clarke 19:28.18 6:16/M
46 Andrew Garcia 3212 11 Riverhead 19:29.15 6:16/M
47 Joel Salazar 620 12 Baldwin 19:29.33 6:16/M
48 Kevin Cantley 1282 12 Seaford 19:33.07 6:18/M
49 Oscar Yan 964 12 Jericho 19:33.45 6:18/M
50 Patrick Rowland 3223 12 Riverhead 19:33.90 6:18/M
36 Ian Rotunno 3126 11 Huntington HS 19:33.93 6:18/M
51 Luca Villano 3080 12 Hampton Bays 19:36.92 6:19/M
52 Andrew Baires 3182 12 North Babylon 19:37.61 6:19/M
37 Cole Maney 3089 12 Harborfields High School 19:41.44 6:20/M
53 Connor Blunnie 3245 12 Shoreham Wading River 19:41.88 6:20/M
38 Gabriel Bar Kochva 918 11 Island Trees 19:43.47 6:21/M
54 Harrison Debler 766 12 Garden City 19:45.43 6:22/M
55 Connor Gibbons 1060 11 Manhasset 19:46.69 6:22/M
56 Matt McAuley 1106 12 Massapequa 19:47.95 6:22/M
39 James Hopkins 3143 12 Kellenberg 19:48.75 6:23/M
40 Joe Tudisco 1509 12 West Hempstead 19:49.58 6:23/M
9 James Egan 769 10 Garden City 19:49.94 6:23/M
41 Jordan Weinstein 1130 11 Mineola 19:51.80 6:24/M
57 Charlie Patek 3073 9 Hampton Bays 19:52.60 6:24/M
9 Jeffrey Li 779 9 Garden City 19:52.72 6:24/M
10 Ethan Goleski 3125 10 Huntington HS 19:54.53 6:24/M
1 Daniel Lindow 686 11 East Meadow 19:55.52 6:25/M
58 Josh Garelle 1315 11 South Side 19:56.35 6:25/M
59 Alex Konigsberg 1246 11 Roslyn 19:57.91 6:26/M
42 Theo Burns 987 12 Locust Valley 19:58.27 6:26/M
43 Ethan Brown 3132 12 Kellenberg 19:59.58 6:26/M
2 Connor Ronan 3158 11 Kellenberg 19:59.84 6:26/M
60 David Ludwig 821 12 Great Neck North 20:00.90 6:27/M
61 Brennan Donovan 701 12 East Rockaway 20:02.83 6:27/M
11 Ryan King 1320 10 South Side 20:04.28 6:28/M
62 Matthew Pollackov 709 12 East Rockaway 20:04.96 6:28/M
44 Andrew Lopez 3087 11 Harborfields High School 20:05.13 6:28/M
45 Hartley Semmes 3096 9 Harborfields High School 20:05.15 6:28/M
10 Joseph Belford 3005 9 Bay Shore 20:07.11 6:29/M
11 John Martini 744 9 Freeport 20:09.10 6:29/M
63 Jack Bazarewski 3207 12 Riverhead 20:11.31 6:30/M
64 Max Martin 1326 11 South Side 20:11.74 6:30/M
12 Christopher Ganci 1101 9 Massapequa 20:16.08 6:31/M
3 Stanley Kong 1073 12 Manhasset 20:17.34 6:32/M
12 Patrick Leahy 1288 10 Seaford 20:17.66 6:32/M
65 James Cook 3247 8 Shoreham Wading River 20:19.65 6:33/M
13 Kenneth Lee 1075 10 Manhasset 20:20.45 6:33/M
14 Dominic Rossiello 1330 10 South Side 20:20.94 6:33/M
66 Conor Kelly 702 11 East Rockaway 20:21.13 6:33/M
15 Andrew Ignatiou 1909 10 East Meadow 20:26.92 6:35/M
67 Eric Hill 616 12 Baldwin 20:27.24 6:35/M
16 Ethan Duffy 741 10 Freeport 20:27.35 6:35/M
4 Christian Coronel 1898 11 Paul D. Schrieber / Port Washing 20:31.08 6:36/M
17 Barnaby Griffin 1178 10 Paul D. Schrieber / Port Washing 20:33.62 6:37/M
68 John Eagle 1286 12 Seaford 20:33.72 6:37/M
18 Loudon Krumbiegel 3218 10 Riverhead 20:35.10 6:38/M
46 Benjamin Dammers 920 12 Island Trees 20:35.60 6:38/M
19 Timothy Lee 1188 10 Paul D. Schrieber / Port Washing 20:37.46 6:38/M
5 Sean Gowen 1102 11 Massapequa 20:38.36 6:39/M
20 Kevin Lynch 703 10 East Rockaway 20:39.06 6:39/M
13 Ryan McAlea 783 9 Garden City 20:39.71 6:39/M
69 William Lee 945 12 Jericho 20:40.39 6:39/M
6 Diego Acevedo 3001 11 Bay Shore 20:42.31 6:40/M
7 Nick O'Leary 695 12 East Meadow 20:42.50 6:40/M
70 Max Fuentes 1312 12 South Side 20:42.92 6:40/M
8 Brendan Cucuzza 1237 12 Roslyn 20:43.01 6:40/M
21 Michael Murcia 996 10 Locust Valley 20:43.09 6:40/M
14 Noah Mach 1489 9 Wellington C. Mepham 20:44.41 6:41/M
9 Matthew Siedlewicz 1274 12 Sanford H. Calhoun 20:46.14 6:41/M
71 Tim Bowe 3208 11 Riverhead 20:46.33 6:41/M
72 Amir Green 1430 12 Valley Stream South 20:46.97 6:41/M
73 Michael Wang 1296 12 Seaford 20:47.97 6:42/M
74 Jonathan Furio 3211 11 Riverhead 20:48.02 6:42/M
75 Sam Balakhanei 1232 11 Roslyn 20:48.55 6:42/M
22 Jeffrey Radinsky 1196 10 Paul D. Schrieber / Port Washing 20:50.73 6:43/M
76 Daniel Vazquez 796 12 Garden City 20:52.28 6:43/M
77 Nicholas Stiehler 1117 11 Massapequa 20:54.37 6:44/M
47 Noel Bonilla 1849 12 Roosevelt UFSD 20:54.96 6:44/M
78 Benjamin Landerer 819 10 Great Neck North 20:55.23 6:44/M
10 Max Reilly 922 11 Island Trees 20:55.88 6:44/M
15 Riley Funk 1177 9 Paul D. Schrieber / Port Washing 20:56.67 6:44/M
16 Ryan Melkun 1450 9 W. Tresper Clarke 20:57.53 6:45/M
11 Brandon Gerstein 3260 12 Smithtown XC 20:58.57 6:45/M
79 Tristen Silverstein 1295 12 Seaford 20:58.72 6:45/M
48 Ryan Varley 3161 12 Kellenberg 21:00.76 6:46/M
12 Richard Christie 3006 10 Bay Shore 21:00.94 6:46/M
17 Noah Kobayashi 1184 9 Paul D. Schrieber / Port Washing 21:02.52 6:46/M
80 Corey D'Angelo 1095 12 Massapequa 21:04.35 6:47/M
81 Jack Adams 3179 11 North Babylon 21:05.35 6:47/M
82 Sergio Talamo 1119 11 Massapequa 21:05.53 6:47/M
23 Andrew Miglino 3151 10 Kellenberg 21:05.71 6:47/M
24 Alex Santos-Acosta 1508 10 West Hempstead 21:08.46 6:48/M
25 Jake Eddelson 1482 10 Wellington C. Mepham 21:09.57 6:49/M
26 Alexander Pinkall 3193 10 North Babylon 21:10.12 6:49/M
27 William Morgan 787 10 Garden City 21:12.16 6:49/M
13 Sebastian Galofaro 3139 11 Kellenberg 21:12.45 6:50/M
14 Andrew White 3019 10 Bay Shore 21:12.83 6:50/M
18 Charles Galanga 3138 9 Kellenberg 21:15.46 6:51/M
83 Noah Hutchinson 1245 11 Roslyn 21:15.58 6:51/M
28 Giovanni Barget 3206 10 Riverhead 21:15.71 6:51/M
15 Alvin Levin 3219 12 Riverhead 21:17.51 6:51/M
19 Justin Delavandel 1501 9 West Hempstead 21:17.84 6:51/M
84 Ben Spellman 3079 10 Hampton Bays 21:18.12 6:51/M
85 Joseph Depace 1429 12 Valley Stream South 21:19.61 6:52/M
16 Jack Nevill 1327 11 South Side 21:19.91 6:52/M
86 Samuel Walters 1437 12 Valley Stream South 21:20.52 6:52/M
87 Shivpreet Singh 1457 12 W. Tresper Clarke 21:20.85 6:52/M
20 Michael Tusiani-Eng 795 9 Garden City 21:21.12 6:52/M
17 Dylan Kaplan 684 11 East Meadow 21:22.09 6:53/M
49 Thomas Peers 893 11 H. Frank Carey 21:22.96 6:53/M
18 Luke Walther 3018 10 Bay Shore 21:23.35 6:53/M
21 Colin Smith 1085 9 Manhasset 21:25.09 6:54/M
22 Anthony Palmeri 696 9 East Meadow 21:25.46 6:54/M
29 Hunter Scott 748 10 Freeport 21:25.94 6:54/M
50 Nicholas Bevinetto 919 11 Island Trees 21:27.13 6:54/M
30 John Hubbard 3214 10 Riverhead 21:30.74 6:55/M
23 Eric Marshall 782 9 Garden City 21:32.74 6:56/M
19 Ajay Dhanraj Singh 1275 12 Sanford H. Calhoun 21:33.37 6:56/M
88 Jacob Dobrowolski 9949 12 Copiague High School Boys Varsity XC 21:33.38 6:56/M
51 Joseph Glaudino 1937 12 Hicksville 21:34.13 6:57/M
52 Phillip Berkowitz 1481 11 Wellington C. Mepham 21:34.27 6:57/M
20 Robert Kiesel 3261 12 Smithtown XC 21:34.71 6:57/M
24 Farzam Ali-Syed 671 9 East Meadow 21:36.86 6:57/M
89 Ethan Dayani 809 10 Great Neck North 21:38.14 6:58/M
25 Dean Colletti 763 9 Garden City 21:39.50 6:58/M
90 Ryan Kolin 1072 12 Manhasset 21:39.97 6:58/M
31 Brian Gay 1125 10 Mineola 21:40.35 6:59/M
21 Marc Cannella 3134 12 Kellenberg 21:41.85 6:59/M
26 Liam Gaine 3258 9 Smithtown XC 21:43.75 7:00/M
22 Andrew Randazz 1294 11 Seaford 21:43.86 7:00/M
91 Norman Pang 2600 12 Jericho 21:49.09 7:01/M
32 James Dellefemine 1098 10 Massapequa 21:49.22 7:01/M
27 Robert Higgins 1179 9 Paul D. Schrieber / Port Washing 21:52.97 7:03/M
92 Tyler Glenn 774 12 Garden City 21:55.28 7:03/M
28 John Bachor 1048 9 Manhasset 21:55.93 7:04/M
33 Kieran Lynch 704 10 East Rockaway 21:56.73 7:04/M
29 Mychal Duffy 1056 9 Manhasset 21:58.05 7:04/M
53 Izhaan Ahmed 1131 11 New Hyde Park 21:58.15 7:04/M
30 Chris Jones 3215 9 Riverhead 21:58.36 7:04/M
34 Samuel Capuano 1170 10 Paul D. Schrieber / Port Washing 22:00.53 7:05/M
23 Gregory Alcusky 3127 12 Kellenberg 22:00.98 7:05/M
35 Diego Gomez 1503 10 West Hempstead 22:01.50 7:05/M
24 Sebastian Plaza 1249 11 Roslyn 22:01.72 7:05/M
31 Matthew Laudicina 1822 9 Oceanside 22:03.24 7:06/M
32 Aiden Ruskin 1201 9 Paul D. Schrieber / Port Washing 22:05.75 7:07/M
36 Jason Rodriguez 1083 10 Manhasset 22:07.22 7:07/M
93 Bret Hutson 3249 12 Shoreham Wading River 22:08.36 7:08/M
37 Kyle Pollackov 708 10 East Rockaway 22:08.56 7:08/M
25 Peter Barry 1050 12 Manhasset 22:08.77 7:08/M
94 Daniel Beckworth 1439 12 W. Tresper Clarke 22:09.03 7:08/M
38 Javon Trent 3225 10 Riverhead 22:09.84 7:08/M
39 Dino Distefano 3210 10 Riverhead 22:12.56 7:09/M
95 Justin McCoy 3190 12 North Babylon 22:13.50 7:09/M
40 Sam Levine 1921 10 Paul D. Schrieber / Port Washing 22:16.09 7:10/M
41 Michael Power 789 10 Garden City 22:16.84 7:10/M
33 Robert Delaricheliere 768 9 Garden City 22:18.16 7:11/M
34 Sam Abraham 1046 9 Manhasset 22:18.34 7:11/M
26 Thomas Pascone-O'Donnell 3014 12 Bay Shore 22:20.22 7:11/M
27 Bryant Wong 1297 12 Seaford 22:20.89 7:12/M
35 Tristan Cuevas 1814 9 Oceanside 22:22.92 7:12/M
96 Matthew McManus 631 12 Bethpage 22:23.38 7:12/M
28 Billy Godoy 1791 11 Lawrence 22:24.18 7:13/M
97 Shohaib Shah 956 12 Jericho 22:24.54 7:13/M
36 Matthew Vitucci 1122 9 Massapequa 22:27.09 7:14/M
29 Dennis Jeon 1993 12 Manhasset 22:30.44 7:15/M
30 Ernesto Felicano 3135 12 Kellenberg 22:31.78 7:15/M
37 John Hogan 1064 9 Manhasset 22:34.34 7:16/M
31 Rich Hu 937 12 Jericho 22:36.20 7:17/M
32 Harry Gerber 1242 11 Roslyn 22:36.52 7:17/M
54 Zhong Hou 903 12 Hicksville 22:36.60 7:17/M
38 Thomas Twomey 1086 8 Manhasset 22:37.85 7:17/M
98 Reed Abramson 1230 11 Roslyn 22:38.19 7:17/M
55 Brian Garcia 9920 12 Roosevelt UFSD 22:38.53 7:17/M
39 Matthew Milewski 1079 9 Manhasset 22:39.68 7:18/M
42 Devon Spalding 1128 10 Mineola 22:40.55 7:18/M
43 James Veneroni 3197 10 North Babylon 22:41.71 7:18/M
99 Kael Schoerlin 3078 10 Hampton Bays 22:44.97 7:19/M
40 Miles Erdos 1310 9 South Side 22:45.47 7:20/M
41 Eshaan Kandel 884 9 H. Frank Carey 22:46.80 7:20/M
42 John French 989 9 Locust Valley 22:49.17 7:21/M
100 Matthew Bloom 807 9 Great Neck North 22:49.81 7:21/M
101 Julian Awalom 740 11 Freeport 22:50.69 7:21/M
44 Nicholas Pollackov 710 10 East Rockaway 22:54.72 7:22/M
43 Lucas Kim 1070 9 Manhasset 22:54.78 7:22/M
44 Hunter Maguire 781 9 Garden City 22:54.99 7:23/M
102 Donovan House 743 12 Freeport 22:55.19 7:23/M
45 Charles Landau 1186 9 Paul D. Schrieber / Port Washing 22:55.21 7:23/M
46 Jason Triolo 3268 9 Smithtown XC 22:56.12 7:23/M
47 Kaelin Sue-Kam-ling 3267 9 Smithtown XC 22:57.18 7:23/M
33 Christopher Accomando 1302 12 South Side 22:57.44 7:23/M
34 Sam Brettschneider 3081 9 Harborfields High School 23:00.06 7:24/M
56 Peter John Schramm 1271 11 Sanford H. Calhoun 23:03.62 7:25/M
35 Andre Santorelli 3017 10 Bay Shore 23:03.92 7:25/M
103 Richard Chau 1428 12 Valley Stream South 23:09.25 7:27/M
36 Jonathan Tassani 1332 11 South Side 23:09.40 7:27/M
37 Adian Rivoir 3094 9 Harborfields High School 23:10.23 7:27/M
48 Daniel Chan 675 9 East Meadow 23:10.40 7:28/M
49 Brady Hubbard 3213 9 Riverhead 23:14.57 7:29/M
104 Gavin Ludricks 780 12 Garden City 23:20.53 7:31/M
38 Cherokee Love 3189 12 North Babylon 23:21.19 7:31/M
45 Panagiotis Georgilis 1316 10 South Side 23:26.34 7:33/M
50 Aiden Mann 1809 9 Mac 23:30.24 7:34/M
51 Alessandro Gervasi 3141 9 Kellenberg 23:30.45 7:34/M
57 Jake Chew 1133 11 New Hyde Park 23:31.04 7:34/M
58 Thomas Moritz 911 12 Hicksville 23:35.20 7:36/M
105 Matthew Gallego 1314 12 South Side 23:35.24 7:36/M
46 Griffin Noumair 3152 10 Kellenberg 23:35.33 7:36/M
47 Aditya Pawa 3191 10 North Babylon 23:37.39 7:36/M
39 Noah Choi 3082 11 Harborfields High School 23:38.04 7:36/M
106 James Maynard 1470 11 Wantagh 23:38.05 7:36/M
107 Brandon Velasquez 712 12 East Rockaway 23:41.21 7:37/M
40 Scott Kamm 3216 12 Riverhead 23:42.28 7:38/M
52 Giovanni Gambino 990 9 Locust Valley 23:42.70 7:38/M
41 Will Magnus 3088 9 Harborfields High School 23:47.53 7:39/M
53 Daniel Chung 1052 9 Manhasset 23:47.76 7:40/M
42 Kenan Yavuz 1279 11 Sanford H. Calhoun 23:48.86 7:40/M
54 Thomas Galante 1100 9 Massapequa 23:49.98 7:40/M
55 Ian Nunez 693 9 East Meadow 23:51.83 7:41/M
56 Colin Marsanico 3149 9 Kellenberg 23:53.61 7:41/M
59 Amrit Singh 1530 11 Floral Park 23:54.60 7:42/M
57 Andrew Laveglia 1074 9 Manhasset 23:58.85 7:43/M
43 Matthew Gassenheimer 935 10 Jericho 23:58.96 7:43/M
48 Nathan Nardin 912 10 Hicksville 24:02.39 7:44/M
58 Owen Stachlik 1477 9 Wantagh 24:02.78 7:44/M
60 Nicholas Marcino 888 12 H. Frank Carey 24:04.67 7:45/M
59 Michael Riomao 1329 9 South Side 24:06.25 7:46/M
60 Philip Francais 630 9 Bethpage 24:09.01 7:46/M
61 Gregory Mooney 1289 9 Seaford 24:09.58 7:47/M
44 Brad Chen 928 11 Jericho 24:10.26 7:47/M
45 Brandon Coons 1284 11 Seaford 24:10.83 7:47/M
61 Abraham Franchetti 1175 12 Paul D. Schrieber / Port Washing 24:12.19 7:47/M
46 Cole Pantina 1291 11 Seaford 24:13.78 7:48/M
62 James Griffith 1062 9 Manhasset 24:15.06 7:48/M
63 Jake Rodriguez 1113 9 Massapequa 24:15.34 7:48/M
47 Anthony W Perrone 3153 12 Kellenberg 24:15.73 7:49/M
64 John Hartnett 991 9 Locust Valley 24:15.93 7:49/M
65 Zachary Sirof 1277 9 Sanford H. Calhoun 24:16.59 7:49/M
48 John Southard 1204 11 Paul D. Schrieber / Port Washing 24:17.13 7:49/M
49 Peter Gentilini Jr. 3140 10 Kellenberg 24:24.54 7:51/M
66 Lukas Santana 1507 9 West Hempstead 24:25.71 7:52/M
49 Zichun Lin 820 9 Great Neck North 24:26.56 7:52/M
50 Alexander Leacock 3187 12 North Babylon 24:26.76 7:52/M
67 Hunter Abruzzo 1087 9 Massapequa 24:26.80 7:52/M
50 Sean Cote 3257 10 Smithtown XC 24:27.37 7:52/M
51 Tyler Liebold 3262 10 Smithtown XC 24:27.72 7:52/M
68 Aiden Kula 1185 9 Paul D. Schrieber / Port Washing 24:31.24 7:54/M
62 Daniel Zekthi 1136 9 New Hyde Park 24:31.41 7:54/M
108 Christian Pensa 3074 11 Hampton Bays 24:32.32 7:54/M
52 Dylan Peck 3192 10 North Babylon 24:35.61 7:55/M
109 Devyn-Paul Udai 1435 12 Valley Stream South 24:36.64 7:55/M
63 Ian Levine 1189 12 Paul D. Schrieber / Port Washing 24:37.94 7:56/M
69 Jonathon Maggio 1808 9 Mac 24:40.94 7:57/M
53 Jack Lavin 885 10 H. Frank Carey 24:47.49 7:59/M
70 Kyle Bir 1944 9 East Meadow 24:49.34 7:59/M
54 William Dusanenko 9940 10 Massapequa 24:49.60 7:59/M
64 Luke Badruski 1132 10 New Hyde Park 24:53.06 8:01/M
110 Nicholas Costanzo 627 12 Bethpage 24:54.89 8:01/M
71 Dylan Mueller 995 9 Locust Valley 24:55.43 8:01/M
51 Israel Pulla 3075 11 Hampton Bays 24:57.04 8:02/M
52 Benjamin Feingold 810 10 Great Neck North 24:57.06 8:02/M
53 Ethan Makhany 822 10 Great Neck North 24:57.38 8:02/M
72 Owen McCahon 1107 9 Massapequa 24:58.15 8:02/M
111 Tasnim Ferdous 629 12 Bethpage 24:59.29 8:03/M
55 Nicholas Lindo 1447 10 W. Tresper Clarke 25:03.84 8:04/M
56 Alex Nieves 1797 10 Lawrence 25:10.01 8:06/M
54 Steven Oliveira 1928 11 Island Trees 25:13.03 8:07/M
112 Jayden Simpson 621 12 Baldwin 25:14.34 8:07/M
73 Gavin Burns 3209 9 Riverhead 25:17.68 8:08/M
55 Michael Fuentes 3185 12 North Babylon 25:19.09 8:09/M
57 Christian Harkins 1817 10 Oceanside 25:24.43 8:11/M
58 Taha Gokturk 3186 10 North Babylon 25:27.57 8:12/M
56 Miguel Mendoza 1793 11 Lawrence 25:29.47 8:12/M
65 Gabriel Paniagua 1134 10 New Hyde Park 25:29.77 8:12/M
59 Nicholas Diproperzio 883 10 H. Frank Carey 25:34.19 8:14/M
74 Cooper Langlois 1126 9 Mineola 25:35.88 8:14/M
75 Jayden Ross 3195 9 North Babylon 25:37.80 8:15/M
76 Tyler Osit 1248 9 Roslyn 25:39.84 8:16/M
66 Jon Gabriel 1124 12 Mineola 25:40.16 8:16/M
67 Tenoch Jaramillo 1505 11 West Hempstead 25:41.32 8:16/M
77 Jack Jingeleski 1807 9 Mac 25:42.21 8:16/M
60 Jason Qin 1293 10 Seaford 25:42.32 8:16/M
57 Connor Regan 3155 12 Kellenberg 25:52.81 8:20/M
61 James Terjesen 1121 10 Massapequa 25:55.92 8:21/M
78 Nicholas Badolato 3129 9 Kellenberg 25:56.02 8:21/M
79 Matthew Claudio 3007 9 Bay Shore 25:58.68 8:22/M
58 Will Ryan 1331 11 South Side 26:00.04 8:22/M
80 Ethan Briguette 1500 9 West Hempstead 26:05.11 8:24/M
81 Ryan Anderson 1479 9 Wellington C. Mepham 26:12.06 8:26/M
62 Liam Stump 1458 10 W. Tresper Clarke 26:20.36 8:29/M
59 Jack Pidherney 1292 12 Seaford 26:22.96 8:30/M
82 Tristan Calderon 673 9 East Meadow 26:23.59 8:30/M
63 Dominic Murawski 1451 10 W. Tresper Clarke 26:40.57 8:35/M
83 Sean Sinnott 897 9 H. Frank Carey 26:42.89 8:36/M
84 Ivan Cao 1441 9 W. Tresper Clarke 26:44.23 8:36/M
85 Constantine Pozapalidis 1454 9 W. Tresper Clarke 26:45.77 8:37/M
60 Logan Ye 836 9 Great Neck North 26:54.63 8:40/M
64 Demosthenes Ciar 882 10 H. Frank Carey 27:11.54 8:45/M
86 Justin Mathew 889 9 H. Frank Carey 27:15.85 8:47/M
61 Noah Scheidt 830 10 Great Neck North 27:31.77 8:52/M
65 Dennis Petrescu 1929 10 Island Trees 27:34.88 8:53/M
87 Kevin Villagran 1802 9 Lawrence 27:44.04 8:56/M
62 Josue Erazo 1851 12 South Side 28:22.75 9:08/M
63 Anthony Reyes 1799 11 Lawrence 28:25.12 9:09/M
88 Jack Gaillard 1313 9 South Side 28:26.94 9:09/M
89 Aidan Maloney 1823 9 Oceanside 28:28.33 9:10/M
90 Alejandro Sierra 3160 9 Kellenberg 28:28.56 9:10/M
