Section XI BOYS Crossover C (S1, S2) - 12/13/2025
Field Events

Boys Shot Put S1    Done ✓

PlaceNameTeamMark
1Calixte, Kevin   West Half Hollow Hills42-2.540-10 | 38-4 | 39-10 | 41-6 | 42-2.5 | 40-8.5
2Augustine, Josh   Mt. Sinai42-239-11 | 38-8 | 40-10.25 | 39-10.5 | 42-2 | 38-10
3Forbes, Andrew   Connetquot41-5.7535-1.75 | 41-5.75 | 37-5.5 | F | 37-1 | F
4Newhoff, Lucas   East Islip40-2.7538-2.25 | 38-4.5 | 40-2.75 | 37-6.5 | F | F
5Zaleski, Dillon   Riverhead39-937-10.5 | 36-10.25 | 39-0.5 | 39-5 | 38-4 | 39-9
6Germain, Isaac   Connetquot38-638-6 | 38-3.25 | 38-3.75 | F | 35-7.5 | 34-10
7Ferguson, Maxwell   Deer Park37-0.534-6.25 | 37-0.5 | 36-5.75 | 32-3.5 | 34-6.5 | 34-1.5
8Romano, Blake   Bayport-Blue Point36-836-8 | F | 36-0.5
9Flores, Xavier   Deer Park36-136-1 | 35-8.5 | 32-11.5
10Ahern, Patrick   Bayport-Blue Point35-8F | 35-8 | F
11Fontanetta, Richard   Sayville35-6.7533-9 | 34-11.25 | 35-6.75
12Ferreby, Evan   East Islip35-233-8.25 | 35-2 | F
13Cavanaugh, Logan   Connetquot34-5.529-9 | 31-7.25 | 34-5.5
14Scaturro, Michael   Bayport-Blue Point33-932-9.5 | 32-1.5 | 33-9
15Silverio, Isaiah   Deer Park33-02.0030-01.50 | 33-02.00 | 31-02.00
16McBrien, John   Miller Place32-10.7531-02.00 | 32-03.00 | 32-10.75
17McBride, Conner   Sayville32-04.5032-04.50 | 31-02.75 | 26-11.00
18Casey, Kieran   Port Jefferson32-2.2531-5.25 | 32-2.25 | 31-11
19Kolk, Noah   Sayville32-02.0032-02.00 | F | 28-10.00
20Bauman, Shawn   Rocky Point32-030-1.25 | 32-0 | F
21Krawiec, Damian   Connetquot30-1127-11 | 30-11 | F
22Grennan, Daniel   Sayville30-00.5030-00.50 | 27-05.75 | F
23Kit, Sean   Mt. Sinai30-00.0028-08.75 | 29-08.00 | 30-00.00
24Hogan, Nicholas   Port Jefferson29-10.5029-10.50 | 29-09.00 | 29-10.50
25Umar, Moeed   Connetquot29-10.2526-07.50 | 29-10.25 | 26-06.50
26Marotti, Luke   Ward Melville29-00.0027-08.75 | 29-00.00 | 26-07.50
27Hassanin, Adam   Deer Park28-06.2527-08.00 | 26-06.50 | 28-06.25
28Needelman, Riley   Bayport-Blue Point28-02.5028-02.50 | 28-01.00 | 28-00.75
29Henriquez, Ryan   Connetquot27-09.2525-10.25 | F | 27-09.25
30Garcia, Jordan   Elwood / John Glenn27-05.0024-10.25 | F | 27-05.00
31Mejia, Maklyn   Port Jefferson26-04.0025-05.00 | 26-04.00 | 25-10.00
32Rodriguez, Nicolas   Deer Park25-11.5022-08.00 | 25-11.50 | 24-01.50
33Chen, Golden   Ward Melville25-01.50F | 25-01.50 | 24-00.50
34Barden, Mick   Port Jefferson25-01.0025-01.00 | 24-04.25 | 24-06.50
35Anello, Christopher   Deer Park24-09.7524-09.75 | 24-07.00 | 23-04.00
36Sullivan III, Paul   Sayville24-09.5023-11.05 | 24-09.50 | 23-04.00
37Collins, Henry   Port Jefferson24-08.0024-08.00 | 24-06.50 | 23-05.50
38Folkman, Stefan   Ward Melville23-11.0023-04.50 | 23-06.00 | 23-11.00
39Fox, Phoenix   Sayville22-06.5022-06.50 | 21-08.50 | F
40Hasher, Finnegan   Bayport-Blue Point22-04.50F | 22-04.50 | 19-11.50
41Hogan, Ruairi   Port Jefferson21-07.0018-10.50 | F | 21-07.00
42Rodriguez, Derek   Deer Park20-07.5020-07.50 | 20-03.00 | 19-09.50
43Stiefer, William   Bayport-Blue Point20-05.5018-07.00 | 20-05.50 | 19-01.00
44Boland, Thomas   Rocky Point19-11.5019-07.50 | 19-10.50 | 19-11.50
FZahra, Dylan   Mt. SinaiFF | F | F

Contact elitefeats

Questions about a specific event?
Please use the organizer's contact info on the event page

Social Media