Section XI BOYS Crossover B (S1, S2) - 12/7/2025
Field Events

Boys Shot Put Open S1    Done ✓

PlaceNameTeamMark
1Hoffman, Ryan   West Islip44-03.00F | 44-03.00 | F
2Bonventre, Joshua   Center Moriches41-02.2539-06.75 | 41-02.25 | 39-11.00
3Philippe, Fin   Sachem East41-00.0041-00.00 | F | F
4Niles, Leo   Sachem North37-3.537-3.5 | 27-9 | 26-3.5
5Morell, Will   Northport36-10.0036-04.75 | F | 36-10.00
6Perkins, Matthew   Sachem East34-10.0033-06.00 | 32-06.00 | 34-10.00
7Giehl, Ray   Northport34-5.533-4.5 | 33-9 | 34-5.5
8DeMonte, Anthony   Islip33-10.25F | 33-09.75 | 33-10.25
9Picone, Tyler   Northport33-09.532-10.25 | 33-09.5 | 31-08.75
10Leight, Gabriel   Islip33-00.533-00.5 | 29-02.00 | 28-09.00
11Piccoli, Luke   Center Moriches32-06.0032-06.00 | 32-02.5 | 30-08.0
12Clark, Joe   Babylon32-02.2531-01.75 | 31-03.00 | 32-02.25
13Rotondo, Patrizio   Smithtown West31-11.2531-06.00 | 31-11.25 | F
14Crawford, Luke   Smithtown West31-04.7531-04.75 | 29-09.25 | 29-02.00
15Portillo, Anthony   Sachem North31-229-11.5 | 31-2 | 31-00.5
16Cromeyn, Jack   Northport30-08.0029-11.00 | 27-08.00 | 30-08.00
17Artus, Mason   Smithtown West29-09.526-07.5 | 29-09.5 | 25-07.00
18Makowski, Kamil   Babylon29-9.2529-9.25 | 28-9 | 29-6
19Bracco, Liam   Babylon29-929-9 | 28-11 | 28-4
20Rouzeau, Douglas   West Islip29-06.529-06.5 | 26-02.00 | 26-03.00
21Dahlstedt, Colton   Sachem East29-05.528-05.5 | 27-06.5 | 29-05.5
22D'Ambrosio, Nick   Smithtown West29-04.0027-01.25 | 29-04.00 | 28-07.75
23Eilbeck, Stephen   Babylon28-11.7528-11.75 | 26-7.5 | 25-1
24Serper, Brendan   Smithtown West28-07.528-07.5 | 27-11.0 | 27-11.0
25Drew, Farabaugh   Northport28-04.0028-04.00 | F | 27-10.5
26Sinicropi, Jake   Sachem North28-327-5.5 | 27-1.5 | 28-3
27Fusco, Russell   Babylon28-01.2528-01.25 | 27-00.00 | 26-11.00
28Catalan, Chris   Central Islip28-00.527-02.00 | 28-00.5 | 26-03.75
29Degan, Cole   Center Moriches27-07.5026-03.00 | 27-04.00 | 27-07.50
30Mejia, Maklyn   Port Jefferson26-11.526-11.5 | 26-07.25 | 26-00.25
31Peluso, Michael   Sachem East26-8.7525-11 | 20-00.5 | 26-8.75
32Cognato, Vincenzo   Smithtown West26-05.7525-00.75 | 23-04.75 | 26-05.75
33Crocenzi, Adam   Babylon26-03.0026-02.00 | 25-10.00 | 26-03.00
34Smith, William   Smithtown West26-02.7523-06.00 | 26-0.75 | 26-02.75
35Cox, Kamari   Islip26-1.526-1.5 | 24-11.5 | 25-7.5
36Mello, Nicholas   Smithtown West26-0.6523-8.25 | F | 26-0.65
37Fuller, Jordan   Islip26-00.2525-04.5 | 26-00.25 | 25-01.50
38Gambino, Thomas   Babylon25-08.2525-08.25 | 24-10.50 | 25-01.00
39Sacks, Charles   Smithtown West25-07.0025-06.5 | 25-07.00 | 25-06.00
40Moosmiller, Jonathan   Sachem North25-521-6 | 20-4 | 25-5
41Smith, Hunter   Babylon25-2.2521-10 | 24-6.75 | 25-2.25
42Sipala, Ayden   Smithtown West25-00.0024-05.5 | 25-00.00 | 23-03.75
43Jones, Jayden   Central Islip24-1123-00 | 24-11 | 24-1.5
44Browne, Kieran   Port Jefferson24-8.7524-8.75 | 24-2 | 23-11
45Ortiz, Damien   William Floyd24-08.0024-08.00 | 24-00.5 | 23-04.00
46Eastman, Shay   Islip24-0424-04 | 24-03.50 | 19-03.25
47Hannon, Luke   Babylon24-4 J24-4 | 20-8.5 | 20-2
48Kovacs, Andrew   Smithtown West24-323-8.5 | 22-11 | 24-3
49Mallozzi, Frank   Smithtown West24-1.523-10.5 | 24-1.5 | 23-6.5
50Prescurie, Edward   Northport24-00.0023-09.25 | 23-08.5 | 24-00.00
51Burkhardt, Jackson   William Floyd23-11.7523-11.75 | 23-10.5 | 22-5
52Duffy, Jeremy   West Islip23-05.2522-08.5 | F | 23-05.25
53Don, Luke   William Floyd23-01.523-01.5 | 21-07.5 | F
54Adams, Christopher   Sachem East20-10.5F | 19-2.5 | 20-10.5
55Cunningham, Colby   Northport20-06.2520-06.25 | 17-5 | 19-11
56Gugliucci, Milo   Port Jefferson20-0020-00 | 19-11.5 | 19-11.5
57Farabaugh, Jake   Northport19-7.518-10.5 | 18-6.75 | 19-7.5
58Bligh, Patrick   Smithtown West18-1118-8 | 16-2.5 | 18-11
FMakaw, Justin   NorthportFF | F | F

Contact elitefeats

Questions about a specific event?
Please use the organizer's contact info on the event page

Social Media