Taft vs. Avon Old Farms, Choate, Hopkins, Miss Porter's - 4/9/2025
Field Events

Girls Shot Put    Done ✓

PlaceNameTeamMark
1Smith, Kourtnee   Taft35-10.0034-06.00 | 35-03.00 | 35-10.00 | F
2Ekanem, Idara   Choate Rosemary Hall30-05.00F | 27-07.00 | 27-09.00 | 30-05.00
3Welcome, Dominique   Choate Rosemary Hall28-11.0028-04.00 | 28-11.00
4Spiewak, Elona   Hopkins20-08.0019-05.00 | 19-07.00 | 19-10.00 | 20-08.00
5Liu, Livia   Hopkins20-07.0018-07.00 | 17-06.00 | 20-07.00 | 18-09.00
6Qudeen, Ellie   Taft20-02.0017-06.00 | 20-02.00 | 19-02.00 | 20-02.00
7Woolock, Rhema   Choate Rosemary Hall19-08.0019-08.00 | 19-08.00 | 18-03.00 | 19-05.00
8Wilkes, Avonna   Hopkins19-08.00 J15-09.00 | 19-08.00 | 16-11.00 | 17-08.00
9Luruena Barbaro, Vicky   Taft19-00.0015-02.00 | 18-02.00 | 17-03.00 | 19-00.00
10Simmons, Kinley   Miss Porters18-03.0018-02.00 | 16-08.00 | 17-02.00 | 18-03.00
11Contreras, Sophia   Hopkins11-10.0011-08.00 | 11-04.00 | 11-10.00 | 10-08.00

Contact elitefeats

Questions about a specific event?
Please use the organizer's contact info on the event page

Social Media