Section XI BOYS Crossover B (S3, S4) - 12/7/2025
Field Events

Boys Long Jump Open S4    Done ✓

PlaceNameTeamMark
1Ferguson, Maxwell   Deer Park21-05.0020-05.00 | 20-07.50 | 21-05.00
2Gasby, Melikai   Deer Park19-4.519-4.5 | 17-3.75 | 18-8.5
3Campbell, Christopher   Deer Park18-9.7518-2 | 18-9.75 | 17-11.25
4Herbert, Jayden   Bay Shore18-5.517-9.5 | 18-1.5 | 18-5.5
5Davis, Jacob   Connetquot18-3.7517-2.25 | 18-1.75 | 18-3.75
6Ojo, Eghosa   Amityville Memorial18-1.75F | 18-00.75 | 18-1.75
7DeLuca, Aidan   Connetquot18-00F | 17-6.75 | 18-00
8Sosa, Kevin   Deer Park17-6.516-4.25 | 17-2 | 17-6.5
9Sanchez Lazala, Wilmy   Bay Shore17-317-3 | 16-9 | 17-2
10Callahan, Alex   Connetquot17-1F | 17-1 | 16-11.75
11Waye, Alexander   Amityville Memorial16-10.5F | F | 16-10.5
12LaMura, Brody   Connetquot16-1015-9.25 | 15-7.25 | 16-10
13Obasa, Olujimi   Bay Shore16-7.516-7.5 | 15-3 | F
14Gomez, Zacharia   Deer Park16-6.516-6.5 | 16-4.75 | 15-00
15DiBartolomeo, Thomas   Deer Park16-6.5 J15-1.25 | 14-1 | 16-6.5
16Fisher, Chase   Half Hollow Hills East (Hhh)16-4.7514-5 | F | 16-4.75
17Cummings, Tyler   Deer Park16-416-4 | 16-00.25 | 16-4
18Pimental, Emanuel   Bay Shore15-6F | F | 15-6
19Miller, Oscar   Elwood / John Glenn14-1114-4.25 | 14-10.5 | 14-11
20Barry, Omar   Bay Shore14-4.5F | F | 14-4.5
21Lemus, Alvaro   Elwood / John Glenn8-11.5F | 8-00.75 | 8-11.5
FMahinay, Victor   Half Hollow Hills East (Hhh)FF | F | F

Contact elitefeats

Questions about a specific event?
Please use the organizer's contact info on the event page

Social Media