Section XI BOYS Crossover C (S3, S4) - 12/13/2025
Field Events

Boys Shot Put S4    Done ✓

PlaceNameTeamMark
1Taku, Kritz   Walt Whitman48-4.25F | F | 43-8 | 44-11.25 | 48-4.25 | F
2Lorentzen, Tyler   Longwood45-0044-1.5 | F | 42-7.5 | 42-5 | 42-00.5 | 45-00
3Mcleod, Sergio   Longwood43-238-9 | 39-9.75 | 40-00.5 | 43-2 | 42-2 | F
4Awolowo, Olasubomi   Middle Country42-239-7.5 | 38-11.5 | 42-2 | 39-6.25 | 41-5 | 40-4.5
5Graham, Yari   Longwood41-02.0041-02.00 | 38-04.00 | 38-00.50 | 35-04.50 | 36-08.25 | F
6Gordon, Jared   Longwood39-5.539-5.5 | 36-11.75 | 34-11.5 | 38-10 | 37-10 | 38-10
7Cappiello, Daniel   Comsewogue37-07.2537-07.25 | 36-07.00 | 36-09.00 | 37-01.50 | 35-10.25 | 36-06.00
8Charriez, Joel   Longwood37-6.537-6.5 | 37-1 | 34-4.25
9Bedus, Matthew   Middle Country36-11.5033-00.50 | 36-11.50 | 36-00.50
10Ozgun Jr, Hayri   Longwood36-00.534-4.25 | 33-4 | 36-00.5
11Pavese, James   Kings Park33-930-6.75 | 33-9 | 33-4.5
12Crawford, Alex   Shoreham-Wading River33-1.533-1.5 | 31-8.5 | 32-11
13Cook, Zachary   Lindenhurst33-00.532-2.25 | 32-00.75 | 33-00.5
14Andersen, Ethan   Walt Whitman32-8.2530-10 | 32-8.25 | 31-8
15Coleman, Chasen   Longwood32-431-10.75 | 30-9.25 | 32-4
16Locorriere, Mj   Longwood32-127-8.5 | 30-1.5 | 32-1
17Redden, Douglas   Kings Park31-1031-10 | 30-10.5 | 28-10.5
17Lemmermann, Daniel   Lindenhurst31-1031-10 | 30-10.5 | 28-10.5
18Maxwell, Lucas   Shoreham-Wading River31-5.2531-5.25 | 30-4.5 | 29-6.25
19Flynn, Kevin   Kings Park31-1F | F | 31-1
20Guzman, Logan   Kings Park30-1125-7.5 | 30-11 | 30-2.75
21Ayala, Daniel   Longwood30-830-8 | F | F
22Portillo, Elio   Sachem North30-7.7529-4.5 | 30-7.75 | 30-1
23MacGregor, Drew   Shoreham-Wading River30-7.2529-11.25 | 30-7.25 | 29-5.75
24Cardoza, Alexander   Brentwood28-10.527-3.25 | 28-10.5 | 26-7
25Catalan, Chris   Central Islip28-6.2515-8.75 | 28-5.25 | 28-6.25
26Niles, Leo   Sachem North28-4.2528-3.25 | 28-4.25 | 27-7.5
27Portillo, Anthony   Sachem North28-3F | F | 28-3
28Lemus Maldonado, Eddison   Central Islip28-1.528-1 | 28-1.5 | 27-00.5
29Daleo, Brayden   Middle Country27-924-11 | 26-1.75 | 27-9
30Giambrone, Joseph   Brentwood26-1.7521-1 | 26-1.75 | 19-00.75
31Valentin, Donovan   Kings Park25-1.7522-9.75 | 25-1.75 | 23-6
32Pinto, Austin   Kings Park25-00.2523-9.75 | 23-9.25 | 25-00.25
33Keenan, Alexander   Kings Park25-0025-00 | 22-1.25 | 24-5.5
34Moosmiller, Jonathan   Sachem North24-10.2524-10.25 | 24-2.5 | 19-9.5
35Murphy, Timothy   Shoreham-Wading River24-920-8.75 | 24-9 | 23-00
36Marzigliano, Cole   Kings Park22-1.522-1.5 | 21-6.5 | 21-11.25
37Cahlstadt, Thomas   Lindenhurst21-10.519-9 | 20-4.25 | 21-10.5
38Maraglio, Andrew   Shoreham-Wading River20-2.75F | 18-1 | 20-2.75
FLevell Jr., De'Andre   LongwoodFF | F | F

Contact elitefeats

Questions about a specific event?
Please use the organizer's contact info on the event page

Social Media