Section XI BOYS Crossover B (S3, S4) - 12/7/2025
Field Events

Boys Shot Put Open S4    Done ✓

PlaceNameTeamMark
1Calixte, Kevin   West Half Hollow Hills46-04.0038-01.00 | 46-04.00 | 41-07.00
2Brown, Christian   Amityville Memorial44-02.0044-02.00 | 42-03.00 | F
3Forbes, Andrew   Connetquot41-09.0041-09.00 | F | 36-04.00
4Kyle-Grant, Matthew   Amityville Memorial41-07.0041-02.00 | 41-07.00 | 39-04.00
5Romano, Blake   Bayport-Blue Point38-1138-11 | 35-6 | 38-6
6Wilson, Ethan   West Babylon37-1130-10 | 37-4.5 | 37-11
7Fontanetta, Richard   Sayville37-835-10 | 37-8 | 37-8
8Germain, Isaac   Connetquot36-05.00F | 36-05.00 | F
9Ahern, Patrick   Bayport-Blue Point36-3F | 36-3 | 35-2
10Barnabee, Logan   Westhampton Beach36-234-1.5 | 32-2.5 | 36-2
11Gonzalez, Marco Alejandro   Half Hollow Hills East (Hhh)33-633-6 | 31-1 | 33-6
12Schilling, Jake   Amityville Memorial33-531-8 | 30-10 | 33-5
13Flores, Xavier   Deer Park33-04.0028-07.00 | 33-04.00 | 32-02.00
14Lumer, Stephen   Bay Shore33-133-1 | 29-6.5 | 31-8
15Florin, Benjamin   Bayport-Blue Point33-01.00 J31-06.00 | 30-08.00 | 33-01.00
16McBrien, John   Miller Place32-1032-10 | 32-1.5 | 32-9
17Scaturro, Michael   Bayport-Blue Point32-932-9 | 31-9 | 32-5
18Pazera, Jack   Westhampton Beach32-3.532-00.5 | 30-6 | 32-3.5
19Krawiec, Damian   Connetquot32-332-3 | 31-10 | F
20Alvarez, Ethan   Bay Shore31-631-6 | 29-4 | 31-1
21Kolk, Noah   Sayville31-3.528-10 | 31-3.5 | 31-1.5
22Loughlin, Carson   Sayville31-331-3 | 30-1 | 31-2
23Grennan, Daniel   Sayville30-7.7528-3.5 | 28-11 | 30-7.75
24McBride, Conner   Sayville30-2.527-7 | 27-00 | 30-2.5
25Marotti, Luke   Ward Melville30-0029-8 | 25-5.5 | 30-00
26Garcia, Jordan   Elwood / John Glenn28-2.7527-1 | 26-6.5 | 28-2.75
27Henriquez, Ryan   Connetquot27-727-7 | 25-10 | F
28Hassanin, Adam   Deer Park27-227-2 | 26-9 | 26-1
29Stalters, Andrew   Westhampton Beach27-00F | 27-00 | 25-11
30Dada, Emmaunel   Miller Place26-826-8 | 23-11 | 25-1.5
31Lianzo, Brody   Westhampton Beach26-7F | 26-7 | 26-5
32Anello, Christopher   Deer Park26-6.524-10 | 26-6.5 | 26-3
33Needelman, Riley   Bayport-Blue Point26-03.0026-03.00 | 25-00.00 | 21-03.00
34Umar, Moeed   Connetquot25-1125-11 | 25-5 | 24-6
35Turcios, Anthony   Deer Park25-8.525-8.5 | 23-11 | 22-3
36Phillips, Amir   Amityville Memorial25-725-00 | 25-7 | 24-2
37Vela, Vincent   Deer Park25-7 J24-11 | 25-7 | F
38Noesi, Jose   Connetquot24-4.524-4.5 | F | F
39Tuzun, Onur   Deer Park24-422-4.5 | 24-4 | 23-5
40McInnes, Benjamin   Bayport-Blue Point24-224-00.5 | 22-4 | 24-2
41Folkman, Stefan   Ward Melville24-123-2.5 | 23-1.5 | 24-1
42Rodriguez, Nicolas   Deer Park23-4.523-4.5 | 21-9 | 21-00
43Jung, Daniel   Elwood / John Glenn22-1122-11 | 22-8 | 21-7
44Nikolopoulos, George   Westhampton Beach22-421-7.75 | 21-11 | 22-4
45Rodriguez, Derek   Deer Park22-3.519-8 | 22-3.5 | 19-5.5
46Alford, Jack   Westhampton Beach21-720-9 | 21-7 | F
47Fox, Phoenix   Sayville20-1020-10 | 20-2.25 | 18-2.5
48Stiefer, William   Bayport-Blue Point20-0020-00 | 19-3.5 | 19-5
49Keenan, Quinn   Elwood / John Glenn18-1F | 18-1 | 18-00

Contact elitefeats

Questions about a specific event?
Please use the organizer's contact info on the event page

Social Media