Section XI GIRLS Crossover A - 11/30/2025
Field Events

Girls Shot Put XOA-2    Done ✓

PlaceNameTeamMark
1Louisdor, Chelsea   Sachem East30-02.2529-05.25 | 30-02.25 | 25-11.50
2Carter, Nyah   Longwood28-11.2528-11.25 | 28-00.25 | 28-08.50
3Colon, Juliet   Sachem East28-02.2528-02.25 | 25-05.75 | 26-09.50
4Galeas, Valentina   Sachem East26-02.7524-01.00 | 26-02.75 | 23-05.00
5Brown, Kailani   Longwood25-09.7524-06.50 | 25-09.75 | 24-08.25
6Kinloch, Naomi   Sachem East25-09.75 J22-03.00 | 25-09.75 | 24-06.00
7Mansibang, Princess   Deer Park24-01.5023-01.50 | 24-01.50 | 23-09.75
8Henry, Arriana   Bellport23-09.2523-03.75 | 23-06.50 | 23-09.25
9Russo, Angelina   Sachem East23-02.0021-10.50 | 23-02.00 | 22-01.75
10Denton, Emelina   Sachem East22-11.5020-04.75 | 22-02.00 | 22-11.50
11Coleman, Shakur   Longwood22-11.0022-11.00 | 21-02.25 | F
12Barnes, Emmalee   Brentwood22-09.0022-09.00 | 21-06.00 | 19-10.00
13Skonieczna, Michelle   Sachem East21-07.2518-04.50 | 21-07.25 | 17-07.75
14Tulloch, Alexis   Deer Park21-04.7520-03.50 | 21-04.75 | 20-02.00
15Hakes, Colleen   Sachem East20-02.5020-02.50 | 19-06.25 | 19-09.25
16Rosenberg, Madison   Sachem East18-04.5015-11.50 | F | 18-04.50
17Carbone, Kylee   Sachem East16-07.5016-07.50 | 13-05.50 | 14-06.00
18Hill, Mikayla   Deer Park16-04.0014-05.50 | 15-07.00 | 16-04.00
19Henderson, Goldie   Longwood15-09.0014-02.00 | 13-04.50 | 15-09.00
20Rodriguez, Crystal   Deer Park12-03.0012-03.00 | 11-09.50 | 11-04.50
21Cabrera, Sophia   Brentwood11-05.0011-05.00 | 8-08.00 | 11-01.00

Contact elitefeats

Questions about a specific event?
Please use the organizer's contact info on the event page

Social Media