Section XI Girls Art Mitchell Invitational - 1/11/2026
Field Events

Girls Shot Put Varsity    Done ✓

PlaceNameTeamMark
1Oyuela, Anis   Huntington32-03.0029-01.75 | F | 32-03.00
2Fontaine, Jameka   Sachem North31-01.0031-01.00 | 30-09.25 | 30-02.00
3Levy, Mehana   Port Jefferson30-11.0029-01.75 | 29-04.75 | 30-11.00
4Elsergany, Nadia   Deer Park30-10.0027-08.00 | 28-05.00 | 30-10.00
5Trotta, Alexa   Commack30-09.00F | F | 30-09.00
6Smith, Xena   West Babylon30-06.7530-03.00 | 30-06.75 | 29-01.25
7Cortes, Valeria   Commack29-08.5025-10.00 | 26-05.00 | 29-08.50
8McCarron, Leah   East Hampton29-06.5029-00.50 | 29-05.75 | 29-06.50
9Vernon, Brittany   Commack29-05.2529-05.25 | 29-03.25 | 26-02.00
10Cortes, Sarah   Commack29-04.2529-04.25 | 27-01.25 | 28-06.00
11Martinez Canales, Jesley   Huntington28-11.25F | 28-00.00 | 28-11.25
12Fernandez, Everbella   Eastport-South Manor28-08.5027-07.75 | 28-02.50 | 28-08.50
13Mooney, Emily   East Islip28-08.0028-08.00 | 28-04.00 | 26-06.0
14Yarborough, Maya   Bay Shore28-04.7528-04.75 | 26-03.50 | 26-09.25
15Carter, Nyah   Longwood27-09.7527-09.75 | 27-06.00 | 26-03.75
16Austrie, Kairi   Smithtown West27-09.5025-11.50 | 27-09.50 | 27-02.25
17Ziccardi, Jacklyn   Smithtown West27-06.5026-09.50 | 27-06.50 | 26-09.00
18Flores Rojas, Jaelynn   Sachem North27-04.0025-04.25 | 26-03.75 | 27-04.00
19Singh, Aditi   North Babylon27-03.7524-08.00 | 27-00.25 | 27-03.75
20Messaoudi, Yosra   Miller Place27-03.0027-03.00 | 25-09.50 | 24-08.50
21Lograsso, Julianna   Patchogue-Medford27-02.7526-05.00 | 27-02.75 | 26-02.50
22Moredock, Riley   Southampton26-07.5026-07.50 | 26-07.25 | 25-07.00
23Patel, Jhanvi   Bayport-Blue Point26-06.5026-04.00 | 26-06.50 | 26-05.00
24Seale, Kayla   Comsewogue26-05.5026-05.50 | 26-00.50 | 22-09.00
25Paduano, Sophia   Deer Park26-05.0025-01.00 | 26-05.00 | 25-00.00
26Seydu, Ameera   Huntington26-04.0025-11.00 | 25-03.00 | 26-04.00
27Mansibang, Princess   Deer Park26-03.5026-03.50 | 23-06.00 | 24-11.50
28Munno, Hanna   Bayport-Blue Point26-02.7525-01.50 | 25-08.25 | 26-02.75
29Hamm, Elizabeth   Islip25-06.0025-06.00 | 23-07.50 | 24-11.50
30Amunategui, Luciana   Sachem North25-6 J25-6 | 23-4.5 | 23-3.75
31Zuhoski, Le Neve   Southold25-04.2522-07.00 | 25-04.25 | 22-03.25
32Terris, Carley   Ward Melville25-00.0024-03.00 | 24-00.00 | 25-00.00
33Byrnes, Natalie   Miller Place24-11.2518-2.5 | 24-11.25 | 21-7
34Kinloch, Naomi   Sachem East24-10.2524-10.25 | 22-00.00 | 23-11.25
35Laroche, Ileanna   Half Hollow Hills East (Hhh)24-10.0024-03.00 | 24-07.50 | 24-10.00
36Benitez, Kellee   Huntington24-10.00 J23-11 | 22-06.5 | 24-10.00
37Shea, Emma   Mt. Sinai24-09.0024-09.00 | 23-04.00 | 24-05.00
38Flores Rojas, Arianna   Sachem North24-08.2524-08.25 | 22-08.00 | 23-06.75
39DeSantis, Abigail   Hauppauge24-07.7524-05.25 | 24-07.75 | 23-09.00
40Eastwood, Brooke   Riverhead24-04.5024-04.50 | 24-02.00 | 23-08.00
41McDermott, Leighann   West Islip24-4.2524-1 | 24-4.25 | 23-10.5
42Carter, Julia   Middle Country23-05.0022-01.50 | 23-01.00 | 23-05.00
43Dorlouis, Fedora   Deer Park23-2.2520-4.25 | 23-2.25 | 17-11
44Achiaa, Ohemaa   North Babylon23-01.0023-01.00 | F | 22-11.00
45Hirsch, Angelia   Middle Country23-021-.25 | 23-0 | 20-.75
46Skonieczna, Michelle   Sachem East22-10.5021-05.75 | 20-06.50 | 22-10.50
47Brown, Shyla   Walter G. O'Connell-Copiague22-9.2521-8.75 | 22-3.5 | 22-9.25
48Heaney, Madison   Eastport-South Manor22-8.520-5.75 | 22-8.5 | 20-9
49Rodriguez, Jovanna   Sachem North22-7.2520-8 | 21-11.25 | 22-7.25
50Eten, Lilah   Center Moriches22-5.2520-6.75 | 21-11.75 | 22-5.25
51Carter, Ava   Riverhead22-01.0020-07.25 | F | 22-01.00
52Calloway, Shamiah   Deer Park22-0.522-0.5 | 19-5.25 | 19-6
53Bordies, Iyanna   East Islip21-10.2521-06.00 | 21-10.25 | 20-11.25
54Fleming, Amy   East Hampton21-06.7521-06.75 | 20-10.75 | 21-01.50
55Simon, Kalissa   Huntington21-03.2520-08.50 | 21-03.25 | 19-09.00
56Freeman-Brown, Melanie   Huntington21-01.7519-08.00 | 19-10.50 | 21-01.75
57Duncan, Ariana   West Half Hollow Hills21-00.5021-00.50 | 20-07.00 | 21-00.25
58Lopez, Victoria   Hampton Bays20-11.2520-04.75 | 20-06.50 | 20-11.25
59Fragiori, Mia   Smithtown West20-11.25 J20-01.00 | 19-07.75 | 20-11.25
60Failla, Ava   Westhampton Beach20-06.7520-06.75 | 19-08.75 | 20-04.25
61Carbone, Kylee   Sachem East20-06.75 J20-06.75 | 19-11.00 | 18-10.00
62Creter, Delilah   Sachem North20-06.0019-11.50 | 20-02.00 | 20-06.00
63Stiles, Jordyn   Ward Melville20-05.2517-02 | 20-05.25 | P
64Cullen, Grace   Sayville20-3.520-2.5 | 20-3.5 | 19-2.5
65MacLachlan, Charlotte   Islip20-01.0019-11.00 | 20-01.00 | 18-05.00
66Villatoro, Kiera   West Babylon19-10.0019-10.00 | P | P
67Cipriani, Abigail   Smithtown West19-05.0019-00.00 | 19-05.00 | 17-11.00
67Krzenski, Kirra   Southampton19-05.0019-00.00 | 19-05.00 | 17-11.00
68Reichert, Meadow   Sayville18-05.0018-05.00 | P | 18-03.00
69Montes, Sofia   Hampton Bays18-00.0018-00.00 | P | P
70Ladino, Daniela   West Babylon17-10.0015-02.00 | 17-09.00 | 17-10.00
71Cardenas, Emily   Patchogue-Medford17-10.00 J16-11.00 | 17-10.00 | P
72Hernandez, Valentina   North Babylon17-08.0017-08.00 | P | P
73Kumar, Shreya   Smithtown East17-06.0017-06.00 | P | P
74Roca, Fabiana   Patchogue-Medford17-01.0017-01.00 | P | P
75Miller, Daniella   Sachem North16-08.0016-08.00 | P | P
76Gomez, Sofia   Connetquot15-05.0015-05.00 | P | P
77Byrnes, Katherine   Miller Place14-10.0014-10.00 | P | P
78Castillo, Angie   East Hampton14-07.0014-07.00 | P | P
79Mortensen, Kim   Miller Place12-02.0012-02.00 | P | P

Contact elitefeats

Questions about a specific event?
Please use the organizer's contact info on the event page

Social Media