Nassau Coaches Invitational - 4/20/2024
Field Events

Boys Discus Throw Open

PlaceNameTeamMark
1Holtzman, Owen   Garden City136-07.00127-10.00 | 131-07.00 | 136-07.00
2Bonilla, Bryan   Glen Cove130-05.00130-05.00 | F | 129-00.00
3Moritz, Ryan   Farmingdale127-01.00127-01.00 | 124-11.00
4Muscara, Nicolas   Massapequa123-04.00118-08.00 | F | 123-04.00
5Olivier, Emanuel   Glen Cove118-10.00108-05.00 | F | 118-10.00
6Loughlin, Ryan   Farmingdale117-04.00F | 107-07.00 | 117-04.00
7Bjarnson, Jacob   Farmingdale116-05.0099-02.00 | 116-05.00 | 116-03.00
8Okigbo, Chimebuka   Kellenberg Memorial106-05.0092-04.00 | 106-05.00 | F
9Sanders, Brady   Massapequa106-03.0089-02.00 | 104-09.00 | 106-03.00
10Lorenzo, Aiden   Massapequa103-00.0090-08.00 | 103-00.00 | 100-10.00
11Petrescu, Dennis   Island Trees102-11.00101-03.00 | 102-11.00 | 96-07.00
12Olson, Zachary   Garden City97-08.00F | 97-08.00 | F
13Altamura, Joe   Plainedge97-05.0072-04.00 | 97-05.00 | 96-05.00
14Singh, Herman   Herricks97-02.0091-02.00 | 85-01.00 | 97-02.00
15McCauley, Jason   Massapequa97-01.00F | 89-11.00 | 97-01.00
16Darcy, Patrick   Kellenberg Memorial96-09.00F | 96-09.00 | F
17Hom, Kenneth   North Shore96-04.00F | 96-04.00 | F
18Doyle, Karter   Riverhead95-07.00F | F | 95-07.00
19Cascone, Vincenzo   Kellenberg Memorial93-01.0091-06.00 | F | 93-01.00
20Chopra, Davinder   Herricks85-08.0085-01.00 | 85-08.00 | 85-01.00
21Benitez, Elias   Glen Cove84-08.00F | 76-06.00 | 84-08.00
22Ren, Jeffrey   Seaford84-07.00F | 76-06.00 | 84-07.00
23Mitchell, Gavin   W. Tresper Clarke84-04.0084-04.00 | 81-04.00
24Mooney, Gregory   Seaford82-02.00F | F | 82-02.00
25Aristondo, Kenneth   Island Trees80-05.0064-04.00 | 80-05.00
26Smith, Aidan   Cold Spring Harbor79-09.0075-11.00 | 79-09.00 | F
27Muralles, Stiven   Riverhead79-09.00 J79-09.00 | F | F
28Caico, Harrison   Seaford76-11.0072-03.00 | 69-01.00 | 76-11.00
29Sarju, Bryce   Kellenberg Memorial76-04.0076-04.00
30Singh, Pranav   Division Avenue74-09.00F | 74-09.00
31Gallo, Angelo   Plainedge72-11.0072-11.00
32Peralta, Frandy   East Rockaway70-04.00F | F | 70-04.00
33Liebowitz, Justin   Riverhead66-07.0066-07.00
34Marquez, Steven   Massapequa65-02.0065-02.00
35Poland, Timothy   East Rockaway64-00.0064-00.00
35Fichtl, Ty   North Shore64-00.00F | 64-00.00
36DiLeonardo, Cole   Plainedge63-05.00F | F | 63-05.00
37Gray, Ronald   Division Avenue46-05.0046-05.00
Gittens, Isaiah   Kellenberg MemorialFF | F | F
Dennis, Kayvon   RiverheadFF
Acosta, Jacob   Spring Creek CampusFF | F | F

Contact elitefeats

Questions about a specific event?
Please use the organizer's contact info on the event page

Social Media