Nassau Coaches Invitational - 4/20/2024
Field Events

Girls Triple Jump Open

PlaceNameTeamMark
1Lucas, Isabella   Paul D. Schrieber / Port Washi35-08.0035-08.00 | 35-05.00 | 33-11.5
2Demesyeux, Martine   Kellenberg Memorial33-01.0032-03.00 | 33-01.00 | 33-00.00
3Blair, Shareve   St. Francis Prep32-11.50F | 32-02.00 | 32-11.50
4Terry, Adriana   St. Francis Prep31-08.0031-08.00 | 31-07.00 | 31-03.00
5Bieganowski, Maya   St. Francis Prep30-08.0030-07.50 | 29-10.00 | 30-08.00
6Pimentel, Sienna   Kellenberg Memorial30-05.0029-06.00 | 29-04.00 | 30-05.00
7Shah, Vidhi   Herricks30-03.0029-09.75 | 29-04.00 | 30-03.00
8Santos, Cecilia   Garden City30-03.00 J28-03.50 | F | 30-03.00
9Chong, Ariana   Division Avenue28-05.2528-00.00 | 28-05.25 | 27-08.50
10Coscia, Ella   Massapequa28-03.5027-04.00 | 28-01.50 | 28-03.50
11Desire, Christy   East Meadow28-02.0028-02.00 | 28-01.00 | 27-08.50
12Hernandez, Maria   Floral Park Memorial27-09.00F | 27-02.00 | 27-09.00
13Mahmood, Amal   Floral Park Memorial27-04.0026-09.50 | F | 27-04.00
14Vitale, Eva   Garden City26-08.0026-08.00 |

Contact elitefeats

Questions about a specific event?
Please use the organizer's contact info on the event page

Social Media