The Jim McGlynn Classic - 4/22/2024
Field Events

Boys Triple Jump Open    Done ✓

PlaceNameTeamMark
1Frazier, John   South Side40-8.540-3 | 40-8.5 | 40-6
2Olatunde, Abraham   Brentwood40-8.5 J40-8.5 | 38-7.5 | F
3Gordon, Javon   Baldwin40-440-4 | 39-9.5 | 38-11
4Onuoha, Samuel   Val Stream North40-1.540-1.5 | 38-7 | 39-2
5Destine, Christian   W. Tresper Clarke39-4.538-2 | 39-4 | 39-4.5
6Ajomiwe, Chinonso   Baldwin39-339-3 | 37-6 | 39-1.5
7Jnmary, Molenson   Uniondale38-9.538-9.5 | 36-5.5 | F
8Eccleston, Romain   Uniondale38-136-11 | 38-1 | 37-4.5
9Mayers, Kaiden   W. Tresper Clarke37-4.537-4.5 | 37-1.5 | 37-1
10Gonzalez, Jayden   Val Stream North36-11F | F | 36-11
11D'Amico, Joseph   Massapequa36-136-1 | 35-3 | 35-7.5
12Thomas, Bryan   Freeport35-735-7 | 32-10.5 | 34-10.5
13Drury, Kevin   Massapequa35-635-1 | 34-9 | 35-6
14Tam, Wesley   Mineola34-6.534-6.5 | 34-4.25 | 34-6.5
15Walker, Colin   W. Tresper Clarke34-5.533-7.5 | 33-5 | 34-5.5
16Li, Jonathan   Mineola34-034-0 | 33-2.5 | F
17Gentles, Jaidin   Freeport33-9F | 33-9 | P
18Guevarra, Dale   W. Tresper Clarke33-333-3 | 31-10 | 32-11
19Namnum, Robert   South Side33-0F | 33-0 | 31-10
20Liu, Avery   Mineola32-6.531-2 | 31-1.5 | 32-6.5
21Joseph, Logan   Val Stream North32-331-8.5 | 32-3 | 31-8

Contact elitefeats

Questions about a specific event?
Please use the organizer's contact info on the event page

Social Media