Nassau Coaches Invitational - 4/20/2024
Field Events

Boys Long Jump Open

PlaceNameTeamMark
1Kim, Jacob   Herricks19-11.7519-10.50 | 19-11.75 | 19-06.00
2Small, Thomas   Floral Park Memorial19-06.7516-05.00 | 18-04.25 | 19-06.75
3Galluscio, Jerome   Herricks19-05.5019-05.50 | 19-05.00 | 18-11.00
4Doherty, Brendan   Paul D. Schrieber / Port Washi19-01.50F | 19-01.50 | 17-08.50
5Collura, Christian   East Meadow19-00.0018-06.50 | 18-07.50 | 19-00.00
6Matos, Aaron   East Meadow18-09.7517-04.50 | 18-09.75 | 18-01.00
7Dalimonte, Giuseppe   Farmingdale18-05.7518-05.75 | 18-01.50 | 18-04.00
8Zhang, Youyuan   Garden City18-05.00F | F | 18-05.00
9O’keefe, Kevin   Kellenberg Memorial18-04.0018-04.00 | F | F
10Hickam, Nicholas   East Rockaway17-07.50F | 16-01.00 | 17-07.50
11Kama, Hosea   East Meadow17-05.50F | 17-05.50 | 16-06.00
12Zamroz, Danny   Island Trees17-05.50 J15-01.00 | 17-05.50 | 15-03.00
13Young, Daniel   Seaford17-00.5015-07.50 | 16-02.75 | 17-00.50
14Gray, Ronald   Division Avenue16-10.50F | 16-10.50 | F
15Draluck, Michael   Division Avenue16-01.0016-01.00 | 16-01.00 | F
16Sarmiento, Kyle   Division Avenue15-02.75F | F | 15-02.75
17Leest, Austin   Plainedge15-01.0013-05.50 | F | 15-01.00
18Brown, Tim   Seaford14-08.5014-08.50 | 14-02.50 | 13-05.50
19D'Amico, Anthony   Plainedge14-04.7513-09.75 | 14-04.75 | 14-04.00
Sheriff, Foday   Floral Park MemorialFF | F | F

Contact elitefeats

Questions about a specific event?
Please use the organizer's contact info on the event page

Social Media