North Shore Invitational - 5/10/2025
Field Events

Girls Discus Throw    Done ✓

PlaceNameTeamMark
1Smith, Imani   Longwood104-2.5104-2.5 | 93-6 | 88-10
2Carter, Leila   Longwood92-481-9 | 81-11.5 | 92-4
3Feuerborn, Jade   North Shore90-11.584-4.5 | 90-11.5 | 89-6.5
4Trotta, Alexa   Commack86-484-2 | 86-4 | 84-6.5
5Carter, Nyah   Longwood86-1.586-1.5 | F | 75-0.5
6Hiotis, Madelena   Eastport-South Manor85-7.585-7.5 | F | F
7Chery, Marleigh   St. Francis Prep85-771-9 | 85-7 | 84-10.25
8Cumberbatch, Ashley   New Rochelle83-1083-10 | 69-5.5 | 71-9.5
9Colombo, Casey   Commack83-863-1.5 | 83-8 | 65-8
10Pappas, Katina   North Shore82-1.566-3 | 82-1.5 | F
11Savage, Aniyah   Freeport79-1169-2.5 | 74-10 | 79-11
12Neas, Damryna   Kellenberg Memorial78-478-4 | F | F
13Louisdor, Chelsea   Sachem East78-178-1 | F | F
14Abreu, Izabella   Freeport76-9.576-9.5 | F | 70-2
15Lee, Irene   Syosset76-574-5 | 74-10.5 | 76-5
16Campbell, Delaney   Eastport-South Manor74-4.574-4.5 | 62-4.5 | 69-7
17Gangi, Anabella   Syosset73-11.573-11.5 | F | 51-11
18Galeas, Valentina   Sachem East73-4.566-5 | F | 73-4.5
19Hansen, Bridget   Sachem East72-1070-6.5 | 72-10 | F
20Dimas, Isabella   Smithtown East72-466-5 | 72-4 | 71-9.5
21Vernon, Brittany   Commack71-11.571-11.5 | 64-1 | F
22Philogene, Anne   Smithtown West71-5.5F | 71-5.5 | 70-5.5
23Contreras, Maria   Kellenberg Memorial70-7F | 70-7 | F
24Tomas Lopez, Carina   New Rochelle69-10.569-10.5 | F | 64-10
25Canizales, Celeste   Glen Cove68-863-10 | 68-8 | 61-5
26Gonzales, Gianna   Glen Cove68-268-2 | F | 66-4.5
27Iannitti, Chloe   St. Francis Prep67-567-5 | F | F
28Ndoh-Onduene, Marie Grace   New Rochelle66-750-9 | 66-7
29Fraser, Rebecca   Freeport66-3.5F | 66-3.5 | F
30Daniels, Ashlyn   Longwood66-1.566-1.5 | F | 65-1
31Agudo, Amaya   Eastport-South Manor64-1062-9 | 64-10 | F
32Pacura, Lianella   Smithtown West63-5F | 63-5 | F
33Weidtman, Isabella   Smithtown East62-07.5056-04.00 | 62-07.50
34Alikakos, Anastasia   North Shore61-654-6.5 | 61-6
35Anderson, Nastassia   Samuel J. Tilden60-660-6 | F | F
36Samson, Quinn   Kings Park60-04.5054-0.5 | F | 60-04.50
37Austrie, Kairi   Smithtown West59-0.559-0.5 | F | F
38Hottenroth, Eleanor   Smithtown East58-8.558-8.5 | F | F
39Saunders-Blake, Lourdes   Freeport58-7F | F | 58-7
40Victory, Amaya   Longwood58-6F | 58-6
41Brown, Kailani   Longwood58-3.5F | F | 58-3.5
42Wills, Madison   Commack57-9.557-9.5
43Pena, Lara   Kings Park57-00.00F | 48-10.5 | 57-00.00
44Oconnor, Nevaeh   Samuel J. Tilden57-0 JF | F | 57-0
45Johnson, Veronica   Locust Valley52-11.552-11.5 | F
46Buchanan, Olivia   Kellenberg Memorial50-850-8 | F
47Contreras, Anjela   Eastport-South Manor50-250-2
48Mokome, Katlego   New Rochelle50-050-0 | F | F
49Glover, Nelly   South Shore HS49-5.549-5.5 | F | F
50Bryant, Ashley   New Rochelle47-11F | 47-11
51Beneti, Isabella   New Rochelle47-647-6
52Stewart, Margaret   Cold Spring Harbor46-11.546-11.5
53Manning, Milesha   New Rochelle45-945-9
54Manzo, Ashley   New Rochelle44-11.544-11.5
55Flanagan, Lora   General Douglas MacArthur44-7.544-7.5
56Renonce, Bella   Kellenberg Memorial44-744-7
57Zapata- Rodriguez, Danna   New Rochelle42-842-8 | F
58Bonsu, Charlene   New Rochelle42-442-4
59Rogers, Alana   New Rochelle42-342-3
60Pepe, Alana   Kellenberg Memorial40-840-8 | F | F
61Behan, McKayla   St. Francis Prep36-10.5F | F | 36-10.5
62Scholz, Amanda   Commack29-1129-11 | F
FCobelo, Sienna   CommackFF | F | F

Contact elitefeats

Questions about a specific event?
Please use the organizer's contact info on the event page

Social Media