North Shore Invitational - 5/10/2025
Field Events

Girls Shot Put    Done ✓

PlaceNameTeamMark
1Williams, Shivelle   Samuel J. Tilden34-10.533-6.25 | 34-10.5 | 33-6.75
2Smith, Imani   Longwood33-532-2.75 | 33-5 | 33-.25
3Trotta, Alexa   Commack31-10.531-10.5 | 29-11 | 28-7
4Vernon, Brittany   Commack31-6.2531-6.25 | 27-08.00 | 29-00.00
5Petti, Morgan   Smithtown West31-4.7529-.5 | 30-9.5 | 31-4.75
6Agudo, Amaya   Eastport-South Manor30-2.7527-5.5 | 30-2.75 | 25-11.5
7Carter, Nyah   Longwood30-2.75 J21-1 | 30-2.75 | 27-.5
8Chery, Marleigh   St. Francis Prep29-827-6 | 29-5 | 29-8
9Garriti, Alexa   Sachem East29-7.7529-4.25 | 28-10 | 29-7.75
10Cumberbatch, Ashley   New Rochelle29-4.529-3.75 | 28-8 | 29-4.5
11Amancio, Cherry   Midwood29-2.2527-7.75 | 27-8.25 | 29-2.25
12Pepe, Alana   Kellenberg Memorial28-5.527-2.25 | 28-5.5 | 26-6
13Louisdor, Chelsea   Sachem East28-528-5 | 28-.5 | 27-2
14Carter, Leila   Longwood28-01.5027-00.25 | 25-8 | 28-01.50
15Fraser, Rebecca   Freeport28-.2527-.25 | 26-9 | 28-.25
16Cortes, Sarah   Commack27-927-3 | 27-1.25 | 27-9
17Contreras, Maria   Kellenberg Memorial27-7.524-7.75 | 27-7.5 | 27-2.5
18Hansen, Bridget   Sachem East27-5.525-9.25 | 26-7 | 27-5.5
19Iannitti, Chloe   St. Francis Prep27-4.527-4.5 | 24-0 | 25-7.75
20Savage, Aniyah   Freeport27-3.527-0.5 | 27-3.5 | 25-8
21Hiotis, Madelena   Eastport-South Manor27-3.5 J25-3.5 | 26-8.5 | 27-3.5
22Neas, Damryna   Kellenberg Memorial27-3.5 J26-5 | 26-5.75 | 27-3.5
23Gonzales, Sophia   Glen Cove26-8.526-8.5 | 26-.25 | 26-6.75
24Cortes, Valeria   Commack26-823-9.5 | 26-8 | 25-9.5
25Philogene, Anne   Smithtown West26-525-1.75 | 26-5 | 24-2
26Ndoh-Onduene, Marie Grace   New Rochelle26-4.526-.25 | 24-9.75 | 26-4.5
27Fernandez, Everbella   Eastport-South Manor26-1.525-4.25 | 26-1.5 | 26-.75
28Colon, Juliet   Sachem East25-10.5F | 25-8.5 | 25-10.5
29Gangi, Anabella   Syosset25-7.525-0.5 | 24-11 | 25-7.5
30Pappas, Katina   North Shore25-3.524-3.5 | 23-7 | 25-3.5
31Campbell, Delaney   Eastport-South Manor25-2.524-9 | 25-2.5 | 24-9
32Valle, Jillian   Longwood25-223-8 | 24-2.5 | 25-2
33St. George, Alexandra   Saint Anthony's24-923-10.25 | 23-5 | 24-9
34Konate, Nasya   Floral Park Memorial24-624-6 | 23-11.75 | 23-7.25
35Sarchiapone, Eleanor   Saint Anthony's24-4.7524-1 | 24-3 | 24-4.75
36Bryant, Ashley   New Rochelle24-4.524-4.5 | 22-10.75 | 22-.5
37Pena, Lara   Kings Park24-424-4 | 23-5.75 | 22-11.75
38Pacura, Lianella   Smithtown West24-3.522-10.5 | 22-4 | 24-3.5
39Brown, Kailani   Longwood24-1.7522-6 | 21-9.5 | 24-1.75
40Weidtman, Isabella   Smithtown East24-1.524-1.5 | 20-.5 | 22-8.75
41Kay, Addison   Smithtown East23-10.523-10.5 | 22-10 | 22-5
42Scholz, Amanda   Commack23-9.523-2.25 | 23-9.5 | 23-4.25
43Galeas, Valentina   Sachem East23-623-6 | 22-8.5 | 23-4
44Tomas Lopez, Carina   New Rochelle23-1.522-8.25 | 23-1.5 | 20-4.5
45Daniels, Ashlyn   Longwood22-1022-10 | 22-7.25 | 22-6.5
46Feuerborn, Jade   North Shore22-9.7522-5 | 22-.5 | 22-9.75
47Jerome, Melody   Academy Charter (Sec 8.)22-818-7 | 20-2.25 | 22-8
48Alikakos, Anastasia   North Shore22-722-7 | 19-0.5 | 21-3
49Canizales, Celeste   Glen Cove22-7 J22-7 | 21-2.5 | F
50Corbett, Teiona   St. Dominic22-7 J20-11.75 | 22-7 | 20-6.5
51Abreu, Izabella   Freeport22-6.521-2.5 | 21-1.5 | 22-6.5
52Roberts, Zhaniell   James Madison22-6.5 J22-6.5 | 17-7.5 | 14-6.25
53DePietro, Julia   Manhasset22-2.7522-2.75 | 21-10 | 22-2
54Gonzales, Gianna   Glen Cove21-11.2521-11.25 | 20-10 | 21-8.75
55Victory, Amaya   Longwood21-7.521-7.5 | 21-0 | 21-4
56Buchanan, Olivia   Kellenberg Memorial21-6.2519-6 | 21-6.25 | 19-7.25
57Austrie, Kairi   Smithtown West21-521-5 | 20-3.5 | 19-10.5
58Wills, Madison   Commack21-421-1.5 | 20-11.75 | 21-4
59Samson, Quinn   Kings Park21-3.2520-3.5 | 21-3.25 | 20-5
60Flanagan, Lora   General Douglas MacArthur21-019-5 | 20-9.5 | 21-0
61Ludin, Hailey   Commack20-10.518-6.25 | 18-9.5 | 20-10.5
62Junious, Alyssa   Freeport20-9.519-8.5 | 20-9.5 | 17-1.5
63Renonce, Bella   Kellenberg Memorial20-9F | 20-9 | 18-2.5
64Lee, Irene   Syosset20-720-7 | 19-2 | 19-9.25
65Russo, Jillian   Saint Anthony's20-6.7518-10 | 20-1 | 20-6.75
66Manchame, Aurora   Freeport20-3.5F | 18-2.75 | 20-3.5
67Mokome, Katlego   New Rochelle20-2.520-2.5 | 19-1.75 | 19-10.5
68Glad, Jordan   Sachem East20-2.5 J17-6 | 20-2.5 | 19-2
69Barker, Alexa   Midwood19-11.518-10 | 19-11.5 | 19-6.5
70Fragiorgi, Mia   Smithtown West19-10.7519-.75 | 19-9.5 | 19-10.75
71Bonsu, Charlene   New Rochelle19-5.517-3.5 | 19-5.5 | 18-9
72Denton, Emilina   Sachem East19-516-9 | 19-5 | 16-11.5
73Schneider, Sylvie   Cold Spring Harbor19-4.7519-4.75 | 19-3.5 | 19-1.5
74McAdams, Gianna   General Douglas MacArthur19-4.519-4.5 | 18-7 | 17-1
75Beneti, Isabella   New Rochelle19-3F | 19-3 | 16-6
76Monaco, Katie   Manhasset19-0.519-0.5 | 18-10 | 18-6.75
77Blain, Maya   Academy Charter (Sec 8.)18-11.7518-9.5 | 11-7.5 | 18-11.75
78Chen, Mia   Manhasset18-11.75 J17-10.25 | 18-7 | 18-11.75
79Rogers, Alana   New Rochelle18-11.516-4 | 16-1.75 | 18-11.5
80Russo, Angelina   Sachem East18-9F | F | 18-9
81Baynes, Gabriella   South Shore HS18-5.7517-7.25 | 18-3 | 18-5.75
82BA, Hadja   James Madison17-9.517-6 | 17-9.5 | 16-7.5
83Munzo, Ashley   New Rochelle17-4.2517-4.25 | 16-7.5 | 16-6.5
84Johnson, Veronica   Locust Valley17-1.2516-6.5 | 17-1.25 | 14-8.25
85Manning, Milesha   New Rochelle16-10.516-10.5 | 16-10 | 14-5.5
86Tunsolu, Erica   General Douglas MacArthur16-10.2516-10.25 | 16-8.75 | 16-8.5
87Liu, Jocelyn   Manhasset16-9.516-9.5 | F | 15-9.25
88Zapata- Rodriguez, Danna   New Rochelle15-915-9 | 14-1.5 | 14-2.5
89Dubon, Kaylie   Academy Charter (Sec 8.)15-4.7515-4.75 | F | P
90Wint, LeAnna   Academy Charter (Sec 8.)12-911-3.75 | 12-9 | 12-1

Contact elitefeats

Questions about a specific event?
Please use the organizer's contact info on the event page

Social Media