North Shore Invitational - 5/10/2025
Field Events

Boys Shot Put    Done ✓

PlaceNameTeamMark
1Chang, Tristan   Manhasset47-7.2546-7 | 47-7.25 | 47-0
2Dada, Olamide   Miller Place46-646-6 | F | F
3Lorentzen, Tyler   Longwood44-11.544-11.5 | 43-2.25 | 44-0.5
4Steinacher, William   Eastport-South Manor44-443-2 | F | 44-4
5Mccarty, Jack   Sachem North43-1.5F | 39-8.25 | 43-1.5
6Friel, Ryan   Sachem North42-9.542-9.5 | 39-9 | 42-1
7Rodriguez, Lucas   George H. Hewlett42-341-0.25 | 41-7 | 42-3
8Suleman, Ibby   Sachem East42-1.539-10.5 | 42-1.5 | 39-7
9Mingo Cooper, Josiah   Glen Cove41-8.2540-11.25 | 41-8.25 | 40-3
10Chamberlain, Thomas   Wellington C. Mepham41-7.535-0.5 | 36-4 | 41-7.5
11Lee, Paul   Roslyn40-11.75F | 40-11.75 | F
12Monter, Matteo   Eastport-South Manor40-840-5.5 | 40-8 | 38-1
13Brown, Derrick   Glen Cove40-4.540-1.5 | F | 40-4.5
14Chamberlain, Vincent   Wellington C. Mepham39-.5F | 35-4 | 39-.5
15Camp, Jayden   Plainedge39-035-4.25 | 39-0 | 36-7.5
16Romano, Blake   Bayport-Blue Point38-4.534-9.5 | 38-4.5 | 34-9
17Howe, William   Kellenberg Memorial38-3.2535-8 | 36-11.25 | 38-3.25
18Bowery, Gabriel   George H. Hewlett38-235-2.5 | 37-5.5 | 38-2
19Bocchimuzzo, James   Longwood38-137-2.5 | 38-1 | 37-4
20Ky, Xandder   Smithtown West38-1 J35-3 | 36-6 | 38-1
21Griffith, Gianni   George H. Hewlett37-1137-11 | 36-1.5 | 33-9.5
22Perrone, Mattieu   Sachem North37-7.535-9 | 36-3 | 37-7.5
23Kearney, Tyler   Wellington C. Mepham37-737-7 | F | 37-4
24Semo, Deklan   Northport37-6.537-3 | 36-1.5 | 37-6.5
25Gordon, Jared   Longwood37-437-2.5 | 37-0.5 | 37-4
26Cappiello, Daniel   Comsewogue37-3.537-3.5 | 35-9.75 | 36-7
27Jia, Li Hao   Roslyn37-3.25F | F | 37-3.25
28Whidden, Thomas   Saint Anthony's36-5F | 33-6.25 | 36-5
29Philippe, Findley   Sachem East36-5 J36-5 | F | F
30Babalola, Philip   George H. Hewlett36-335-10.25 | 34-8 | 36-3
31Damphouse, Jack   North Shore36-336-3 | 35-4.25 | 35-5.25
32Profitt, Keyshawn   Longwood36-3 J J34-6.5 | 32-9 | 36-3
33Lord, Dominick   George H. Hewlett36-1.15F | 36-1.15 | F
34Cassidy, Liam   Northport36-0.535-6.75 | 36-0.5 | 33-1
35Bein, David   General Douglas MacArthur36-0.5 J34-8 | 36-0.5 | 32-10.5
36Byfield, Alex   Academy Charter (Sec 8.)35-11.534-4.75 | 34-11.5 | 35-11.5
37Swist, Matt   Northport35-11.5 J34-0.5 | 34-6.5 | 35-11.5
38Vitale, Peter   Locust Valley35-7.535-3.5 | 35-2.5 | 35-7.5
39Valentin, David   Smithtown West35-735-7 | 35-6.5 | 35-6.5
40Holland, Kareem   Kellenberg Memorial35-234-7.5 | 33-3.5 | 35-2
41Makaw, Justin   Northport35-1F | F | 35-1
42Hoppe, George   Manhasset35-0.535-0.5 | 31-11 | 31-10.5
43Eisenhardt, Harrison   Wellington C. Mepham34-2.531-3 | 33-6.5 | 34-2.5
44Rhoden, Zachary   Success Acad. Manhattan33-1032-6.5 | 32-7.5 | 33-10
45Bell, Malik   James Madison33-9.2531-5.5 | 33-5.5 | 33-9.25
46Schluter, Griffen   Northport33-7.7533-6.5 | 32-1 | 33-7.75
47Ferguson, Maxwell   Deer Park33-4.533-4.5 | 32-05.25 | 32-10.75
48Farrell, Caiden   Plainedge33-4.5 J32-5.5 | 33-4.5 | 32-8
49Morris, Jaielen   Northport33-232-0.5 | 33-2 | 28-8.5
50Ambroise, Jayden   Longwood33-0.532-4.5 | 33-0.5 | 30-11
51Rotondo, Patrizio   Smithtown West32-10.532-5.5 | 32-10.5 | 31-8.5
52Gaughran, Christopher   Longwood32-8.532-8.5 | 29-9 | 26-7
53Picone, Tyler   Northport32-532-0 | 32-2.25 | 32-5
54Nicolas, Ethan   Longwood31-11.2530-1.25 | 30-5.5 | 31-11.25
55Anderson, Ryan   Wellington C. Mepham31-1031-8.5 | 29-7.25 | 31-10
56Gittens, Isaiah   Kellenberg Memorial31-10 J31-10 | 31-1.5 | 31-5.25
57Bauman, Shawn   Rocky Point31-931-4 | 31-9 | 31-1.5
58Glynn, Riley   General Douglas MacArthur31-831-8 | 29-5.5 | 30-7.5
59Owusu, Ebenezer   Success Acad. Manhattan31-4.531-4.5 | F | 29-8.75
60Saunders, Nicolas   General Douglas MacArthur31-1.531-1.5 | 27-5 | 31-.5
61Paingankar, Lucas   Wellington C. Mepham30-1028-5 | 30-10 | 28-1
62Walker, Malakhi   Longwood30-9.530-9.5 | F | F
63Ayala, Daniel   Longwood30-08.2529-04.00 | 29-08.00 | 30-08.25
64Castillo, Dylan   HS For Math Science and30-6.528-6 | 30-6.5 | 29-4.25
65Collard, Thomas   Manhasset30-629-4 | 29-0.25 | 30-6
66Rumore, Nicholas   Plainedge30-230-2 | 29-0 | 28-5.5
67Rivera, Zachary   Longwood30-1.527-5.5 | 27-4 | 30-1.5
68Logler, James   Garden City30-1.5 J30-1.5 | F | F
69Devita, Ryan   General Douglas MacArthur30-028-5.5 | 30-0 | 29-10.5
70Sylvestre, Nickerson   South Shore HS29-10.7527-4.25 | 26-0 | 29-10.75
71Arcentales, Haidyn   West End Secondary School29-9.5F | 28-1.75 | 29-9.5
72Boating, Cameron   Long Island Lutheran29-9F | 29-9 | F
73Levin, Jonathan   James Madison29-629-6 | 26-9.5 | 24-8
74Rojas, Evan   Saint Anthony's29-4.529-1 | 29-4.5 | F
75Shi, Tyler   Roslyn29-3F | 29-3 | 27-0.5
76Mejia, Isaias   Manhasset28-8.521-1.5 | 28-8.5 | 27-10.75
77Ball, John   Smithtown East28-8.2528-8.25 | 27-4.25 | 27-6
78Rivera, Justin   Garden City28-528-5 | 28-4.5 | 28-2.5
79Yanchev, Momchil   Great Neck North28-00.2526-06.50 | 25-11.00 | 28-00.25
80Kalra, Ranbir   Floral Park Memorial27-5.522-11 | 27-5.5 | 27-5
81Hamrlicek, Ben   Bayport-Blue Point27-3.2527-1 | 27-3.25 | 27-0.5
82Henson-Butts, Denzell   James Madison26-10.525-11.5 | 26-10.5 | 23-10.75
83Stanek, Matthew   Garden City25-825-6.5 | 25-8 | F
84Zheng, Andrew   Roslyn25-7.5F | F | 25-7.5
85Tsai, Cameron   Syosset24-9.524-9.5 | F | 24-5.25
86`raja, Heshir   New Rochelle23-9.520-11.75 | 23-9.5 | 21-4.5
87McInnes, Benjamin   Bayport-Blue Point22-8.7521-2.5 | 22-8.75 | 21-10
88Cooper, Ja-Den   New Rochelle21-9.519-8.25 | 20-10.25 | 21-9.5
89Moon, Nicholas   Garden City20-1120-7.75 | 20-11 | 20-1.5
90Stiefer, William   Bayport-Blue Point20-618-10.75 | 20-6 | 19-1.5
Mimarbasi, Yosef   Port JeffersonFF | F | F
FMurchison, Judah   FreeportFF | F | F

Contact elitefeats

Questions about a specific event?
Please use the organizer's contact info on the event page

Social Media